Mataba national football team: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
Ishac (talk | contribs)
No edit summary
Line 37: Line 37:


==History==
==History==
The team was founded in late 2022 after Mataba, which had existed on [[Micras]] since earlier in the year, applied successfully for [[FMF]] membership. Later in the year, Mataba co-founded the [[Dauian-Mataba Cup]] and competed in the [[2022 Dauian-Mataba Cup|inaugural edition]], where they lost to [[Daau national football team|Daau]] 4–1 on aggregate.
The team was founded in late 2022 after Mataba, which had existed on [[Micras]] since earlier in the year, applied successfully for [[FMF]] membership.  
 
Later in the year, Mataba co-founded the [[Dauian-Mataba Cup]] and competed in the [[2022 Dauian-Mataba Cup|inaugural edition]], where they lost to [[Daau national football team|Daau]] 4–1 on aggregate. The team was applauded for their efforts against a well-equipped Daau side


==Chronological competitive participation==
==Chronological competitive participation==
Line 43: Line 45:


==Team image==
==Team image==
===Kit===
=== Kit===
The team's colors are all-green for home matches and all-white for away matches, representing the region's flag. The kits are manufactured by the local brand [[Al-Elkhson Sports]].
The team's colors are all-green for home matches and all-white for away games, representing the region's flag. The kits are manufactured by the local brand [[Al-Elkhson Sports]].


====Kit suppliers====
====Kit suppliers====
Line 58: Line 60:
|Al-Elkhson Sports
|Al-Elkhson Sports
|2022–present
|2022–present
|2022-08-27
|2022-08-27  
|Summer 2022–Spring 2024
|Summer 2022–Spring 2024  
|Total Cr 0.5m
| Total Cr 0.5m  
|}
|}


Line 80: Line 82:
==Stadiums==
==Stadiums==
===Pahmer City Stadium===
===Pahmer City Stadium===
The [[Pahmer City Stadium]] in [[Pulau Pahmer]] has been the national team's home since its establishment due to its proximity to the city's business center. The stadium boasts a capacity of 20,000 and has a number of fast food shops and different merchandise stalls around, and also has a built-in [[wikipedia:Rapid transit|rapid transit]] station for commuting purposes. The stadium is part of the [[Pahmer Sports Hub]] and it hosts the local club [[Pahmer FC]]'s games regularly.
The [[Pahmer City Stadium]] in [[Pulau Pahmer]] has been the national team's home since its establishment due to its proximity to the city's business center. The stadium boasts a capacity of 20,000 and has a number of fast food shops and different merchandise stalls around, and it also has a built-in [[wikipedia:Rapid transit|rapid transit]] station for commuting purposes. The stadium is part of the [[Pahmer Sports Hub]] and it hosts the local club [[Pahmer FC]]'s games regularly.


===Shahkok Stadium===
===Shahkok Stadium===
The national team also uses [[Shahkok Stadium]] for games when the Pahmer City Stadium is in use or just for rotation purposes. The stadium is home to [[Mataba DPMM]] and is situated close to designated away team hotels which grants it accessibility when used as the national team's second stadium. Shahkok Stadium features one fast food kiosk, one VIP lounge, two media rooms, four broadcasting boxes, one press conference room and a number of toilets.
The national team also uses [[Shahkok Stadium]] for games when the Pahmer City Stadium is used or just for rotation purposes. The stadium is home to [[Mataba DPMM]] and is situated close to designated away team hotels which grant it accessibility when used as the national team's second stadium. Shahkok Stadium features one fast food kiosk, one VIP lounge, two media rooms, four broadcasting boxes, one press conference room, and a number of toilets.


==Fans==
==Fans==
The national team's fans are primarily made up of casuals and matches usually have a very high attendance for home fixtures.
The national team's fans are primarily made up of casuals and matches usually have very high attendance for home fixtures.


====Sepako====
====Sepako====
The group [[Sepako]] is the sole recognised ultras group which supports the national team. They are known to be aggressive and loud in their support as a means to provoke opponents.
The group [[Sepako]] is the sole recognized ultras group that supports the national team. They are known to be aggressive and loud in their support as a means to provoke opponents.


==Rivalries==
==Rivalries==
Line 96: Line 98:
===Krasnovlac===
===Krasnovlac===


===Daau===
===Daau ===


==Coaching staff==
==Coaching staff==
Line 102: Line 104:
|+
|+
!Position
!Position
!Staff
!Staff  
|-
|-
|Head Coach
|Head Coach
|{{team flag|Krasnovlac|name=Peter De Roo}}
|{{team flag|Krasnovlac|name=Peter De Roo}}
|-
|-
|Technical Director
| Technical Director
|{{team flag|Mataba|name=Mohammad Saroj}}
|{{team flag|Mataba|name=Mohammad Saroj}}
|-
|-
Line 136: Line 138:
{{Nat fs start}}
{{Nat fs start}}
{{Nat fs player|no=1 |pos=GK|name=[[Gopalnathan]]|age={{age|1999|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Pahmer FC}}}}
{{Nat fs player|no=1 |pos=GK|name=[[Gopalnathan]]|age={{age|1999|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Pahmer FC}}}}
{{Nat fs player|no=2 |pos=DF|name=[[Lionel Wen]]|age={{age|1997|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Pahmer FC}}}}
{{Nat fs player|no=2 |pos=DF|name=[[Lionel Wen]]|age={{age|1997|1|1}}|caps=4|goals=0|club={{team flag|Mataba|name=Pahmer FC}}}}
{{Nat fs player|no=3 |pos=DF|name=[[Madhu Mohana]]|age={{age|1991|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Valestir Bahlsa}}}}
{{Nat fs player|no=3 |pos=DF|name=[[Madhu Mohana]]|age={{age|1991|1|1}}|caps=2|goals=0|club={{team flag|Mataba|name=Valestir Bahlsa}}}}
{{Nat fs player|no=4 |pos=DF|name=[[Jerson Ortega]]|age={{age|1992|1|1}}|caps=0|goals=0|club={{team flag|Daau|name=Seragaan FC}}}}
{{Nat fs player|no=4 |pos=DF|name=[[Jerson Ortega]]|age={{age|1992|1|1}}|caps=1|goals=0|club={{team flag|Daau|name=Seragaan FC}}}}
{{Nat fs player|no=5 |pos=MF|name=[[Sujaltanah Isaac]]|age={{age|1999|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Pretaling Daya City}}}}
{{Nat fs player|no=5 |pos=MF|name=[[Sujaltanah Isaac]]|age={{age|1999|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Pretaling Daya City}}}}
{{Nat fs player|no=6 |pos=MF|name=[[Raj Burpreet]]|age={{age|1999|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Pretaling Daya City}}}}
{{Nat fs player|no=6 |pos=MF|name=[[Raj Burpreet]]|age={{age|1999|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Pretaling Daya City}}}}
{{Nat fs player|no=7 |pos=FW|name=[[Song Ui-Yang]]|age={{age|1992|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Mataba Sailors FC}}}}
{{Nat fs player|no=7 |pos=FW|name=[[Song Ui-Yang]]|age={{age|1992|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Mataba Sailors FC}}}}
{{Nat fs player|no=8 |pos=MF|name=[[Wangjam Purajeed]]|age={{age|1999|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Pahmer FC}}}}
{{Nat fs player|no=8 |pos=MF|name=[[Wangjam Purajeed]]|age={{age|1999|1|1}}|caps=2|goals=0|club={{team flag|Mataba|name=Pahmer FC}}}}
{{Nat fs player|no=9 |pos=FW|name=[[Johnny Colaco]]|age={{age|1998|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Mataba Defence Forces FC}}}}
{{Nat fs player|no=9 |pos=FW|name=[[Johnny Colaco]]|age={{age|1998|1|1}}|caps=3|goals=1|club={{team flag|Mataba|name=Mataba Defence Forces FC}}}}
{{Nat fs player|no=10 |pos=FW|name=[[Raphael Merkies]]|age={{age|2002|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Cheetahs XII FC}}}}
{{Nat fs player|no=10 |pos=FW|name=[[Raphael Merkies]]|age={{age|2002|1|1}}|caps=3|goals=0|club={{team flag|Mataba|name=Cheetahs XII FC}}}}
{{Nat fs player|no=11 |pos=MF|name=[[Sahad Sabdul]]|age={{age|1980|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Pahmer FC}}}}
{{Nat fs player|no=11 |pos=MF|name=[[Sahad Sabdul]]|age={{age|1980|1|1}}|caps=3|goals=0|club={{team flag|Mataba|name=Pahmer FC}}}}
{{Nat fs player|no=12 |pos=FW|name=[[Prabhat Llamar]]|age={{age|2004|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Mataba DPMM}}}}
{{Nat fs player|no=12 |pos=FW|name=[[Prabhat Llamar]]|age={{age|2004|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Mataba DPMM}}}}
{{Nat fs player|no=13 |pos=DF|name=[[Ameer Purajeed]]|age={{age|1999|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Pahmer FC}}}}
{{Nat fs player|no=13 |pos=DF|name=[[Ameer Purajeed]]|age={{age|1999|1|1}}|caps=2|goals=0|club={{team flag|Mataba|name=Pahmer FC}}}}
{{Nat fs player|no=14 |pos=DF|name=[[Singh Rahman]]|age={{age|1999|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Mataba Defence Forces FC}}}}
{{Nat fs player|no=14 |pos=DF|name=[[Singh Rahman]]|age={{age|1999|1|1}}|caps=2|goals=0|club={{team flag|Mataba|name=Mataba Defence Forces FC}}}}
{{Nat fs player|no=15 |pos=FW|name=[[Akram Alif]]|age={{age|2000|1|1}}|caps=0|goals=0|club={{team flag|Daau|name=Seragaan United}}}}
{{Nat fs player|no=15 |pos=FW|name=[[Akram Alif]]|age={{age|2000|1|1}}|caps=3|goals=0|club={{team flag|Daau|name=Seragaan United}}}}
{{Nat fs player|no=16 |pos=FW|name=[[Milto Yusafahizadamazamjure]]|age={{age|1998|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Pretaling Daya City}}}}
{{Nat fs player|no=16 |pos=FW|name=[[Milto Yusafahizadamazamjure]]|age={{age|1998|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Pretaling Daya City}}}}
{{Nat fs player|no=17 |pos=GK|name=[[Nell Ridgerson]]|age={{age|1990|1|1}}|caps=0|goals=0|club={{team flag|Daau|name=Mak Kau Hijau FC}}}}
{{Nat fs player|no=17 |pos=GK|name=[[Nell Ridgerson]]|age={{age|1990|1|1}}|caps=2|goals=0|club={{team flag|Daau|name=Mak Kau Hijau FC}}}}
{{Nat fs player|no=18 |pos=DF|name=[[Koglesweisjan Singh]]|age={{age|2003|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Pretaling Daya City}}}}
{{Nat fs player|no=18 |pos=DF|name=[[Koglesweisjan Singh]]|age={{age|2003|1|1}}|caps=1|goals=0|club={{team flag|Mataba|name=Pretaling Daya City}}}}
{{Nat fs player|no=19 |pos=MF|name=[[Muhammad Al-Qari]]|age={{age|1995|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Sultan FC}}}}
{{Nat fs player|no=19 |pos=MF|name=[[Muhammad Al-Qari]]|age={{age|1995|1|1}}|caps=2|goals=1|club={{team flag|Mataba|name=Sultan FC}}}}
{{Nat fs player|no=20 |pos=FW|name=[[Nishu Umar]]|age={{age|1990|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Pretaling Daya City}}}}
{{Nat fs player|no=20 |pos=FW|name=[[Nishu Umar]]|age={{age|1990|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Pretaling Daya City}}}}
{{Nat fs player|no=21 |pos=DF|name=[[Zheng Qi-Yi]]|age={{age|2004|1|1}}|caps=0|goals=0|club={{team flag|Daau|name=Zhukang Hanbei FC}}}}
{{Nat fs player|no=21 |pos=DF|name=[[Fazly Mazlan]]|age={{age|1993|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Sultan FC}}}}
{{Nat fs player|no=22 |pos=GK|name=[[Zack Ortega]]|age={{age|1985|1|1}}|caps=0|goals=0|club={{team flag|Craitland|name=Eĵars Town FC}}}}
{{Nat fs player|no=22 |pos=GK|name=[[Zack Ortega]]|age={{age|1985|1|1}}|caps=1|goals=0|club={{team flag|Craitland|name=Eĵars Town FC}}}}
{{Nat fs player|no=23 |pos=FW|name=[[Daren Lok]]|age={{age|1991|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Pretaling Daya City}}}}
{{Nat fs player|no=23 |pos=FW|name=[[Daren Lok]]|age={{age|1991|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Pretaling Daya City}}}}
{{Nat fs end}}
{{Nat fs end}}
===Latest call-ups===
The following players have also been called up recently to the Mataba squad squad.
{{Call up fs start}}
{{Call up fs player|no= |pos=GK|name=[[Martin Myn]]|age={{age|2000|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Cheetahs XII FC}}|Latest call-up=vs {{team flag|Daau|football}}|}}
{{Call up fs player|no= |pos=DF|name=[[Hafeez Nor]]|age={{age|1990|1|1}}|caps=0|goals=0|club={{team flag|Mataba|name=Mataba Sailors}}|Latest call-up=vs {{team flag|Daau|football}}|}}
{{Call up fs player|no= |pos=DF|name=[[Zheng Qi-Yi]]|age={{age|2004|1|1}}|caps=0|goals=0|club={{team flag|Daau|name=Zhukang Hanbei FC}}|Latest call-up=vs {{team flag|Krasnovlac|football}}|}}
{{Call up fs end}}


==Honours==
==Honours==

Revision as of 05:49, 17 January 2023

Not to be confused with the Matbaa national football team.

Mataba Mataba
Logo of the Mataba national football team
Nickname(s) Citah
Association Mataba Football Federation
FMF member 2022–
Confederation AEFA
Head coach Krasnovlac Peter De Roo
Captain Sahad Sabdul
Home stadium Pahmer City Stadium
FMF code MTB
First FMF intermicronational
Mataba Mataba 0–2 Daau Daau
Biggest defeat
Mataba Mataba 1–3 Krasnovlac Krasnovlac

The Mataba national football team is the football team which represents the Dauian autonomous region of Mataba. It is a member of the AEFA and is run by the Mataba Football Federation.

History

The team was founded in late 2022 after Mataba, which had existed on Micras since earlier in the year, applied successfully for FMF membership.

Later in the year, Mataba co-founded the Dauian-Mataba Cup and competed in the inaugural edition, where they lost to Daau 4–1 on aggregate. The team was applauded for their efforts against a well-equipped Daau side

Chronological competitive participation

Team image

Kit

The team's colors are all-green for home matches and all-white for away games, representing the region's flag. The kits are manufactured by the local brand Al-Elkhson Sports.

Kit suppliers

Kit supplier Period Contract

announcement

Contract

duration

Value
Al-Elkhson Sports 2022–present 2022-08-27 Summer 2022–Spring 2024 Total Cr 0.5m

Past kits

Crest

The team's crest is a crescent moon with a star, representing Mataba and Islam together.

Stadiums

Pahmer City Stadium

The Pahmer City Stadium in Pulau Pahmer has been the national team's home since its establishment due to its proximity to the city's business center. The stadium boasts a capacity of 20,000 and has a number of fast food shops and different merchandise stalls around, and it also has a built-in rapid transit station for commuting purposes. The stadium is part of the Pahmer Sports Hub and it hosts the local club Pahmer FC's games regularly.

Shahkok Stadium

The national team also uses Shahkok Stadium for games when the Pahmer City Stadium is used or just for rotation purposes. The stadium is home to Mataba DPMM and is situated close to designated away team hotels which grant it accessibility when used as the national team's second stadium. Shahkok Stadium features one fast food kiosk, one VIP lounge, two media rooms, four broadcasting boxes, one press conference room, and a number of toilets.

Fans

The national team's fans are primarily made up of casuals and matches usually have very high attendance for home fixtures.

Sepako

The group Sepako is the sole recognized ultras group that supports the national team. They are known to be aggressive and loud in their support as a means to provoke opponents.

Rivalries

The traditional rivals of the team are Daau and Krasnovlac.

Krasnovlac

Daau

Coaching staff

Position Staff
Head Coach Krasnovlac Peter De Roo
Technical Director Mataba Mohammad Saroj
Executive Manager Mataba Burpreet Rahad
Assistant Coach Krasnovlac Rasmee Faizal
Goalkeeping Coach Mataba Yang Zhen Qiu
Physical coach Daau Jason Tucker-Philips
Specialist Conditioning Coach Mataba Herman Chan
Physiotherapist Mataba Shoban Singh

Players

Current squad

The following 23 players were called up for the January friendlies against Krasnovlac.

No. Pos. Player Age Caps Goals Club
1 1GK Gopalnathan 27 0 0 Mataba Pahmer FC
2 3DF Lionel Wen 29 4 0 Mataba Pahmer FC
3 3DF Madhu Mohana 35 2 0 Mataba Valestir Bahlsa
4 3DF Jerson Ortega 34 1 0 Daau Seragaan FC
5 5MF Sujaltanah Isaac 27 0 0 Mataba Pretaling Daya City
6 5MF Raj Burpreet 27 0 0 Mataba Pretaling Daya City
7 7FW Song Ui-Yang 34 0 0 Mataba Mataba Sailors FC
8 5MF Wangjam Purajeed 27 2 0 Mataba Pahmer FC
9 7FW Johnny Colaco 28 3 1 Mataba Mataba Defence Forces FC
10 7FW Raphael Merkies 24 3 0 Mataba Cheetahs XII FC
11 5MF Sahad Sabdul 46 3 0 Mataba Pahmer FC
12 7FW Prabhat Llamar 22 0 0 Mataba Mataba DPMM
13 3DF Ameer Purajeed 27 2 0 Mataba Pahmer FC
14 3DF Singh Rahman 27 2 0 Mataba Mataba Defence Forces FC
15 7FW Akram Alif 26 3 0 Daau Seragaan United
16 7FW Milto Yusafahizadamazamjure 28 0 0 Mataba Pretaling Daya City
17 1GK Nell Ridgerson 36 2 0 Daau Mak Kau Hijau FC
18 3DF Koglesweisjan Singh 23 1 0 Mataba Pretaling Daya City
19 5MF Muhammad Al-Qari 31 2 1 Mataba Sultan FC
20 7FW Nishu Umar 36 0 0 Mataba Pretaling Daya City
21 3DF Fazly Mazlan 33 0 0 Mataba Sultan FC
22 1GK Zack Ortega 41 1 0 Craitland Eĵars Town FC
23 7FW Daren Lok 35 0 0 Mataba Pretaling Daya City

Latest call-ups

The following players have also been called up recently to the Mataba squad squad.

Pos. Player Age Caps Goals Club Latest call-up
1GK Martin Myn 26 0 0 Mataba Cheetahs XII FC vs Daau Daau
3DF Hafeez Nor 36 0 0 Mataba Mataba Sailors vs Daau Daau
3DF Zheng Qi-Yi 22 0 0 Daau Zhukang Hanbei FC vs Krasnovlac Krasnovlac

Honours

Flag

Mataba has used the following flag during the entirety of its FMF affiliation:

2022–
Mataba