2022 Mercury League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
| Line 41: | Line 41: | ||
<small>{{Results grid |width=80% |team_width=150 | <small>{{Results grid |width=80% |team_width=150 | ||
|team1 =HEA|team2 =BRH|team3 =CKI|team4 =DEA|team5 = | |team1 =HEA|team2 =BRH|team3 =CKI|team4 =DEA|team5 =MIH|team6 =MAY | ||
|team7 = | |team7 =MAF|team8 =MRC|team9 =MUL|team10=PBA|team11=QUE|team12=TAY | ||
|team13= | |team13=TOW|team14=WGR|team15=T15|team16=T16|team17=T17|team18=T18 | ||
|HEA_abbr=HEA |HEA_name=[[AFC Heartpool]] | |HEA_abbr=HEA |HEA_name=[[AFC Heartpool]] | ||
| Line 49: | Line 49: | ||
|CKI_abbr=CKI |CKI_name=[[Cook Island FC]] | |CKI_abbr=CKI |CKI_name=[[Cook Island FC]] | ||
|DEA_abbr=DEA |DEA_name=[[Dynamo Deacon]] | |DEA_abbr=DEA |DEA_name=[[Dynamo Deacon]] | ||
|MIH_abbr=MIH |MIH_name=[[Made in Heaven]] | |||
|MAY_abbr=MAY |MAY_name=[[May Wanderers]] | |MAY_abbr=MAY |MAY_name=[[May Wanderers]] | ||
|MAF_abbr=MAF |MAF_name=[[Mercury Armed Forces FC]] | |||
|MRC_abbr=MRC |MRC_name=[[Mercury City]] | |MRC_abbr=MRC |MRC_name=[[Mercury City]] | ||
|MUL_abbr=MUL |MUL_name=[[Mullen Albion]] | |MUL_abbr=MUL |MUL_name=[[Mullen Albion]] | ||
|PBA_abbr=PBA |PBA_name=[[Port Barret FC]] | |PBA_abbr=PBA |PBA_name=[[Port Barret FC]] | ||
|QUE_abbr=QUE |QUE_name=[[Queen Athletic]] | |||
|TAY_abbr=TAY |TAY_name=[[Taylor Sporting Club]] | |TAY_abbr=TAY |TAY_name=[[Taylor Sporting Club]] | ||
|TOW_abbr=TOW |TOW_name=[[Tow Law FC]] | |TOW_abbr=TOW |TOW_name=[[Tow Law FC]] | ||
|WGR_abbr=WGR |WGR_name=[[West Grinstead FC]] | |WGR_abbr=WGR |WGR_name=[[West Grinstead FC]] | ||
|T15_abbr=''TBD'' |T15_name=''TBD'' | |T15_abbr=''TBD'' |T15_name=''TBD'' | ||
|T16_abbr=''TBD'' |T16_name=''TBD'' | |T16_abbr=''TBD'' |T16_name=''TBD'' | ||
Revision as of 13:16, 24 April 2021
The 2021 Mercury League will be the twelfth season of the Mercury League. It will be contested over four divisions.
2021 Changes
- Promoted to Premier League:
- TBD
- TBD
- TBD
- Relegated from Premier League:
- Flash FC
- TBD
- TBD
- Promoted to Second League:
- Show Must Go On
- TBD
- TBD
- Relegated from Second League:
- Promoted to Third League:
- TBD
- TBD
- TBD
- Relegated from Third League:
- Mercury City Messengers
- TBD
- TBD
- Promoted to Fourth League:
- Relegated from Fourth League:
In addition, 18 new clubs were added to the Fourth League, all 16 teams from the West division, and two teams from the East division, Port Harlby FC and Whitby Voyagers.
Premier League
2022 Mercury League/Premier League
Results
| HEA | BRH | CKI | DEA | MIH | MAY | MAF | MRC | MUL | PBA | QUE | TAY | TOW | WGR | TBD | TBD | TBD | TBD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Heartpool | – | |||||||||||||||||
| Bohemian Rhapsodies | – |
|||||||||||||||||
| Cook Island FC | – |
|||||||||||||||||
| Dynamo Deacon | – |
|||||||||||||||||
| Made in Heaven | – |
|||||||||||||||||
| May Wanderers | – |
|||||||||||||||||
| Mercury Armed Forces FC | – |
|||||||||||||||||
| Mercury City | – |
|||||||||||||||||
| Mullen Albion | – |
|||||||||||||||||
| Port Barret FC | – |
|||||||||||||||||
| Queen Athletic | – |
|||||||||||||||||
| Taylor Sporting Club | – |
|||||||||||||||||
| Tow Law FC | – |
|||||||||||||||||
| West Grinstead FC | – |
|||||||||||||||||
| TBD | – |
|||||||||||||||||
| TBD | – |
|||||||||||||||||
| TBD | – |
|||||||||||||||||
| TBD | – |
Second League
| Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| Flash FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to Premier League |
| Show Must Go On | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to play-offs |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Third League |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-offs
Third League
| Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| Holham Park FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to Second League |
| Settington Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yorkwell Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to play-offs |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Fourth League |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-offs
Fourth League
East
|
West
|
Play-offs