2016 Mercury League: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Joefoxon (talk | contribs)
No edit summary
Joefoxon (talk | contribs)
Line 22: Line 22:


==Premier League==
==Premier League==
{| class="wikitable" style="text-align: center;" width="70%"
{| class="wikitable" style="text-align: center;" width="80%"
|-
|-
!width=150|Team
!width=150|Team
Line 37: Line 37:
|style="text-align:left;"|[[AFC Heartpool]]
|style="text-align:left;"|[[AFC Heartpool]]
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''0'''
|rowspan="2"|Qualification to [[2016-17 EMUFA Champions' League#Group Stage|Champions' League Group Stage]]
|rowspan="2"|Qualification to [[2016–17 EMUFA Champions' League#Group Stage|Champions' League group stage]]
|-bgcolor=#BBF3BB
|-bgcolor=#BBF3BB
|style="text-align:left;"|[[Bohemian Rhapsodies]]
|style="text-align:left;"|[[Bohemian Rhapsodies]]
Line 44: Line 44:
|style="text-align:left;"|[[Cook Island FC]]
|style="text-align:left;"|[[Cook Island FC]]
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''0'''
|Qualification to [[2016-17 EMUFA Champions' League#Qualifying Round|Champions' League Qualifying]]
|<small>Qualification to [[2016&ndash;17 EMUFA Champions' League#Qualifying Round|Champions' League third qualifying round]]</small>
|-bgcolor=#BBF3FF
|-bgcolor=#BBF3FF
|style="text-align:left;"|[[Dynamo Deacon]]
|style="text-align:left;"|[[Dynamo Deacon]]
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''0'''
|Qualification to [[2016-17 EMUFA Cup|EMUFA Cup]]
|Qualification to [[2016&ndash;17 EMUFA Cup|EMUFA Cup group stage]]
|-
|-bgcolor=#CCF9FF
|style="text-align:left;"|[[Innuendo FC]]
|style="text-align:left;"|[[Innuendo FC]]
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''0'''
|Qualification to [[2016&ndash;17 EMUFA Cup|EMUFA Cup third qualifying round]]
|-
|-
|style="text-align:left;"|[[Kuiper Town FC]]
|style="text-align:left;"|[[Kuiper Town FC]]

Revision as of 23:48, 3 July 2015

The 2016 Mercury League will be the seventh season of the Mercury League. It will be contested over three divisions. For the 2017 season onwards, the league will be expanded to include a top flight of twelve teams and three lower divisions each of fourteen teams.

2016 Changes

Premier League

Team Pld W D L GF GA GD Pts Qualification
AFC Heartpool 0 0 0 0 0 0 0 0 Qualification to Champions' League group stage
Bohemian Rhapsodies 0 0 0 0 0 0 0 0
Cook Island FC 0 0 0 0 0 0 0 0 Qualification to Champions' League third qualifying round
Dynamo Deacon 0 0 0 0 0 0 0 0 Qualification to EMUFA Cup group stage
Innuendo FC 0 0 0 0 0 0 0 0 Qualification to EMUFA Cup third qualifying round
Kuiper Town FC 0 0 0 0 0 0 0 0
May Wanderers 0 0 0 0 0 0 0 0
Mercury City 0 0 0 0 0 0 0 0
Port Barret FC 0 0 0 0 0 0 0 0
Taylor Sporting Club 0 0 0 0 0 0 0 0
Tow Law FC 0 0 0 0 0 0 0 0 Relegation to Second League
West Grinstead FC 0 0 0 0 0 0 0 0

Second League

Due to the expansion of the league for 2017, there will be no automatic relegation from the Second League this season.

Team Pld W D L GF GA GD Pts Qualification
A Kind of Magic 0 0 0 0 0 0 0 0 Promotion to Premier League
Breakthru FC 0 0 0 0 0 0 0 0 Qualification for Second League play-offs
Flash FC 0 0 0 0 0 0 0 0
Made in Heaven 0 0 0 0 0 0 0 0
Mercury Armed Forces FC 0 0 0 0 0 0 0 0
Mercury Phoenix 0 0 0 0 0 0 0 0
Mullen Albion 0 0 0 0 0 0 0 0
Nafferton Town 0 0 0 0 0 0 0 0
Queen Athletic 0 0 0 0 0 0 0 0
St John's FC 0 0 0 0 0 0 0 0 Qualification for Third League play-offs

Play-offs

The second and third placed sides will play-off over two legs for the second promotion place to the 2017 Premier League.


3rd 2nd


2nd 3rd

Third League

Due to the expansion of the league, only one team will be relegated from the Third League this season.

Team Pld W D L GF GA GD Pts Qualification
A Night at the Football 0 0 0 0 0 0 0 0 Promotion to Second League
Break Free Athletic 0 0 0 0 0 0 0 0
Dunleigh Eagles 0 0 0 0 0 0 0 0
Fulditch United 0 0 0 0 0 0 0 0
Halley Comets 0 0 0 0 0 0 0 0 Qualification for Third League play-offs
Olbers' Paradoxes 0 0 0 0 0 0 0 0
Ponthorne Town 0 0 0 0 0 0 0 0
Show Must Go On 0 0 0 0 0 0 0 0
Soxceter FC 0 0 0 0 0 0 0 0
The Red Specials 0 0 0 0 0 0 0 0 Relegation to Conference

Play-offs

The Third League play-offs will determine which teams play in the 2017 Second League. The fifth-placed Third League team will play against the last-placed Second League team.


5th Third League 10th Second League


10th Second League 5th Third League