2021 Mercury League: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 155: Line 155:
{{Sports table |goals=y |qual=y |width=55%
{{Sports table |goals=y |qual=y |width=55%


|team1 =SMG|team2 =HAL|team3 =NAF|team4 =RAI|team5 =FEN|team6 =HBH|team7 =CUN
|team1 =SMG|team2 =HAL|team3 =NAF|team4 =RAI|team5 =HBH|team6 =FEN|team7 =OLB
|team8 =OLB|team9 =DUN|team10=BIS|team11=ARL|team12=BES|team13=HEN|team14=MCM
|team8 =DUN|team9 =BIS|team10=ARL|team11=CUN|team12=HEN|team13=BES|team14=MCM


|qual_1=Promotion to [[2022 Mercury League#Second League|Second League]] |rows_1=2 |team_1c=green |team_2c=green
|qual_1=Promotion to [[2022 Mercury League#Second League|Second League]] |rows_1=2 |team_1c=green |team_2c=green
Line 172: Line 172:
|HAL_name=[[Halley Comets]] '''(X)'''
|HAL_name=[[Halley Comets]] '''(X)'''
|HBH_name=[[Hawking Black Holes]]
|HBH_name=[[Hawking Black Holes]]
|MCM_name=[[Mercury City Messengers]]
|MCM_name=[[Mercury City Messengers]] '''(R)'''
|NAF_name=[[Nafferton Town]] '''(X)'''
|NAF_name=[[Nafferton Town]] '''(X)'''
|OLB_name=[[Olbers Paradoxes]]
|OLB_name=[[Olbers Paradoxes]]
|RAI_name=[[Railminster Robins]] '''(X)'''
|RAI_name=[[Railminster Robins]] '''(X)'''
|SMG_name=[[Show Must Go On]] '''(P)'''
|SMG_name=[[Show Must Go On]] '''(C, P)'''


|ARL_w=6 |ARL_d=10|ARL_l=8 |ARL_f=18|ARL_a=23
|ARL_w=7 |ARL_d=10|ARL_l=8 |ARL_f=21|ARL_a=24
|BES_w=7 |BES_d=7 |BES_l=10|BES_f=27|BES_a=37
|BES_w=7 |BES_d=7 |BES_l=11|BES_f=28|BES_a=39
|BIS_w=8 |BIS_d=5 |BIS_l=11|BIS_f=21|BIS_a=23
|BIS_w=9 |BIS_d=5 |BIS_l=11|BIS_f=22|BIS_a=23
|CUN_w=9 |CUN_d=4 |CUN_l=11|CUN_f=22|CUN_a=26
|CUN_w=9 |CUN_d=4 |CUN_l=12|CUN_f=22|CUN_a=27
|DUN_w=7 |DUN_d=9 |DUN_l=8 |DUN_f=22|DUN_a=25
|DUN_w=8 |DUN_d=9 |DUN_l=8 |DUN_f=24|DUN_a=26
|HEN_w=6 |HEN_d=7 |HEN_l=11|HEN_f=20|HEN_a=29
|HEN_w=7 |HEN_d=7 |HEN_l=11|HEN_f=21|HEN_a=29
|FEN_w=9 |FEN_d=8 |FEN_l=7 |FEN_f=24|FEN_a=17
|FEN_w=9 |FEN_d=8 |FEN_l=8 |FEN_f=25|FEN_a=20
|HAL_w=11|HAL_d=7 |HAL_l=6 |HAL_f=25|HAL_a=19
|HAL_w=11|HAL_d=8 |HAL_l=6 |HAL_f=25|HAL_a=19
|HBH_w=9 |HBH_d=8 |HBH_l=7 |HBH_f=32|HBH_a=29
|HBH_w=9 |HBH_d=9 |HBH_l=7 |HBH_f=33|HBH_a=30
|MCM_w=7 |MCM_d=3 |MCM_l=14|MCM_f=24|MCM_a=33
|MCM_w=7 |MCM_d=3 |MCM_l=15|MCM_f=25|MCM_a=35
|NAF_w=9 |NAF_d=11|NAF_l=4 |NAF_f=34|NAF_a=22
|NAF_w=9 |NAF_d=12|NAF_l=4 |NAF_f=34|NAF_a=22
|OLB_w=9 |OLB_d=3 |OLB_l=12|OLB_f=26|OLB_a=25
|OLB_w=10|OLB_d=3 |OLB_l=12|OLB_f=28|OLB_a=26
|RAI_w=11|RAI_d=5 |RAI_l=8 |RAI_f=30|RAI_a=25
|RAI_w=11|RAI_d=5 |RAI_l=9 |RAI_f=30|RAI_a=26
|SMG_w=13|SMG_d=7 |SMG_l=4 |SMG_f=29|SMG_a=21
|SMG_w=13|SMG_d=8 |SMG_l=4 |SMG_f=30|SMG_a=22


|notes = {{Fb status note|P=y|X=end|Xnote=Assured of at least a play-off place}} |notes_align=left
|notes = {{Fb status note|C=y|P=y|R=y|X=end|Xnote=Assured of at least a play-off place}} |notes_align=left
}}
}}



Revision as of 10:26, 17 April 2021

The 2021 Mercury League will be the twelfth season of the Mercury League. It will be contested over four divisions.

2020 Changes

Premier League

2021 Mercury League/Premier League

Results

  HEA ANF BRH BRK CKI DEA FLA KUI MAY MRC MUL OVI PBA QUE STJ TAY TOW WGR
AFC Heartpool 0–0
1–1
3–0
1–0

4–3
3–1
1–0
2–4

0–1
0–0
2–1
1–0
0–2
0–2
1–1
A Night at the Football 0–1

5–0
1–0


0–1
0–1
0–1
1–3
0–2
1–2
1–2
0–1
4–3
0–2
0–1
Bohemian Rhapsodies 2–1
2–0
1–2
1–1

1–0
2–2
1–3
0–4
1–1
0–1
1–0
2–0
1–0
0–0

Breakthru FC 0–1 0–0
2–4
0–1
2–1
3–2
1–2

0–0
1–0
1–3
1–0
0–0
1–2
1–1
1–1
Cook Island FC 0–0 4–1 1–0
0–1
4–0
1–0
0–0
1–3
0–1
3–0
0–1
0–1
0–2
2–0

0–2
Dynamo Deacon 2–2 2–0 1–0 5–0 0–1
0–2

0–0
1–1
2–0
3–1
1–1
3–1

0–1
1–0

Flash FC 0–1 2–0 3–4 1–3 0–3 0–2
1–0
0–2
0–1
0–1

0–1
0–1

1–0
0–4
0–2
Kuiper Town FC 1–1 1–2 1–0 1–2 1–3 1–2 4–1
0–2
1–2
0–1
1–2

1–0
0–0
1–0

0–1
May Wanderers 2–0 0–1 2–0 0–0 0–0 1–0 5–0

1–0
3–0
2–0
4–1
0–0
3–0
1–2
1–0
Mercury City 4–0 1–0 0–1 4–0 2–0 2–1 4–0 2–1

2–3
1–0
2–0
2–0
3–1
1–0
0–1
Mullen Albion 0–4 1–2 2–2 1–3 0–1 1–1 1–0 3–2
3–2
2–0
1–0
1–0
0–0
1–1
1–2
One Vision 1–3 1–1 0–2 1–1 0–2 0–2 3–0 0–1 4–1 0–1
4–5
0–1
0–1

0–1
2–2
Port Barret FC 0–1 1–2 2–0 1–1 1–3 2–1 0–3 0–1 0–1 0–2 3–0

1–0
2–1
0–0
1–2
Queen Athletic 0–1 1–1 2–0 1–5 1–0 2–1 1–2 1–0 1–3 0–0 0–1 4–0
1–0

0–4
3–0
St John's FC 1–0 1–0 0–0 2–0 2–2 1–5 0–3 0–0 0–1 1–1 1–1 0–0
0–1
2–1
1–3
Taylor Sporting Club 3–2 3–0 0–1 3–0 1–3 1–3 0–0 0–1 2–0 6–1 1–1 3–0 4–1
1–4
0–0
Tow Law FC 0–2 5–0 0–0 0–1 2–0 0–3 1–1 1–3 1–0 3–2 0–2 0–2 3–2 0–0
1–0
West Grinstead FC 3–2 1–1 1–2 2–3 0–0 0–1 0–0 0–2 0–0 0–1 3–0 1–1 1–0 1–2 2–0

Second League

Team Pld
W D L GF GA GD Pts Qualification
Made in Heaven (X) 25 12 8 5 31 18 +13 44 Promotion to Premier League
Innuendo FC (X) 25 12 5 8 34 25 +9 41
Mercury Armed Forces FC (X) 25 12 5 8 25 21 +4 41 Qualification to play-offs
A Kind of Magic (X) 25 11 6 8 28 20 +8 39
Break Free Athletic 25 10 7 8 31 26 +5 37
The Red Specials 25 9 9 7 24 21 +3 36
Mercury Phoenix 25 9 8 8 32 27 +5 35  
Hammond Rangers 25 8 10 7 26 33 −7 34
Penbury Electric FC 25 9 6 10 24 28 −4 33
Ponthorne Town 25 8 8 9 24 25 −1 32
Fulditch United 25 7 10 8 26 29 −3 31
Soxceter FC 25 8 7 10 22 26 −4 31 Relegation to Third League
Yorkwell Town (R) 25 5 7 13 24 33 −9 22
Holham Park FC (R) 25 3 8 14 18 37 −19 17
Status notes: (R) – Relegated;  (X) – Assured of at least a play-off place

Play-offs

Third League

Team Pld
W D L GF GA GD Pts Qualification
Show Must Go On (C, P) 25 13 8 4 30 22 +8 47 Promotion to Second League
Halley Comets (X) 25 11 8 6 25 19 +6 41
Nafferton Town (X) 25 9 12 4 34 22 +12 39 Qualification to play-offs
Railminster Robins (X) 25 11 5 9 30 26 +4 38
Hawking Black Holes 25 9 9 7 33 30 +3 36
Fenhouse United 25 9 8 8 25 20 +5 35
Olbers Paradoxes 25 10 3 12 28 26 +2 33  
Dunleigh Eagles 25 8 9 8 24 26 −2 33
Bisminster Harriers 25 9 5 11 22 23 −1 32
Arleness FC 25 7 10 8 21 24 −3 31
Cunston Rovers 25 9 4 12 22 27 −5 31
FC Henscar 25 7 7 11 21 29 −8 28 Relegation to Fourth League
Besford Town 25 7 7 11 28 39 −11 28
Mercury City Messengers (R) 25 7 3 15 25 35 −10 24
Status notes: (C) – Champions;  (P) – Promoted;  (R) – Relegated;  (X) – Assured of at least a play-off place

Play-offs

Fourth League

Team Pld
W D L GF GA GD Pts Qualification
Settington Rovers (C, P) 24 17 6 1 35 10 +25 57 Promotion to Third League
Kincester City (X) 24 15 2 7 28 15 +13 47
Bybridge Town FC (X) 24 14 5 5 29 17 +12 47 Qualification to play-offs
Dissingham Town 24 11 6 7 29 22 +7 39
Enderby Town Rockets 24 11 6 7 23 19 +4 39
Upton FC 24 10 4 10 33 33 0 34
Castleton Lions 24 9 7 8 19 20 −1 34  
Longstoke City 24 8 6 10 23 25 −2 30
Coulomb Chargers 24 7 8 9 23 29 −6 29
Keyfoss Knights 24 6 6 12 19 24 −5 24
Torburn Miracles 24 5 9 10 19 25 −6 24
Lowhouse FC 24 7 2 15 19 35 −16 23
Gyeongju FC 24 5 5 14 20 30 −10 20 Relegation to Conference
Compton Motors FC 24 4 6 14 18 33 −15 18
Status notes: (C) – Champions;  (P) – Promoted;  (X) – Assured of at least a play-off place

Play-offs