2017–18 Gerenian League 1: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 435: | Line 435: | ||
|– | |– | ||
!– | !– | ||
|- | |||
|} | |||
==Season table== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
!width=30 abbr="Position" |Pos. | |||
!width=185 |Team | |||
!width=30 abbr="Played" |Pld | |||
!width=30 abbr="Won" |W | |||
!width=30 abbr="Drawn" |D | |||
!width=30 abbr="Lost" |L | |||
!width=30 abbr="Goals for" |GF | |||
!width=30 abbr="Goals against" |GA | |||
!width=30 abbr="Goal difference" |GD | |||
!width=30 abbr="Points" |Pts | |||
!Qualification | |||
|-bgcolor=#bbf3bb | |||
|1 | |||
|align=left|[[KPSK Isherwood|Isherwood]] | |||
||28||21||4||3||85||34||+51||'''67''' | |||
|rowspan="3"|Qualification for [[2018–19 AEFA Champions' League|AEFA Champions' League]] | |||
|-bgcolor=#bbf3bb | |||
|2 | |||
|align=left|[[Ramez White Stars]] | |||
||28||17||4||7||58||35||+23||'''55''' | |||
|-bgcolor=#bbf3bb | |||
|3 | |||
|align=left|[[KA Bazree Mäeklenes|Bazree Mäeklenes]] | |||
||28||15||5||8||43||37||+6||'''50''' | |||
|-bgcolor=#bbf3ff | |||
|4 | |||
|align=left|[[KP International|International]] | |||
||28||12||9||7||48||36||+12||'''45''' | |||
|Qualification for [[2018–19 AEFA Cup|AEFA Cup]] | |||
|- | |||
|5 | |||
|align=left|[[KZ Clementsgrad|Clementsgrad]] | |||
||28||12||4||12||66||64||+2||'''40''' | |||
|rowspan="4"| | |||
|- | |||
|6 | |||
|align=left|[[KZ Santamarina|Santamarina]] | |||
||28||8||8||12||34||42||−8||'''31''' | |||
|- | |||
|7 | |||
|align=left|[[KSP 21 de Agosto|21 de Agosto]] | |||
||28||7||8||13||28||41||−13||'''29''' | |||
|- | |||
|8 | |||
|align=left|[[NZ Glaxo|Glaxo]] | |||
||28||8||5||15||34||52||−18||'''29''' | |||
|-bgcolor=#ffcccc | |||
|9 | |||
|align=left|[[Sehgie Tawlkares]] | |||
||28||4||10||14||16||48||−32||'''22''' | |||
|Qualification for [[#Promotion/Relegation Play-off|Promotion/Relegation play-off]] | |||
|-bgcolor=#ffbbbb | |||
|10 | |||
|align=left|[[KZ Gerze|Gerze]] | |||
||28||3||9||16||27||50||−23||'''18''' | |||
|Relegation to [[2018–19 Gerenian League 2|Gerenian League 2]] | |||
|- | |- | ||
|} | |} |
Revision as of 22:30, 29 March 2018
Season | 2017–18 |
---|---|
← 2016–17 2018–19 → |
The 2017–18 Gerenian League 1 is the sixth season of the Gerenian League 1, the top professional league for association football clubs. The season started in August 2017.
Teams
Ten teams are contesting the league, including eight sides from the previous season, and two sides promoted from the 2016–17 Gerenian League 2: Sehgie Tawlkares, the season champions, and KSP 21 de Agosto, who defeated KZ Bareki Victories in the promotion/relegation play-off.
Stadiums and locations
Club | Location | Stadium | Capacity |
---|---|---|---|
![]() |
Port Elerat | Estadio 13 de Noviembre | 14,500 |
![]() |
Klämen | New Mayfield Park | 49,800 |
![]() |
Klämen | New Mayfield Park | 49,800 |
![]() |
Gerze | Gerze Stadium | 43,500 |
![]() |
Port Elerat | Glaxo Sports Complex | 11,350 |
![]() |
Port Elerat | International Sports Centre | 37,000 |
![]() |
Port Elerat | Elstree Road | 26,200 |
![]() |
Ramez | Ramez City Stadium | 50,000 |
![]() |
Tániz | Tániz Municipal Stadium | 18,000 |
![]() |
Tawlkar | Heroes of Apollonia Stadium | 47,258 |
Managerial changes
Team |
Outgoing manager |
Manner of departure |
Date of vacancy |
Replaced by |
Date of appoitment |
Table |
---|
Republic Tournament
Table
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Isherwood | 18 | 14 | 2 | 2 | 58 | 24 | +34 | 44 |
2 | Ramez White Stars | 18 | 12 | 2 | 4 | 37 | 21 | +16 | 38 |
3 | Bazree Mäeklenes | 18 | 11 | 3 | 4 | 25 | 16 | +9 | 36 |
4 | International | 18 | 6 | 7 | 5 | 26 | 24 | +2 | 25 |
5 | Glaxo | 18 | 7 | 3 | 8 | 25 | 30 | −5 | 24 |
6 | Santamarina | 18 | 6 | 5 | 7 | 26 | 28 | −2 | 23 |
7 | Clementsgrad | 18 | 6 | 4 | 8 | 37 | 38 | −1 | 22 |
8 | Sehgie Tawlkares | 18 | 3 | 7 | 8 | 10 | 28 | −18 | 16 |
9 | 21 de Agosto | 18 | 2 | 6 | 10 | 12 | 25 | −13 | 12 |
10 | Gerze | 18 | 1 | 5 | 12 | 14 | 36 | −22 | 8 |
Results
BAZ | CLE | GRZ | GLA | INT | ISH | RWS | SAN | STW | VDA | |
---|---|---|---|---|---|---|---|---|---|---|
Bazree Mäeklenes | – | 2–1 | 1–0 | 1–0 | 1–1 | 2–6 | 2–0 | 4–1 | 2–0 | 1–0 |
Clementsgrad | 1–2 | – | 3–2 | 2–2 | 2–2 | 4–5 | 2–4 | 3–0 | 1–1 | 5–2 |
Gerze | 0–2 | 2–2 | – | 1–3 | 1–1 | 1–3 | 0–1 | 0–3 | 1–1 | 0–1 |
Glaxo | 1–0 | 2–0 | 5–1 | – | 0–4 | 0–5 | 2–3 | 0–2 | 0–1 | 1–0 |
International | 1–1 | 3–0 | 0–0 | 0–1 | – | 1–5 | 0–1 | 2–1 | 2–2 | 1–0 |
Isherwood | 2–0 | 3–0 | 4–2 | 1–1 | 5–2 | – | 2–2 | 3–2 | 1–0 | 2–1 |
Ramez White Stars | 1–3 | 3–2 | 3–0 | 3–1 | 1–2 | 3–1 | – | 2–1 | 2–0 | 1–1 |
Santamarina | 0–0 | 2–3 | 3–2 | 4–1 | 2–2 | 2–1 | 0–3 | – | 1–1 | 2–1 |
Sehgie Tawlkares | 1–0 | 1–2 | 0–0 | 1–4 | 0–2 | 0–6 | 0–4 | 0–0 | – | 1–0 |
Veintiuno de Agosto | 0–1 | 0–4 | 1–1 | 1–1 | 1–1 | 1–3 | 2–0 | 0–0 | 0–0 | – |
Alliance Tournament
Table
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Isherwood | 10 | 7 | 2 | 1 | 27 | 10 | +17 | 23 |
2 | International | 10 | 6 | 2 | 2 | 22 | 12 | +10 | 20 |
3 | Clementsgrad | 10 | 6 | 0 | 4 | 29 | 26 | +3 | 18 |
4 | Ramez White Stars | 10 | 5 | 2 | 3 | 21 | 14 | +7 | 17 |
5 | 21 de Agosto | 10 | 5 | 2 | 3 | 16 | 16 | 0 | 17 |
6 | Bazree Mäeklenes | 10 | 4 | 2 | 4 | 18 | 21 | −3 | 14 |
7 | Gerze | 10 | 2 | 4 | 4 | 13 | 14 | −1 | 10 |
8 | Santamarina | 10 | 2 | 3 | 5 | 8 | 14 | −6 | 9 |
9 | Sehgie Tawlkares | 10 | 1 | 3 | 6 | 6 | 20 | −14 | 6 |
10 | Glaxo | 10 | 1 | 2 | 7 | 9 | 22 | −13 | 5 |
Results
BAZ | CLE | GRZ | GLA | INT | ISH | RWS | SAN | STW | VDA | |
---|---|---|---|---|---|---|---|---|---|---|
Bazree Mäeklenes | – | 3–1 | 0–2 | – | 3–2 | 3–5 | – | – | – | – |
Clementsgrad | 2–3 | – | 3–2 | – | – | 0–7 | – | 7–3 | 3–0 | – |
Gerze | – | – | – | 1–1 | – | 3–0 | 0–3 | – | 1–1 | 2–2 |
Glaxo | – | 2–7 | – | – | – | – | 0–3 | 0–0 | 3–0 | 1–2 |
International | – | 5–0 | 2–2 | 3–0 | – | 0–3 | – | 1–0 | – | 1–2 |
Isherwood | 2–2 | – | 1–0 | 1–0 | – | – | – | 2–0 | – | 2–2 |
Ramez White Stars | 2–2 | 0–3 | – | – | 2–3 | 2–3 | – | – | – | 4–1 |
Santamarina | 2–0 | – | 1–0 | – | 0–0 | – | 1–2 | – | 0–0 | – |
Sehgie Tawlkares | 1–2 | – | – | 2–0 | 0–2 | 1–6 | 1–1 | – | – | 0–2 |
Veintiuno de Agosto | 2–0 | 1–3 | – | – | – | – | 0–2 | 2–1 | – | – |
Season table
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isherwood | 28 | 21 | 4 | 3 | 85 | 34 | +51 | 67 | Qualification for AEFA Champions' League |
2 | Ramez White Stars | 28 | 17 | 4 | 7 | 58 | 35 | +23 | 55 | |
3 | Bazree Mäeklenes | 28 | 15 | 5 | 8 | 43 | 37 | +6 | 50 | |
4 | International | 28 | 12 | 9 | 7 | 48 | 36 | +12 | 45 | Qualification for AEFA Cup |
5 | Clementsgrad | 28 | 12 | 4 | 12 | 66 | 64 | +2 | 40 | |
6 | Santamarina | 28 | 8 | 8 | 12 | 34 | 42 | −8 | 31 | |
7 | 21 de Agosto | 28 | 7 | 8 | 13 | 28 | 41 | −13 | 29 | |
8 | Glaxo | 28 | 8 | 5 | 15 | 34 | 52 | −18 | 29 | |
9 | Sehgie Tawlkares | 28 | 4 | 10 | 14 | 16 | 48 | −32 | 22 | Qualification for Promotion/Relegation play-off |
10 | Gerze | 28 | 3 | 9 | 16 | 27 | 50 | −23 | 18 | Relegation to Gerenian League 2 |
External links
|