2023 Mercury Women's League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
| competition = Mercury Women's League | | competition = Mercury Women's League | ||
| season = 2023 | | season = 2023 | ||
| winners = | | winners = [[Linnerton Town (women)|Linnerton Town]] | ||
| relegated = | | relegated = [[Haselruir Keltian (women)|Haselruir Keltian]]<br>[[Kincester City (women)|Kincester City]] | ||
| league topscorer = | | league topscorer = | ||
| biggest home win = | | biggest home win = | ||
Line 78: | Line 78: | ||
|TAY_w=14|TAY_d=5 |TAY_l=7 |TAY_f=60|TAY_a=43 | |TAY_w=14|TAY_d=5 |TAY_l=7 |TAY_f=60|TAY_a=43 | ||
|TOW_w=11|TOW_d=8 |TOW_l=7 |TOW_f=76|TOW_a=68 | |TOW_w=11|TOW_d=8 |TOW_l=7 |TOW_f=76|TOW_a=68 | ||
|notes={{Fb status note|C=y|Q=y|R=end}} |notes_align=left | |||
}} | }} | ||
Latest revision as of 08:58, 8 April 2023
Season | 2023 |
---|---|
Champions | Linnerton Town |
Relegated |
Haselruir Keltian Kincester City |
← 2022 2024 → |
The 2023 Mercury Women's League is the eleventh season of the Mercury Women's League, the highest professional league for women's football clubs organised by the MeFA.
Changes from 2022
- Promoted from League 2
- Relegated to League 2
- Promoted from Regional Leagues
- Relegated to Regional Leagues
League tables
League 1
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|
Linnerton Town (C, Q) | 26 | 16 | 9 | 1 | 72 | 43 | +29 | 57 | Qualification for Club World Cup | |
Mercury City (Q) | 26 | 17 | 5 | 4 | 94 | 48 | +46 | 56 | ||
Grinstead Galaxy | 26 | 14 | 6 | 6 | 70 | 49 | +21 | 48 | | |
Taylor Sporting Club | 26 | 14 | 5 | 7 | 60 | 43 | +17 | 47 | ||
Dynamo Deacon | 26 | 13 | 7 | 6 | 73 | 53 | +20 | 46 | ||
Tow Law FC | 26 | 11 | 8 | 7 | 76 | 68 | +8 | 41 | ||
Bohemian Rhapsodies | 26 | 13 | 2 | 11 | 69 | 62 | +7 | 41 | ||
May Athletic | 26 | 9 | 7 | 10 | 63 | 63 | 0 | 34 | ||
Mullen City | 26 | 10 | 1 | 15 | 58 | 69 | −11 | 31 | ||
Ponthorne Town | 26 | 7 | 5 | 14 | 60 | 88 | −28 | 26 | ||
Nafferton Town | 26 | 7 | 5 | 14 | 55 | 85 | −30 | 26 | ||
Queen Athletic | 26 | 7 | 4 | 15 | 53 | 80 | −27 | 25 | ||
Castleton Lions (R) | 26 | 6 | 5 | 15 | 53 | 59 | −6 | 23 | Relegation to League 2 | |
Kuiper Town FC (R) | 26 | 2 | 3 | 21 | 41 | 87 | −46 | 9 | ||
Status notes: (C) – Champions; (Q) – Qualified to the competition/stage indicated; (R) – Relegated |
League 2
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|
AFC Heartpool (C, P) | 22 | 16 | 2 | 4 | 65 | 31 | +34 | 50 | Promotion to League 1 | |
Cook Island FC (P) | 22 | 12 | 6 | 4 | 75 | 48 | +27 | 42 | ||
Victoria Glory FC | 22 | 12 | 6 | 4 | 67 | 52 | +15 | 42 | | |
Whitby Voyagers | 22 | 11 | 4 | 7 | 63 | 53 | +10 | 37 | ||
St Helen's FC | 22 | 10 | 5 | 7 | 58 | 52 | +6 | 35 | ||
Port Barret FC | 22 | 9 | 5 | 8 | 56 | 41 | +15 | 32 | ||
Hammond Rangers | 22 | 7 | 5 | 10 | 48 | 54 | −6 | 26 | ||
Bybridge Town FC | 22 | 7 | 4 | 11 | 49 | 57 | −8 | 25 | ||
Bisminster Harriers | 22 | 6 | 5 | 11 | 44 | 55 | −11 | 23 | ||
A Kind of Magic | 22 | 6 | 3 | 13 | 44 | 69 | −25 | 21 | ||
Haselruir Keltian (R) | 22 | 6 | 1 | 15 | 46 | 88 | −42 | 19 | Relegation to Regional Leagues | |
Kincester City (R) | 22 | 3 | 8 | 11 | 44 | 59 | −15 | 17 | ||
Status notes: (C) – Champions; (P) – Promoted; (R) – Relegated |