List of Mercurian football clubs: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|A Night at the Football || Second League || The Football Stadium (3,950) || 2011 || May FA | |A Night at the Football || Second League || The Football Stadium (3,950) || 2011 || May FA | ||
|- | |- | ||
|AFC Heartpool || Second League<sup>4</sup> || || 2006 || Nova English FA | |AFC Heartpool || Second League<sup>4</sup> || Heartpool Stadium (40,000) || 2006 || Nova English FA | ||
|- | |- | ||
|[[Bohemian Rhapsodies]] || Premier League || Galileo Ground (23,000) || 2010 || Mercury County FA | |[[Bohemian Rhapsodies]] || Premier League || Galileo Ground (23,000) || 2010 || Mercury County FA | ||
Line 47: | Line 47: | ||
|One Vision || Amateur League || Gimme Fried Chicken Park (1,200) || 2012 || Taylor FA | |One Vision || Amateur League || Gimme Fried Chicken Park (1,200) || 2012 || Taylor FA | ||
|- | |- | ||
|Port Barret FC || Third League<sup>4</sup> || Port Barret Stadium || 2007 || Nova English FA | |Port Barret FC || Third League<sup>4</sup> || Port Barret Stadium (32,000) || 2007 || Nova English FA | ||
|- | |- | ||
|[[Queen Athletic]] || Premier League || Little Wembley (19,860) || 2010 || Tow Law FA | |[[Queen Athletic]] || Premier League || Little Wembley (19,860) || 2010 || Tow Law FA | ||
Line 53: | Line 53: | ||
|Show Must Go On || Amateur League || Empty Spaces (1,450) || 2012 || Taylor FA | |Show Must Go On || Amateur League || Empty Spaces (1,450) || 2012 || Taylor FA | ||
|- | |- | ||
|St John's FC<sup>2</sup> || Third League<sup>4</sup> || St John's Stadium || 2006 || Nova English FA | |St John's FC<sup>2</sup> || Third League<sup>4</sup> || St John's Stadium (25,000) || 2006 || Nova English FA | ||
|- | |- | ||
|[[Taylor Sporting Club]] || Premier League || Taylor Sporting Club (30,000) || 2010 || Taylor FA | |[[Taylor Sporting Club]] || Premier League || Taylor Sporting Club (30,000) || 2010 || Taylor FA | ||
|- | |- | ||
|The Red Specials || Amateur League || || 2012 || May FA | |The Red Specials || Amateur League || CityBus Stadium (3,000) || 2012 || May FA | ||
|- | |- | ||
|The World's Worst Team<sup>3</sup> || Amateur League || The World's Worst Stadium (1,000) || 2012 || May FA | |The World's Worst Team<sup>3</sup> || Amateur League || The World's Worst Stadium (1,000) || 2012 || May FA | ||
Line 63: | Line 63: | ||
|[[Tow Law]]<sup>1</sup> || Premier League || Ironworks Road (32,000) || 2010 || Tow Law FA | |[[Tow Law]]<sup>1</sup> || Premier League || Ironworks Road (32,000) || 2010 || Tow Law FA | ||
|- | |- | ||
|West Grinstead FC || Second League<sup>4</sup> || West Grinstead National Stadium || 2006 || Nova English FA | |West Grinstead FC || Second League<sup>4</sup> || West Grinstead National Stadium (55,000)|| 2006 || Nova English FA | ||
|} | |} | ||
{| class="wikitable" style="text-align: center;" width="20%" | {| class="wikitable" style="text-align: center;" width="20%" |
Revision as of 16:14, 15 July 2012
This is a list of all football clubs affiliated to the Mercury FA.
Team | Division | Stadium | Founded | County Affiliation |
---|---|---|---|---|
A Kind of Magic | Second League | Highlander Stadium (4,500) | 2011 | Deacon FA |
A Night at the Football | Second League | The Football Stadium (3,950) | 2011 | May FA |
AFC Heartpool | Second League4 | Heartpool Stadium (40,000) | 2006 | Nova English FA |
Bohemian Rhapsodies | Premier League | Galileo Ground (23,000) | 2010 | Mercury County FA |
Breakthru FC | Amateur League | North Park, Mercury | 2012 | Mercury County FA |
Break Free Athletic | Amateur League | Freedom Park, Taylor | 2012 | Taylor FA |
Cook Island | Second League | Cook Island Sports Centre (3,000) | 2012 | Mercury County FA |
Dynamo Deacon | Premier League | Montreaux Road (27,000) | 2010 | Deacon FA |
Flash FC | Second League | Carr Park (7,500) | 2011 | Tow Law FA |
IJSC FC | Premier League | IJSC Pitch 1 (8,000) | 2011 | Mercury County FA |
Innuendo FC | Second League | Mercury Road (5,250) | 2011 | Mercury County FA |
Made in Heaven | Amateur League | Heaven for Everyone (1,995) | 2012 | Tow Law FA |
May Wanderers | Premier League | May Road (33,500) | 2010 | May FA |
Mercury Armed Forces FC | Premier League | IJSC Pitch 1 (8,000) | 2011 | Mercury County FA |
Mercury City | Second League | Freddie Mercury Memorial Arena (50,000) | 2010 | Mercury County FA |
Mercury Phoenix | Amateur League | Phoenix Pitch | 2012 | Mercury County FA |
Mullen Albion | Second League | The Works Ground (15,000) | 2011 | Deacon FA |
Nafferton Town | Second League | Naffer Road (2,750) | 2012 | Taylor FA |
One Vision | Amateur League | Gimme Fried Chicken Park (1,200) | 2012 | Taylor FA |
Port Barret FC | Third League4 | Port Barret Stadium (32,000) | 2007 | Nova English FA |
Queen Athletic | Premier League | Little Wembley (19,860) | 2010 | Tow Law FA |
Show Must Go On | Amateur League | Empty Spaces (1,450) | 2012 | Taylor FA |
St John's FC2 | Third League4 | St John's Stadium (25,000) | 2006 | Nova English FA |
Taylor Sporting Club | Premier League | Taylor Sporting Club (30,000) | 2010 | Taylor FA |
The Red Specials | Amateur League | CityBus Stadium (3,000) | 2012 | May FA |
The World's Worst Team3 | Amateur League | The World's Worst Stadium (1,000) | 2012 | May FA |
Tow Law1 | Premier League | Ironworks Road (32,000) | 2010 | Tow Law FA |
West Grinstead FC | Second League4 | West Grinstead National Stadium (55,000) | 2006 | Nova English FA |
Premier League Champion |
Second League Champion FA Cup holder |
1 - Tow Law are listed as Premier League Champions by virtue of their Four Nations record, because the Premier League was not officially contested in 2011.
2 - St John's FC were formerly known as East Moorland FC.
3 - The World's Worst Team were formerly known as The Miracles.
4 - As of the 2013 season.