Microvision Song Contest 2014
From MicrasWiki
| Dates | |
|---|---|
| Final date | 29 August 2014 |
| Host | |
| Venue | Tow Law Indoor Arena, Tow Law |
| Host broadcaster |
|
| Winner |
|
| Participants | |
| Number of entries | 8 |
| Débuting countries |
|
|
| |
| Withdrawing countries |
|
The Microvision Song Contest 2014 was the second edition of the reorganised and rebranded contest—the sixteenth hosting overall—and had a total of eight entrants. It was held in Tow Law, Mercury, and was won by Senya.
Entries
| Country | Language | Artist | Song | English translation |
|---|---|---|---|---|
| English | Accept | "Fast as a Shark" | – | |
| English | Prince | "Controversy" | – | |
| English | OneRepublic | "Love Runs Out" | – | |
| German | Cultus Ferox | "Tamfanee" | – | |
| German | Die Toten Hosen | "Regen" | Rain | |
| English | Queen | "Heaven for Everyone" | – | |
| English | "Weird Al" Yankovic | "Word Crimes" | – | |
| Faroese | Týr | "Fánar Burtur Brandaljóð" | The sound of swords fades |
Results
| Pos. | Country | Voting | Pts. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 6 | 5 | 1 | 5 | 8 | – | 37 | |
| 2 | 1 | 8 | 4 | 8 | – | 8 | 3 | 4 | 36 | |
| 3 | 4 | 5 | 5 | 2 | 4 | 6 | – | 8 | 34 | |
| 4 | 6 | 3 | 2 | 4 | 5 | – | 6 | 6 | 32 | |
| 5 | 5 | 6 | 8 | – | 2 | 1 | 5 | 3 | 30 | |
| 6 | 3 | 2 | – | 6 | 8 | 2 | 4 | 5 | 30 | |
| 7 | 2 | – | 3 | 3 | 6 | 3 | 2 | 1 | 20 | |
| 8 | – | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 13 | |
8 points
Below is a summary of all 8 points awarded:
| N. | Contestant | Nation(s) giving 8 points |
|---|---|---|
| 3 | ||
| 2 | ||
| 1 | ||
| 1 |
| ||||||||||||||||