Microvision Song Contest 2018: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 142: Line 142:
|bgcolor="ccffcc" align="center" style="font-weight:bold;"| 1
|bgcolor="ccffcc" align="center" style="font-weight:bold;"| 1
|bgcolor="ccffcc" style="font-weight:bold;"| [[File:Senya flag.png|border|25px|Senya]] [[Senya]]
|bgcolor="ccffcc" style="font-weight:bold;"| [[File:Senya flag.png|border|25px|Senya]] [[Senya]]
{{MV score|}}
{{MV score|5}}
{{MV score|}}
{{MV score|4}}
{{MV score|}}
{{MV score|3}}
{{MV score|}}
{{MV score|7}}
{{MV score|}}
{{MV max|10}}
{{MV score|}}
{{MV max|10}}
{{MV score|}}
{{MV score|8}}
{{MV score|}}
{{MV score|5}}
{{MV score|}}
{{MV score|2}}
{{MV score|}}
{{MV score|1}}
{{MV score|}}
{{MV max|10}}
{{MV score|}}
{{MV score|1}}
{{MV voting}}
{{MV voting}}
{{MV score|}}
{{MV score|7}}
{{MV max|73}}
{{MV max|73}}
|-
|-
|align="center"|2
|align="center"|2
| [[File:Shireroth flag.png|border|25px|Shireroth]] [[Shireroth]]
| [[File:Shireroth flag.png|border|25px|Shireroth]] [[Shireroth]]
{{MV score|8}}
{{MV score|7}}
{{MV score|7}}
{{MV score|8}}
{{MV score|8}}
{{MV score|2}}
{{MV score|4}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|3}}
{{MV score|}}
{{MV max|10}}
{{MV score|}}
{{MV score|8}}
{{MV score|}}
{{MV score|6}}
{{MV score|}}
{{MV score|2}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV voting}}
{{MV voting}}
{{MV score|73}}
{{MV score|73}}
Line 178: Line 178:
|align="center"|3
|align="center"|3
| [[File:Mercury flag.png|border|25px|Mercury]] [[Mercury]]
| [[File:Mercury flag.png|border|25px|Mercury]] [[Mercury]]
{{MV score|}}
{{MV score|4}}
{{MV score|}}
{{MV score|3}}
{{MV score|}}
{{MV score|2}}
{{MV score|}}
{{MV score|1}}
{{MV score|}}
{{MV score|7}}
{{MV score|}}
{{MV score|8}}
{{MV score|}}
{{MV score|6}}
{{MV score|}}
{{MV score|8}}
{{MV score|}}
{{MV score|7}}
{{MV score|}}
{{MV score|4}}
{{MV score|}}
{{MV score|6}}
{{MV voting}}
{{MV voting}}
{{MV score|}}
{{MV score|7}}
{{MV score|}}
{{MV score|3}}
{{MV score|66}}
{{MV score|66}}
|-
|-
|align="center"|4
|align="center"|4
| [[File:Craitland flag.png|border|25px|Craitland]] [[Craitland]]
| [[File:Craitland flag.png|border|25px|Craitland]] [[Craitland]]
{{MV score|}}
{{MV score|2}}
{{MV score|}}
{{MV score|5}}
{{MV score|}}
{{MV score|8}}
{{MV score|}}
{{MV score|6}}
{{MV voting}}
{{MV voting}}
{{MV score|}}
{{MV score|3}}
{{MV score|}}
{{MV score|5}}
{{MV score|}}
{{MV score|6}}
{{MV score|}}
{{MV score|5}}
{{MV score|}}
{{MV score|2}}
{{MV score|}}
{{MV score|4}}
{{MV score|}}
{{MV score|5}}
{{MV score|}}
{{MV score|6}}
{{MV score|}}
{{MV score|8}}
{{MV score|65}}
{{MV score|65}}
|-
|-
|align="center"|5
|align="center"|5
| [[File:Caputia flag.png|border|25px|Caputia]] [[Caputia]]
| [[File:Caputia flag.png|border|25px|Caputia]] [[Caputia]]
{{MV score|}}
{{MV score|6}}
{{MV score|}}
{{MV score|1}}
{{MV score|}}
{{MV score|}}
{{MV voting}}
{{MV voting}}
{{MV score|1}}
{{MV score|}}
{{MV score|}}
{{MV score|2}}
{{MV max|10}}
{{MV max|10}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|5}}
{{MV score|}}
{{MV max|10}}
{{MV score|}}
{{MV score|5}}
{{MV score|}}
{{MV max|10}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|60}}
{{MV score|60}}
|-
|-
|align="center"|6
|align="center"|6
| [[File:Kasterburg flag.png|border|25px|Kasterburg]] [[Kasterburg]]
| [[File:Kasterburg flag.png|border|25px|Kasterburg]] [[Kasterburg]]
{{MV max|10}}
{{MV score|8}}
{{MV max|10}}
{{MV score|}}
{{MV score|}}
{{MV score|5}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|4}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV voting}}
{{MV voting}}
{{MV score|}}
{{MV score|}}
{{MV score|3}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|5}}
{{MV score|}}
{{MV score|45}}
{{MV score|45}}
|-
|-
|align="center"|7
|align="center"|7
| [[File:Florian republic flag.png|border|25px|Florian Republic]] [[Florian Republic]]
| [[File:Florian republic flag.png|border|25px|Florian Republic]] [[Florian Republic]]
{{MV score|}}
{{MV score|3}}
{{MV score|}}
{{MV score|2}}
{{MV score|}}
{{MV score|4}}
{{MV score|}}
{{MV score|4}}
{{MV score|}}
{{MV score|4}}
{{MV voting}}
{{MV voting}}
{{MV max|10}}
{{MV score|7}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|8}}
{{MV score|}}
{{MV score|1}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|43}}
{{MV score|43}}
Line 268: Line 268:
|align="center"|8
|align="center"|8
| [[File:Krasnocoria flag.png|border|25px|Krasnocoria]] [[Krasnocoria]]
| [[File:Krasnocoria flag.png|border|25px|Krasnocoria]] [[Krasnocoria]]
{{MV score|1}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|7}}
{{MV score|7}}
{{MV score|3}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|7}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV voting}}
{{MV voting}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV max|10}}
{{MV score|}}
{{MV score|4}}
{{MV score|39}}
{{MV score|39}}
|-
|-
Line 289: Line 289:
{{MV score|}}
{{MV score|}}
{{MV voting}}
{{MV voting}}
{{MV max|10}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|3}}
{{MV score|2}}
{{MV score|6}}
{{MV score|5}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|7}}
{{MV score|}}
{{MV score|3}}
{{MV score|}}
{{MV score|2}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|38}}
{{MV score|38}}
|-
|-
Line 306: Line 306:
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|1}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|3}}
{{MV score|}}
{{MV score|5}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV voting}}
{{MV voting}}
{{MV score|8}}
{{MV score|}}
{{MV score|}}
{{MV score|3}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|8}}
{{MV score|}}
{{MV score|6}}
{{MV score|}}
{{MV score|}}
{{MV score|34}}
{{MV score|34}}
|-
|-
Line 323: Line 323:
| [[File:Arcadia flag.png|border|25px|Arcadia]] [[Arcadia]]
| [[File:Arcadia flag.png|border|25px|Arcadia]] [[Arcadia]]
{{MV voting}}
{{MV voting}}
{{MV score|6}}
{{MV score|5}}
{{MV score|2}}
{{MV score|6}}
{{MV score|4}}
{{MV score|}}
{{MV score|}}
{{MV score|1}}
{{MV score|1}}
{{MV score|3}}
{{MV score|}}
{{MV score|}}
{{MV score|4}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|1}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|33}}
{{MV score|33}}
|-
|-
Line 343: Line 343:
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|5}}
{{MV score|}}
{{MV score|2}}
{{MV score|}}
{{MV score|6}}
{{MV voting}}
{{MV voting}}
{{MV score|4}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|2}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|4}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|29}}<sup>1</sup>
{{MV score|29}}<sup>1</sup>
Line 358: Line 358:
|align="center"|13
|align="center"|13
| [[File:Jingdao flag.png|border|25px|Jingdao]] [[Jingdao]]
| [[File:Jingdao flag.png|border|25px|Jingdao]] [[Jingdao]]
{{MV score|7}}
{{MV max|10}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|1}}
{{MV score|}}
{{MV score|1}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV voting}}
{{MV voting}}
{{MV score|}}
{{MV score|6}}
{{MV score|}}
{{MV score|1}}
{{MV score|}}
{{MV score|2}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
Line 378: Line 378:
{{MV score|}}
{{MV score|}}
{{MV voting}}
{{MV voting}}
{{MV score|6}}
{{MV score|3}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
Line 383: Line 385:
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|8}}
{{MV score|}}
{{MV score|7}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}

Revision as of 13:19, 2 November 2018

Microvision Song Contest 2018
Microvision2018.png
Dates
Final date 31 October 2018
Host
Venue Nätiónähl Arenä, Cherry Trees
Host broadcaster Craitland CrTV
Winner Senya Senya
Participants
Number of entries 14
Débuting countries Arcadia Arcadia
Batavia Batavia
Blackstone Blackstone
Caputia Caputia
Florian Republic Florian Republic
Galactic Wyrm Assembly Galactic Wyrm Assembly
Inner Benacia Inner Benacia
Kasterburg Kasterburg
Krasnocoria Krasnocoria

Withdrawing countries Austbard Austbard
Birgeshir Birgeshir
Calbion Calbion
Flanders Flanders
Gerenia Gerenia
Greater Walstadt Greater Walstadt
Høgmårk Høgmårk
Holmes Holmes

The Microvision Song Contest 2018 was the fifth edition of the reorganised and rebranded contest—the nineteenth hosting overall—and had a total of 14 entrants. It was held in Cherry Trees, Craitland, and was won by Senya. It was given a theme of "seasons".

Entries

Country Language Artist Song English translation
Arcadia Arcadia Latin Enya "Tempus Vernum" Springtime
Batavia Batavia Dutch Bassie & Adriaan "Vier seizoenen heeft een jaar" Four seasons has a year
Blackstone Blackstone English The Beatles "I'll Be Back"
Caputia Caputia English Robbie Williams "A Man for All Seasons"
Craitland Craitland English Simon & Garfunkel "A Hazy Shade of Winter"
Florian Republic Florian Republic English Andreas Ort feat. Submatik and Charline "Seasons"
Galactic Wyrm Assembly Galactic Wyrm Assembly Instrumental Extrasolar Detonation "Fiery"
Inner Benacia Inner Benacia English Tengger Cavalry "Mountain Side"
Jingdao Jingdao Dutch Daniël Lohues "Mistig, kaold en stille" Foggy, cold and still
Kasterburg Kasterburg German Carus-Quintett "Der alte Barbarossa" The old Barbarossa
Krasnocoria Krasnocoria English Dubioza kolektiv "No Escape (from Balkan)"
Mercury Mercury English Queen "Hammer to Fall"
Senya Senya English Deaf Havana "Fifty Four"
Shireroth Shireroth Russian Evgeniya Sotnikova "Uletay na kryl'yakh vetra" Fly away on the wings of the wind

Results

Pos. Country Voting Pts.
Arcadia Batavia Blackstone Caputia Craitland Florian Republic Galactic Wyrm Assembly Inner Benacia Jingdao Kasterburg Krasnocoria Mercury Senya Shireroth
1 Senya Senya 5 4 3 7 10 10 8 5 2 1 10 1 7 73
2 Shireroth Shireroth 8 7 7 8 8 2 4 3 10 8 6 2 73
3 Mercury Mercury 4 3 2 1 7 8 6 8 7 4 6 7 3 66
4 Craitland Craitland 2 5 8 6 3 5 6 5 2 4 5 6 8 65
5 Caputia Caputia 6 1 1 2 10 10 5 10 5 10 60
6 Kasterburg Kasterburg 10 8 10 5 4 3 5 45
7 Florian Republic Florian Republic 3 2 4 4 4 10 7 8 1 43
8 Krasnocoria Krasnocoria 1 7 7 3 7 10 4 39
9 Blackstone Blackstone 10 3 2 6 5 7 3 2 38
10 Inner Benacia Inner Benacia 1 3 5 8 3 8 6 34
11 Arcadia Arcadia 6 5 2 6 4 1 1 3 4 1 33
12 Galactic Wyrm Assembly Galactic Wyrm Assembly 5 2 6 4 2 4 291
13 Jingdao Jingdao 7 10 1 1 6 1 2 28
14 Batavia Batavia 6 3 8 7 24

1As per Microvision rules, the Galactic Wyrm Assembly was awarded six bonus points for both writing and performing its entry. The points tally reflects this addition.