Microvision Song Contest 2014: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| (10 intermediate revisions by 4 users not shown) | |||
| Line 10: | Line 10: | ||
| exproducer = | | exproducer = | ||
| director = | | director = | ||
| winner = | | winner = {{team flag|Senya}} | ||
| vote = | | vote = | ||
| host = | | host = {{team flag|Mercury}} | ||
| venue = [[Tow Law Indoor Arena]], [[Tow Law (city)|Tow Law]] | | venue = [[Tow Law Indoor Arena]], [[Tow Law (city)|Tow Law]] | ||
| entries = 8 | | entries = 8 | ||
| debut = | | debut = {{team flag|Austbard}}<br>{{team flag|Høgmårk}}<br>{{team flag|Natopia}} | ||
| return = | | return = | ||
| withdraw = | | withdraw = {{team flag|Shireroth||old 2}}<br>{{team flag|Zeeburg}} | ||
}} | }} | ||
The '''Microvision Song Contest 2014''' was the | The '''[[Microvision|Microvision Song Contest]] 2014''' was the second edition of the reorganised and rebranded contest—the sixteenth hosting overall—and had a total of eight entrants. It was held in [[Tow Law (city)|Tow Law]], [[Mercury]], and was won by [[Senya]]. | ||
==Entries== | |||
{| class="sortable wikitable" width=75% | |||
|- | |||
!width="15%"|Country | |||
!width="15%"| Language | |||
!width="20%"| Artist | |||
!width="25%"| Song | |||
!width="25%"| English translation | |||
|- | |||
| {{team flag|Austbard}} | |||
| [[wikipedia:English language|English]] | |||
| [[wikipedia:Accept (band)|Accept]] | |||
| "[[wikipedia:Fast as a Shark|Fast as a Shark]]" | |||
| – | |||
|- | |||
| {{team flag|Craitland}} | |||
| [[wikipedia:English language|English]] | |||
| [[wikipedia:Prince (musician)|Prince]] | |||
| "[[wikipedia:Controversy (song)|Controversy]]" | |||
| – | |||
|- | |||
| {{team flag|Flanders}} | |||
| [[wikipedia:English language|English]] | |||
| [[wikipedia:OneRepublic|OneRepublic]] | |||
| "[[wikipedia:Love Runs Out|Love Runs Out]]" | |||
| – | |||
|- | |||
| {{team flag|Høgmårk}} | |||
| [[wikipedia:Norwegian language|German]] | |||
| [[wikipedia:Cultus Ferox|Cultus Ferox]] | |||
| "Tamfanee" | |||
| – | |||
|- | |||
| {{team flag|Jingdao||old}} | |||
| [[wikipedia:German language|German]] | |||
| [[wikipedia:Die Toten Hosen|Die Toten Hosen]] | |||
| "[[wikipedia:Unsterblich|Regen]]" | |||
| ''Rain'' | |||
|- | |||
| {{team flag|Mercury}} | |||
| [[wikipedia:English language|English]] | |||
| [[wikipedia:Queen (band)|Queen]] | |||
| "[[wikipedia:Heaven for Everyone#1995 Queen single releases|Heaven for Everyone]]" | |||
| – | |||
|- | |||
| {{team flag|Natopia}} | |||
| [[wikipedia:English language|English]] | |||
| [[wikipedia:"Weird Al" Yankovic|"Weird Al" Yankovic]] | |||
| "[[wikipedia:Word Crimes|Word Crimes]]" | |||
| – | |||
|- | |||
| {{team flag|Senya}} | |||
| [[wikipedia:Faroese language|Faroese]] | |||
| [[wikipedia:Týr (band)|Týr]] | |||
| "[[wikipedia:Valkyrja (album)|Fánar Burtur Brandaljóð]]" | |||
| ''The sound of swords fades'' | |||
|} | |||
==Results== | ==Results== | ||
{| class="sortable wikitable" width=" | {| class="sortable wikitable" width="60%" | ||
|- | |- | ||
!rowspan="2" width="5%"| Pos. | !rowspan="2" width="5%"| Pos. | ||
!rowspan="2" width=" | !rowspan="2" width="20%"| Country | ||
!colspan="8"|Voting | !colspan="8"|Voting | ||
!rowspan="2"| Pts. | !rowspan="2"| Pts. | ||
|- | |- | ||
! | !{{team flag|Austbard|flag}} | ||
! | !{{team flag|Craitland|flag}} | ||
! | !{{team flag|Flanders|flag}} | ||
! | !{{team flag|Høgmårk|flag}} | ||
! | !{{team flag|Jingdao|flag|old}} | ||
! | !{{team flag|Mercury|flag}} | ||
! | !{{team flag|Natopia|flag}} | ||
! | !{{team flag|Senya|flag}} | ||
|- | |- | ||
|bgcolor="ccffcc" | |bgcolor="ccffcc" align="center" style="font-weight:bold;"| 1 | ||
|bgcolor="ccffcc" style="font-weight:bold;"| {{team flag|Senya}} | |||
{{MV max|8}} | |||
{{MV score|4}} | |||
{{MV score|6}} | |||
{{MV score|5}} | |||
{{MV score|1}} | |||
{{MV score|5}} | |||
| | {{MV max|8}} | ||
| | {{MV voting}} | ||
{{MV max|37}} | |||
| | |||
|- | |- | ||
|align="center"|2 | |align="center"|2 | ||
| | | {{team flag|Jingdao||old}} | ||
{{MV score|1}} | |||
{{MV max|8}} | |||
| | {{MV score|4}} | ||
{{MV max|8}} | |||
{{MV voting}} | |||
| | {{MV max|8}} | ||
| | {{MV score|3}} | ||
{{MV score|4}} | |||
| | {{MV score|36}} | ||
|- | |- | ||
|align="center"|3 | |align="center"|3 | ||
| | | {{team flag|Natopia}} | ||
| | {{MV score|4}} | ||
| | {{MV score|5}} | ||
| | {{MV score|5}} | ||
| | {{MV score|2}} | ||
{{MV score|4}} | |||
{{MV score|6}} | |||
{{MV voting}} | |||
{{MV max|8}} | |||
{{MV score|34}} | |||
| | |||
|- | |- | ||
|align="center"|4 | |align="center"|4 | ||
| | | {{team flag|Mercury}} | ||
{{MV score|6}} | |||
{{MV score|3}} | |||
{{MV score|2}} | |||
{{MV score|4}} | |||
{{MV score|5}} | |||
{{MV voting}} | |||
{{MV score|6}} | |||
{{MV score|6}} | |||
{{MV score|32}} | |||
| | |||
|- | |- | ||
|align="center"|5 | |align="center"|5 | ||
| | | {{team flag|Høgmårk}} | ||
{{MV score|5}} | |||
{{MV score|6}} | |||
{{MV max|8}} | |||
{{MV voting}} | |||
{{MV score|2}} | |||
{{MV score|1}} | |||
| | {{MV score|5}} | ||
{{MV score|3}} | |||
{{MV score|30}} | |||
| | |||
| | |||
|- | |- | ||
|align="center"|6 | |align="center"|6 | ||
| | | {{team flag|Flanders}} | ||
{{MV score|3}} | |||
{{MV score|2}} | |||
{{MV voting}} | |||
{{MV score|6}} | |||
{{MV max|8}} | |||
{{MV score|2}} | |||
{{MV score|4}} | |||
{{MV score|5}} | |||
| | {{MV score|30}} | ||
| | |||
| | |||
|- | |- | ||
|align="center"|7 | |align="center"|7 | ||
| | | {{team flag|Craitland}} | ||
{{MV score|2}} | |||
{{MV voting}} | |||
{{MV score|3}} | |||
{{MV score|3}} | |||
{{MV score|6}} | |||
{{MV score|3}} | |||
{{MV score|2}} | |||
{{MV score|1}} | |||
| | {{MV score|20}} | ||
| | |||
| | |||
|- | |- | ||
|align="center"|8 | |align="center"|8 | ||
| | | {{team flag|Austbard}} | ||
{{MV voting}} | |||
| | {{MV score|1}} | ||
| | {{MV score|1}} | ||
| | {{MV score|1}} | ||
{{MV score|3}} | |||
{{MV score|4}} | |||
{{MV score|1}} | |||
{{MV score|2}} | |||
{{MV score|13}} | |||
| | |||
|} | |} | ||
=== 8 points === | |||
Below is a summary of all 8 points awarded: | |||
{| class="wikitable plainrowheaders" | |||
|- | |||
! scope="col" | N. | |||
! scope="col" | Contestant | |||
! scope="col" | Nation(s) giving 8 points | |||
|- | |||
! scope="row" | 3 | |||
| {{Team flag|Jingdao||old}} | |||
| {{Team flag|Craitland}}, {{Team flag|Høgmårk}}, {{Team flag|Mercury}} | |||
|- | |||
! scope="row" | 2 | |||
| {{Team flag|Senya}} | |||
| {{Team flag|Austbard}}, {{Team flag|Natopia}} | |||
|- | |||
! scope="row" | 1 | |||
| {{Team flag|Flanders}} | |||
| {{Team flag|Jingdao||old}} | |||
|- | |||
! scope="row" | 1 | |||
| {{Team flag|Høgmårk}} | |||
| {{Team flag|Flanders}} | |||
|} | |||
{{Microvision Song Contest}} | {{Microvision Song Contest}} | ||
[[Category:Microvision | [[Category:Microvision|2014]] | ||
Latest revision as of 23:40, 3 July 2023
| Dates | |
|---|---|
| Final date | 29 August 2014 |
| Host | |
| Venue | Tow Law Indoor Arena, Tow Law |
| Host broadcaster |
|
| Winner |
|
| Participants | |
| Number of entries | 8 |
| Débuting countries |
|
|
| |
| Withdrawing countries |
|
The Microvision Song Contest 2014 was the second edition of the reorganised and rebranded contest—the sixteenth hosting overall—and had a total of eight entrants. It was held in Tow Law, Mercury, and was won by Senya.
Entries
| Country | Language | Artist | Song | English translation |
|---|---|---|---|---|
| English | Accept | "Fast as a Shark" | – | |
| English | Prince | "Controversy" | – | |
| English | OneRepublic | "Love Runs Out" | – | |
| German | Cultus Ferox | "Tamfanee" | – | |
| German | Die Toten Hosen | "Regen" | Rain | |
| English | Queen | "Heaven for Everyone" | – | |
| English | "Weird Al" Yankovic | "Word Crimes" | – | |
| Faroese | Týr | "Fánar Burtur Brandaljóð" | The sound of swords fades |
Results
| Pos. | Country | Voting | Pts. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 6 | 5 | 1 | 5 | 8 | – | 37 | |
| 2 | 1 | 8 | 4 | 8 | – | 8 | 3 | 4 | 36 | |
| 3 | 4 | 5 | 5 | 2 | 4 | 6 | – | 8 | 34 | |
| 4 | 6 | 3 | 2 | 4 | 5 | – | 6 | 6 | 32 | |
| 5 | 5 | 6 | 8 | – | 2 | 1 | 5 | 3 | 30 | |
| 6 | 3 | 2 | – | 6 | 8 | 2 | 4 | 5 | 30 | |
| 7 | 2 | – | 3 | 3 | 6 | 3 | 2 | 1 | 20 | |
| 8 | – | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 13 | |
8 points
Below is a summary of all 8 points awarded:
| N. | Contestant | Nation(s) giving 8 points |
|---|---|---|
| 3 | ||
| 2 | ||
| 1 | ||
| 1 |
| ||||||||||||||||