2014 EMU Championships: Difference between revisions
| Line 73: | Line 73: | ||
{| class="wikitable" style="text-align: center; " | {| class="wikitable" style="text-align: center; " | ||
|- | |- | ||
!width= | !width=30% |Team | ||
!width= | !width=5% abbr="Played" |Pld | ||
!width= | !width=5% abbr="Won" |W | ||
!width= | !width=5% abbr="Drawn" |D | ||
!width= | !width=5% abbr="Lost" |L | ||
!width= | !width=5% abbr="Goals for" |GF | ||
!width= | !width=5% abbr="Goals against" |GA | ||
!width= | !width=7% abbr="Goal difference" |GD | ||
!width= | !width=7% abbr="Points" |Pts | ||
|- bgcolor= | !width=26% |Qualification | ||
|- bgcolor=#BBF3BB | |||
|align=left|[[File:Nova england flag.png|25px|border|Nova England]] [[Nova England national football team|Nova England]] | |align=left|[[File:Nova england flag.png|25px|border|Nova England]] [[Nova England national football team|Nova England]] | ||
|2||1||1||0||3||2||+1||'''4''' | |2||1||1||0||3||2||+1||'''4''' | ||
|Advances to [[#Semi-finals|semi-finals]] | |||
|- | |- | ||
|align=left|[[File:Juclandia flag.png|25px|border|Juclandia]] [[Juclandia national football team|Juclandia]] | |align=left|[[File:Juclandia flag.png|25px|border|Juclandia]] [[Juclandia national football team|Juclandia]] | ||
|2||1||0||1||2||2||0||'''3''' | |2||1||0||1||2||2||0||'''3''' | ||
|rowspan="2"| | |||
|- | |- | ||
|align=left|[[File:Nova english korea flag.png|25px|border|Nova English Korea]] [[Nova English Korea national football team|Nova English Korea]] | |align=left|[[File:Nova english korea flag.png|25px|border|Nova English Korea]] [[Nova English Korea national football team|Nova English Korea]] | ||
| Line 129: | Line 132: | ||
{| class="wikitable" style="text-align: center; " | {| class="wikitable" style="text-align: center; " | ||
|- | |- | ||
!width= | !width=30% |Team | ||
!width= | !width=5% abbr="Played" |Pld | ||
!width= | !width=5% abbr="Won" |W | ||
!width= | !width=5% abbr="Drawn" |D | ||
!width= | !width=5% abbr="Lost" |L | ||
!width= | !width=5% abbr="Goals for" |GF | ||
!width= | !width=5% abbr="Goals against" |GA | ||
!width= | !width=7% abbr="Goal difference" |GD | ||
!width= | !width=7% abbr="Points" |Pts | ||
|- bgcolor= | !width=26% |Qualification | ||
|- bgcolor=#BBF3BB | |||
|align=left|[[File:Mercury flag.png|25px|border|Mercury]] [[Mercury national football team|Mercury]] | |align=left|[[File:Mercury flag.png|25px|border|Mercury]] [[Mercury national football team|Mercury]] | ||
|2||2||0||0||6||1||+5||'''6''' | |2||2||0||0||6||1||+5||'''6''' | ||
|Advances to [[#Semi-finals|semi-finals]] | |||
|- | |- | ||
|align=left|[[File:Austbard flag.png|25px|border|Austbard]] [[Austbard national football team|Austbard]] | |align=left|[[File:Austbard flag.png|25px|border|Austbard]] [[Austbard national football team|Austbard]] | ||
|2||0||1||1||2||4||−2||'''1''' | |2||0||1||1||2||4||−2||'''1''' | ||
|rowspan="2"| | |||
|- | |- | ||
|align=left|[[File:New vaduz flag.png|25px|border|New Vaduz]] [[New Vaduz national football team|New Vaduz]] | |align=left|[[File:New vaduz flag.png|25px|border|New Vaduz]] [[New Vaduz national football team|New Vaduz]] | ||
| Line 185: | Line 191: | ||
{| class="wikitable" style="text-align: center; " | {| class="wikitable" style="text-align: center; " | ||
|- | |- | ||
!width= | !width=30% |Team | ||
!width= | !width=5% abbr="Played" |Pld | ||
!width= | !width=5% abbr="Won" |W | ||
!width= | !width=5% abbr="Drawn" |D | ||
!width= | !width=5% abbr="Lost" |L | ||
!width= | !width=5% abbr="Goals for" |GF | ||
!width= | !width=5% abbr="Goals against" |GA | ||
!width= | !width=7% abbr="Goal difference" |GD | ||
!width= | !width=7% abbr="Points" |Pts | ||
|- bgcolor= | !width=26% |Qualification | ||
|- bgcolor=#BBF3BB | |||
|align=left|[[File:Passas flag.png|25px|border|Passas]] [[Passas national football team|Passas]] | |align=left|[[File:Passas flag.png|25px|border|Passas]] [[Passas national football team|Passas]] | ||
|2||1||0||1||2||2||0||'''3''' | |2||1||0||1||2||2||0||'''3''' | ||
|Advances to [[#Semi-finals|semi-finals]] | |||
|- | |- | ||
|align=left|[[File:Craitland flag.png|25px|border|Craitland]] [[Craitland national football team|Craitland]] | |align=left|[[File:Craitland flag.png|25px|border|Craitland]] [[Craitland national football team|Craitland]] | ||
|2||1||0||1||2||2||0||'''3''' | |2||1||0||1||2||2||0||'''3''' | ||
|rowspan="2"| | |||
|- | |- | ||
|align=left|[[File:Interland flag.png|25px|border|Interland]] [[Interland national football team|Interland]] | |align=left|[[File:Interland flag.png|25px|border|Interland]] [[Interland national football team|Interland]] | ||
| Line 242: | Line 251: | ||
{| class="wikitable" style="text-align: center; " | {| class="wikitable" style="text-align: center; " | ||
|- | |- | ||
!width= | !width=30% |Team | ||
!width= | !width=5% abbr="Played" |Pld | ||
!width= | !width=5% abbr="Won" |W | ||
!width= | !width=5% abbr="Drawn" |D | ||
!width= | !width=5% abbr="Lost" |L | ||
!width= | !width=5% abbr="Goals for" |GF | ||
!width= | !width=5% abbr="Goals against" |GA | ||
!width= | !width=7% abbr="Goal difference" |GD | ||
!width= | !width=7% abbr="Points" |Pts | ||
|- bgcolor= | !width=26% |Qualification | ||
|- bgcolor=#BBF3BB | |||
|align=left|[[File:Hamland flag.png|25px|border|Hamland]] [[Hamland national football team|Hamland]] | |align=left|[[File:Hamland flag.png|25px|border|Hamland]] [[Hamland national football team|Hamland]] | ||
|2||2||0||0||4||0||+4||'''6''' | |2||2||0||0||4||0||+4||'''6''' | ||
|Advances to [[#Semi-finals|semi-finals]] | |||
|- | |- | ||
|align=left|[[File:Taeland flag.png|25px|border|Taeland]] [[Taeland national football team|Taeland]] | |align=left|[[File:Taeland flag.png|25px|border|Taeland]] [[Taeland national football team|Taeland]] | ||
|2||1||0||1||2||2||0||'''3''' | |2||1||0||1||2||2||0||'''3''' | ||
|rowspan="2"| | |||
|- | |- | ||
|align=left|[[File:Høgmårk flag.png|25px|border|Høgmårk]] [[Høgmårk national football team|Høgmårk]] | |align=left|[[File:Høgmårk flag.png|25px|border|Høgmårk]] [[Høgmårk national football team|Høgmårk]] | ||
Revision as of 22:37, 8 April 2015
| Tournament details | |
|---|---|
| Host country |
|
| Dates | 5 – 19 Jul 2014 |
| Teams | 12 (from 1 confederation) |
| Venue(s) | 4 (in 4 host cities) |
| Final positions | |
| Champions |
|
| Runners-up |
|
| Third place |
|
| Fourth place |
|
| Tournament statistics | |
| Matches played | 16 |
| Goals scored | 38 (2.38 per match) |
| Top scorer(s) |
|
← 2013 2016 → | |
The 2014 EMU Championships, commonly referred to as EMU 2014, was the sixth tournament of the EMU Championships, and was held in Nova England between 5 July and 19 July 2014. The twelve competing national teams all qualified successfully to be involved. The tournament's matches were played in three stadiums in three different cities around Nova England, with an additional stadium in Nova England's parent nation Mercury also being used.
The tournament was won by Mercury, for their first ever title, who beat Passas in the final in West Grinstead.
Hosting
Nova England was chosen as the host of the tournament after submitting the sole application. The FMF Executives agreed that the bid was suitable for hosting and announced that the national team would receive an automatic berth in the tournament, as well as the winners of the previous tournament.
Stadiums
- Heartpool Stadium, Heartpool
- Ironworks Road, Tow Law, Mercury
- St John's Stadium, St John's
- West Grinstead National Stadium, West Grinstead
Qualification
Qualification for the 2014 EMU Championships was decided by the EMUFA's groups in the 2014 FMF World Cup qualification rounds. The two best-placed teams from all five groups advanced to the tournament, as well as the hosts and Interland, who were given an automatic place in the competition as defending champions.
List of qualified teams
|
Squads
Teams were required to name a twenty-man squad for the tournament, with two goalkeepers, numbered 1 to 20.
Group stage
The group draw was made by FMF President Craitman H. Pellegrino and Vice-President Joe Foxon.
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | Advances to semi-finals | |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | Advances to semi-finals | |
| 2 | 0 | 1 | 1 | 2 | 4 | −2 | 1 | ||
| 2 | 0 | 1 | 1 | 3 | 6 | −3 | 1 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | Advances to semi-finals | |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
After finishing with identical records, Passas and Craitland faced tiebreaking criteria. They were split by the result of their shared match, with the score being 2–1 in Passas' favour.
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | Advances to semi-finals | |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 |
Knock-out stages
Semi-finals
| Penalties | |||
| J. Foxon Cavendish Phillips E. Foxon Rydberg |
3 – 2 |
Third-place play-off
Final
| 2014 EMU Championships Winners |
|---|
![]() Mercury First title |
Goalscorers
4 goals
3 goals
2 goals
1 goal
See also
| |||||||||||||||||||
