|
|
| Line 52: |
Line 52: |
| {{Sports table |qual=y |goals=y |width=60% | | {{Sports table |qual=y |goals=y |width=60% |
|
| |
|
| |team1=ATD|team2=HEX|team3=NOU|team4=RIS | | |team1=HEX|team2=NOU|team3=RIS|team4=ATD |
|
| |
|
| |qual_1=Advances to [[#Round of 16|round of 16]] |rows_1=2 |qual_1c=green | | |qual_1=Advances to [[#Round of 16|round of 16]] |rows_1=2 |qual_1c=green |
| Line 62: |
Line 62: |
| |RIS_name={{Team flag|Riskai|name=Riskai City FC}} | | |RIS_name={{Team flag|Riskai|name=Riskai City FC}} |
|
| |
|
| |ATD_w=0 |ATD_d=0 |ATD_l=0 |ATD_f=0 |ATD_a=0 | | |ATD_w=0 |ATD_d=0 |ATD_l=2 |ATD_f=2 |ATD_a=4 |
| |HEX_w=0 |HEX_d=0 |HEX_l=0 |HEX_f=0 |HEX_a=0 | | |HEX_w=2 |HEX_d=0 |HEX_l=0 |HEX_f=6 |HEX_a=3 |
| |NOU_w=0 |NOU_d=0 |NOU_l=0 |NOU_f=0 |NOU_a=0 | | |NOU_w=1 |NOU_d=1 |NOU_l=0 |NOU_f=2 |NOU_a=1 |
| |RIS_w=0 |RIS_d=0 |RIS_l=0 |RIS_f=0 |RIS_a=0 | | |RIS_w=0 |RIS_d=1 |RIS_l=1 |RIS_f=2 |RIS_a=4 |
| }} | | }} |
|
| |
|
| Line 72: |
Line 72: |
| |date = 11 October 2023 | | |date = 11 October 2023 |
| |team1 = Atlético Domínguez {{Team flag|Anahuaco|flag}} | | |team1 = Atlético Domínguez {{Team flag|Anahuaco|flag}} |
| |score = – | | |score = 2 – 3 |
| |team2 = {{Team flag|The Hexarchy|flag}} Hexarchy Eagles | | |team2 = {{Team flag|The Hexarchy|flag}} Hexarchy Eagles |
| |goals1 = | | |goals1 = |
| Line 81: |
Line 81: |
| |date = 11 October 2023 | | |date = 11 October 2023 |
| |team1 = Noursala FC {{Team flag|Aerla|flag}} | | |team1 = Noursala FC {{Team flag|Aerla|flag}} |
| |score = – | | |score = 1 – 1 |
| |team2 = {{Team flag|Riskai|flag}} Riskai City FC | | |team2 = {{Team flag|Riskai|flag}} Riskai City FC |
| |goals1 = | | |goals1 = |
| Line 90: |
Line 90: |
| |date = 25 October 2023 | | |date = 25 October 2023 |
| |team1 = Noursala FC {{Team flag|Aerla|flag}} | | |team1 = Noursala FC {{Team flag|Aerla|flag}} |
| |score = – | | |score = 1 – 0 |
| |team2 = {{Team flag|Anahuaco|flag}} Atlético Domínguez | | |team2 = {{Team flag|Anahuaco|flag}} Atlético Domínguez |
| |goals1 = | | |goals1 = |
| Line 99: |
Line 99: |
| |date = 25 October 2023 | | |date = 25 October 2023 |
| |team1 = Riskai City FC {{Team flag|Riskai|flag}} | | |team1 = Riskai City FC {{Team flag|Riskai|flag}} |
| |score = – | | |score = 1 – 3 |
| |team2 = {{Team flag|The Hexarchy|flag}} Hexarchy Eagles | | |team2 = {{Team flag|The Hexarchy|flag}} Hexarchy Eagles |
| |goals1 = | | |goals1 = |
The 2023–24 EMUFA Champions' League will be the thirteenth edition of the EMUFA Champions' League, and began on 11 October 2023 with the group stage and culminated with the final in May 2024. Thirty-two teams will participate in the competition from eighteen nations.
Allocation of clubs
The number of berths awarded to each EMUFA member depended on that nation's FMF club coefficient. The highest-ranked leagues received up to three berths each, whilst lower ranked nations would receive fewer places. Furthermore, nations that do not organise their own domestic leagues, whose clubs play in the domestic league of another member, would only be allocated one place.
Group stage
The 32 teams were seeded based on the FMF club coefficient (CC). The teams were divided into four pots, determined entirely on club coefficient.
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Final