2014 FMF World Cup squads: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
| Line 3: | Line 3: | ||
==Group A== | ==Group A== | ||
===Craitland=== | ===Craitland=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Kraig Johansen]]|age=28|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Cherry Trees FC]]}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Daniel Hjansen]]|age=24|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Sverige Tiem FC]]}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Alexis Proteņ]]|age=27|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Biulya äqi Jedu FC]]}} | |||
{{wc fs player|no=4 |pos=MF|name=[[Olivier Dermäna]]|age=28|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Osĵätoņ Aztecs FC]]}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Johaņ Iņvaärsen]]|age=22|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Cherry Trees FC]]}} | |||
{{wc fs player|no=6 |pos=DF|name=[[Paulio Demhivo]]|age=34|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Osĵätoņ Aztecs FC]]}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Tiem Pellegrino Jones]]|age=32|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Cherry Trees FC]]}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Hänä Zensen]]|age=26|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Cherry Trees FC]]}} | |||
{{wc fs player|no=9 |pos=FW|name=[[Tim Isrdlvarien]]|age=27|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Kilbay Rangers]]}} | |||
{{wc fs player|no=10|pos=FW|name=[[Freddie Gaärsen]]|age=29|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Cherry Trees FC]]}} | |||
{{wc fs player|no=11|pos=MF|name=[[Jan Mikelt]]|age=26|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Cherry Trees FC]]}} | |||
{{wc fs player|no=12|pos=DF|name=[[Milo Cräite]]|age=32|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Osĵätoņ Aztecs FC]]}} | |||
{{wc fs player|no=13|pos=GK|name=[[Tim Ula]]|age=24|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Vecchiacittà Calcio]]}} | |||
{{wc fs player|no=14|pos=MF|name=[[Ĵulian Ólsen]]|age=20|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Eĵars Town FC]]}} | |||
{{wc fs player|no=15|pos=MF|name=[[Jon-Jan Jónsen]]|age=30|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Biulya äqi Jedu FC]]}} | |||
{{wc fs player|no=16|pos=FW|name=[[Lydveldt Jonmikeltsen]]|age=24|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Cherry Trees FC]]}} | |||
{{wc fs player|no=17|pos=DF|name=[[Morgaņ Ĵaärgo]]|age=20|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Xäiville Teflons FC]]}} | |||
{{wc fs player|no=18|pos=MF|name=[[İlker Keremov]]|age=22|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Cherry Trees FC]]}} | |||
{{wc fs player|no=19|pos=MF|name=[[Lydveldt Loresen]]|age=29|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Kealb FC]]}} | |||
{{wc fs player|no=20|pos=FW|name=[[Tór Fredriksen]]|age=29|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Zekäbelóman Kahthajtensen FC]]}} | |||
{{wc fs player|no=21|pos=DF|name=[[Lucäs Pellegrino]]|age=28|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Róndlinga Diamonds FC]]}} | |||
{{wc fs player|no=22|pos=FW|name=[[Marc Mortensen]]|age=30|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Kealb FC]]}} | |||
{{wc fs player|no=23|pos=GK|name=[[Jack Vorgensen]]|age=34|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Osĵätoņ Aztecs FC]]}} | |||
{{wc fs end}} | |||
===Elwynn=== | ===Elwynn=== | ||
{{wc fs start}} | {{wc fs start}} | ||
Revision as of 22:55, 31 July 2014
The 2014 FMF World Cup was the ninth FMF World Cup, and was held in Indokistan between 2 August and 23 August 2014. The competing national teams were required to name a squad of twenty-three players for the tournament, numbered 1 to 23, with exactly three named goalkeepers.
Group A
Craitland
|
Elwynn
Indokistan
North Antarctica
Group B
Birgeshir
Mercury
Safiria
Taeland
Group C
Alexandria
Interland
Senya
|
Zandarijn
Group D
Austbard
|
Gerenia
|
Hamland
Tellia
|
| |||||||||||||||||