Eĵars Town FC: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 34: Line 34:
{{fs player |no=9  |nation=Craitland |pos=FW |name=[[Will Zóma]] |age={{age|1990|7|1}}}}
{{fs player |no=9  |nation=Craitland |pos=FW |name=[[Will Zóma]] |age={{age|1990|7|1}}}}
{{fs player |no=10 |nation=Passas |pos=FW |name=[[Łukasz Dąbrowski]] |age={{age|1990|7|1}}}}
{{fs player |no=10 |nation=Passas |pos=FW |name=[[Łukasz Dąbrowski]] |age={{age|1990|7|1}}}}
{{fs player |no=11 |nation=Merenolitovina |pos=MF |name=[[Jarosław Brzęczyszczykiewicz]] |age={{age|1991|7|1}}}}
{{fs player |no=11 |nation= |pos= |name= |age= }}
{{fs player |no=12 |nation=Craitland|pos=DF |name=[[Tim Shäjnór]] |age={{age|2003|7|1}}}}
{{fs player |no=12 |nation=Craitland|pos=DF |name=[[Tim Shäjnór]] |age={{age|2003|7|1}}}}
{{fs player |no=13 |nation= |pos= |name= |age= }}
{{fs player |no=13 |nation= |pos= |name= |age= }}
Line 45: Line 45:
{{fs player |no=19 |nation=Craitland |pos=MF |name=[[Sam Leverhjen]] |age={{age|1999|7|1}}}}
{{fs player |no=19 |nation=Craitland |pos=MF |name=[[Sam Leverhjen]] |age={{age|1999|7|1}}}}
{{fs player |no=20 |nation= |pos= |name= |age= }}
{{fs player |no=20 |nation= |pos= |name= |age= }}
{{fs player |no=21 |nation=Craitland |pos=MF |name=[[Caspar Laintens]] |age={{age|1989|7|1}}}}
{{fs player |no=21 |nation= |pos= |name= |age= }}
{{fs player |no=22 |nation=Craitland |pos=DF |name=[[Joel-Morteņ Isrdlvarien]] |age={{age|1997|7|1}}}}
{{fs player |no=22 |nation=Craitland |pos=DF |name=[[Joel-Morteņ Isrdlvarien]] |age={{age|1997|7|1}}}}
{{fs player |no=23 |nation=Craitland |pos=DF |name=[[Francis Dearn]] |age={{age|2003|7|1}}}}
{{fs player |no=23 |nation=Craitland |pos=DF |name=[[Francis Dearn]] |age={{age|2003|7|1}}}}
Line 54: Line 54:
===Notable former players===
===Notable former players===
{{col-css3-begin|4}}
{{col-css3-begin|4}}
*{{team flag|Interland|flag}}{{team flag|Merenolitovina|flag}}{{team flag|Freeland|name=Jarosław Brzęczyszczykiewicz}}
*{{team flag|Craitland|name=Óscar Christóphersen}}
*{{team flag|Craitland|name=Óscar Christóphersen}}
*{{team flag|Tellia|name=Giampaolo Cortevecchia}}
*{{team flag|Tellia|name=Giampaolo Cortevecchia}}
Line 62: Line 63:
*{{team flag|Craitland|name=Tim Isrdlvarien}}
*{{team flag|Craitland|name=Tim Isrdlvarien}}
*{{team flag|Craitland|name=Iņvaär Jacksen}}
*{{team flag|Craitland|name=Iņvaär Jacksen}}
*{{team flag|Craitland|name=Caspar Laintens}}
*{{team flag|Novatainia|flag}}{{team flag|Passas|name=Patrick Little}}
*{{team flag|Novatainia|flag}}{{team flag|Passas|name=Patrick Little}}
*{{team flag|Craitland|name=Mattias Lydveldtsen}}
*{{team flag|Craitland|name=Mattias Lydveldtsen}}

Revision as of 21:52, 7 September 2022

Eĵars Town
Full name Eĵars Town Futból Clób
Nickname(s) The Pointers
Founded 2003
Ground Marstadt
(capacity: 21,000)
Manager Craitland Hjaņ Lydveldtsen
League CrFA League 1
Website Club home page
Kit

Eĵars Town FC is a Craitish football club based in the town of Eĵars, which competes in CrFA League 1. The manager is Hjaņ Lydveldtsen and the club's stadium is Marstadt.

History

Eĵars Town were created in 2003 and became a founder member of CrFA League 2 for its first season. After nine successful seasons in CrFA League 2, the club was promoted to CrFA League 1 in 2013.

Players

First team squad

Note: Flags indicate national team as has been defined under FMF eligibility rules. Players may hold more than one non-FMF nationality.

No. Position Player Age
1
2 Craitland DF Freddie Huläj 32
3 Nouvelle Alexandrie DF Christophe Odemwingie 33
4 Nouvelle Alexandrie MF Eddie Fleyd 32
5 Talenore DF Jakop Hamar 29
6 Senya DF Jær Van Kotrisbond 36
7 New Sussex MF Theo Sinclair 35
8 Nouvelle Alexandrie MF Tamer Modrem 34
9 Craitland FW Will Zóma 35
10 Passas FW Łukasz Dąbrowski 35
11
12 Craitland DF Tim Shäjnór 22
13
No. Position Player Age
14 Senya FW Jack Smith 29
15
16 Craitland MF Vorgeņ Ula 32
17 Craitland MF Adám Perryman (c) 35
18 Craitland FW Erlaņ Darcq 29
19 Craitland MF Sam Leverhjen 26
20
21
22 Craitland DF Joel-Morteņ Isrdlvarien 28
23 Craitland DF Francis Dearn 22
24 Craitland GK Freddie Pellegrino 29
25 Craitland MF Hóldarman Kahthajtensen 25

Notable former players

Honours