This is a Craitish article. Click here for more information on Craitland.

Hänävissen-ó-Cräiteland FC: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
 
(2 intermediate revisions by the same user not shown)
Line 30: Line 30:
{{fs player |no=5  |nation=Craitland |pos=DF |name=[[Ólrik Dernam]] |age={{age|1996|7|1}}}}
{{fs player |no=5  |nation=Craitland |pos=DF |name=[[Ólrik Dernam]] |age={{age|1996|7|1}}}}
{{fs player |no=6  |nation=Craitland |pos=DF |name=[[Patrice Dermäna]] |other=[[wikipedia:Captain (association football)|c]] |age={{age|1993|7|1}}}}
{{fs player |no=6  |nation=Craitland |pos=DF |name=[[Patrice Dermäna]] |other=[[wikipedia:Captain (association football)|c]] |age={{age|1993|7|1}}}}
{{fs player |no=7  |nation=Castilona |pos=MF |name=[[Jonathan Smalling]] |age={{age|1990|7|1}}}}
{{fs player |no=7  |nation= |pos= |name= |age=}}
{{fs player |no=8  |nation=Vegno |pos=MF |name=[[Gaetano Bresciani]] |age={{age|1994|7|1}}}}
{{fs player |no=8  |nation=Vegno |pos=MF |name=[[Gaetano Bresciani]] |age={{age|1994|7|1}}}}
{{fs player |no=9  |nation=Batavia |pos=FW |name=[[Jeroen van Veen (footballer)|Jeroen van Veen]] |age={{age|1991|7|1}}}}
{{fs player |no=9  |nation=Batavia |pos=FW |name=[[Jeroen van Veen (footballer)|Jeroen van Veen]] |age={{age|1991|7|1}}}}
Line 36: Line 36:
{{fs player |no=11 |nation=Victoria |pos=FW |name=[[Fran Ingham]] |age={{age|1999|7|1}}}}
{{fs player |no=11 |nation=Victoria |pos=FW |name=[[Fran Ingham]] |age={{age|1999|7|1}}}}
{{fs player |no=12 |nation=Craitland |pos=DF |name=[[Matthijs van Oudorpen]] |age={{age|2000|7|1}}}}
{{fs player |no=12 |nation=Craitland |pos=DF |name=[[Matthijs van Oudorpen]] |age={{age|2000|7|1}}}}
{{fs player |no=13 |nation= |pos= |name= |age=}}
{{fs player |no=13 |nation=Craitland |pos=MF |name=[[Reagan Lund]] |age={{age|2005|7|1}}}}
{{fs mid|age=y}}
{{fs mid|age=y}}
{{fs player |no=14 |nation=Anahuaco |pos=MF |name=[[Raúl Ortiz Galán]] |age={{age|2000|7|1}}}}
{{fs player |no=14 |nation=Nouvelle Alexandrie |pos=MF |name=[[Raúl Ortiz Galán]] |age={{age|2000|7|1}}}}
{{fs player |no=15 |nation=Craitland |pos=DF |name=[[Paul Óma-Pellegrino]] |age={{age|1995|7|1}}}}
{{fs player |no=15 |nation=Craitland |pos=DF |name=[[Paul Óma-Pellegrino]] |age={{age|1995|7|1}}}}
{{fs player |no=16 |nation= |pos= |name= |age=}}
{{fs player |no=16 |nation=Craitland |pos=MF |name=[[Jan-Óscar Dannehl]] |age={{age|2007|7|1}}}}
{{fs player |no=17 |nation=Craitland |pos=DF |name=[[Tom Vorgensen]] |age={{age|1989|7|1}}}}
{{fs player |no=17 |nation= |pos= |name= |age=}}
{{fs player |no=18 |nation=Craitland |pos=FW |name=[[Max Baärdsen]] |age={{age|2000|7|1}}}}
{{fs player |no=18 |nation=Craitland |pos=FW |name=[[Max Baärdsen]] |age={{age|2000|7|1}}}}
{{fs player |no=19 |nation=Craitland |pos=FW |name=[[Óscar Christóphersen]] |age={{age|1990|7|1}}}}
{{fs player |no=19 |nation=Craitland |pos=FW |name=[[Óscar Christóphersen]] |age={{age|1990|7|1}}}}
{{fs player |no=20 |nation=Craitland |pos=GK |name=[[Gareth Cräite]] |age={{age|1998|7|1}}}}
{{fs player |no=20 |nation=Craitland |pos=GK |name=[[Gareth Cräite]] |age={{age|1998|7|1}}}}
{{fs player |no=21 |nation= |pos= |name= |age=}}
{{fs player |no=21 |nation=Craitland |pos=FW |name=[[Ĵulian Vólan]] |age={{age|2006|7|1}}}}
{{fs player |no=22 |nation=Craitland |pos=GK |name=[[Paul Stenmander]] |age={{age|1994|7|1}}}}
{{fs player |no=22 |nation=Craitland |pos=GK |name=[[Paul Stenmander]] |age={{age|1994|7|1}}}}
{{fs player |no=23 |nation=Craitland |pos=MF |name=[[Dhi Hjuit]] |age={{age|2004|7|1}}}}
{{fs player |no=23 |nation=Craitland |pos=MF |name=[[Dhi Hjuit]] |age={{age|2004|7|1}}}}
{{fs player |no=24 |nation=Hurmu |pos=MF |name=[[Björn Sigvarðsson]] |age={{age|1991|7|1}}}}
{{fs player |no=24 |nation= |pos= |name= |age=}}
{{fs player |no=25 |nation=Craitland |pos=DF |name=[[Kraig Klevets]] |age={{age|2000|7|1}}}}
{{fs player |no=25 |nation=Craitland |pos=DF |name=[[Kraig Klevets]] |age={{age|2000|7|1}}}}
{{fs end}}
{{fs end}}
Line 85: Line 85:
*{{team flag|Craitland|name=Vorgeņ Pellegrino}}
*{{team flag|Craitland|name=Vorgeņ Pellegrino}}
*{{team flag|Craitland|name=Phil Senovichi}}
*{{team flag|Craitland|name=Phil Senovichi}}
*{{team flag|Stormark|flag}}{{team flag|Lakkvia|flag}}{{team flag|Hurmu|name=Björn Sigvarðsson}}
*{{team flag|North Antarctica|flag}}{{team flag|Castilona|name=Jonathan Smalling}}
*{{team flag|Monovia|flag}}{{team flag|Hammish Monovia|flag}}{{team flag|Kingdom of Coria|name=Karlo Tkalčić}}
*{{team flag|Monovia|flag}}{{team flag|Hammish Monovia|flag}}{{team flag|Kingdom of Coria|name=Karlo Tkalčić}}
*{{team flag|Craitland|name=Hänä Ula}}
*{{team flag|Craitland|name=Hänä Ula}}
*{{team flag|Talenore|name=Avraham Vintarglimion}}
*{{team flag|Talenore|name=Avraham Vintarglimion}}
*{{team flag|Craitland|name=Tom Vorgensen}}
*{{team flag|Hamland|flag}}{{team flag|Caputia|name=Eddie Winters}}
*{{team flag|Hamland|flag}}{{team flag|Caputia|name=Eddie Winters}}
*{{team flag|Craitland|name=Zyx Yaqinsen}}
*{{team flag|Craitland|name=Zyx Yaqinsen}}

Latest revision as of 23:09, 6 October 2024

Hänävissen-ó-Cräiteland
HóC badge.png
Full name Hänävissen-ó-Cräiteland Futból Clób
Nickname(s) HóC
Founded 2002
Ground Oesst Darrä Arenä
(capacity: 45,000)
Manager Craitland Lydveldt Cräite
League CrFA League 1
Website Club home page
Kit
HóC kit.png

Hänävissen-ó-Cräiteland FC is a Craitish football club based in the city of Hänävissen-ó-Cräiteland, which competes in CrFA League 1. The manager is Lydveldt Cräite and the club's stadium is Oesst Darrä Arenä.

History

Hänävissen-ó-Cräiteland were created in 2002 and became a founder member of CrFA League 1 for its first season. The club is traditionally seen as the third best in the country, having come third in the league on five occasions, winning the King's Cup twice and being the first Craitish team to win a non-domestic title.

Players

First team squad

Note: Flags indicate national team as has been defined under FMF eligibility rules. Players may hold more than one non-FMF nationality.

No. Position Player Age
1 Vegno GK Emmanuel Raimondo 20
2 Victoria DF Mitchell Jarrow-Quixley 28
3 Çakaristan DF Menkara Iňanojk 34
4 Craitland DF Paul Drist 26
5 Craitland DF Ólrik Dernam 28
6 Craitland DF Patrice Dermäna (c) 31
7
8 Vegno MF Gaetano Bresciani 30
9 Batavia FW Jeroen van Veen 33
10 Tiana MF Emiliano Buongiorna 25
11 Victoria FW Fran Ingham 25
12 Craitland DF Matthijs van Oudorpen 24
13 Craitland MF Reagan Lund 19
No. Position Player Age
14 Nouvelle Alexandrie MF Raúl Ortiz Galán 24
15 Craitland DF Paul Óma-Pellegrino 29
16 Craitland MF Jan-Óscar Dannehl 17
17
18 Craitland FW Max Baärdsen 24
19 Craitland FW Óscar Christóphersen 34
20 Craitland GK Gareth Cräite 26
21 Craitland FW Ĵulian Vólan 18
22 Craitland GK Paul Stenmander 30
23 Craitland MF Dhi Hjuit 20
24
25 Craitland DF Kraig Klevets 24

Notable former players

Honours