2022 EMU Championships squads: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Cosmic Fury (talk | contribs) |
mNo edit summary |
||
| (26 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
The [[2022 EMU Championships]] | The [[2022 EMU Championships]] was the tenth [[EMU Championships]], and was held in [[Phinbella]] between 30 July and 13 August 2022. The competing national teams were required to name a '''squad''' of twenty players for the tournament, numbered 1 to 20, with exactly two named goalkeepers. | ||
==Group A== | ==Group A== | ||
===Castilona=== | ===Castilona=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Antoni Esparraguera]]|age=25|club={{team flag|Castilona|name=Girotiva CF}}}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Nèstor Selvas]]|age=24|club={{team flag|Castilona|name=Real Livingston}}}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Efrain Azacuelpa]]|age=27|club={{team flag|Mercury|name=Bohemian Rhapsodies}}}} | |||
{{wc fs player|no=4 |pos=DF|name=[[Zeferí Oliva]]|age=25|club={{team flag|Castilona|name=Deportivo Torreruña}}}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Valentí Altés]]|age=29|club={{team flag|Castilona|name=Girotiva CF}}}} | |||
{{wc fs player|no=6 |pos=MF|name=[[Jasó Carrillo]]|age=26|club={{team flag|Castilona|name=Real Livingston}}}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Narcís Fargas]]|age=21|club={{team flag|Castilona|name=Girotiva CF}}}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Martin Vanderkaay]]|age=25|club={{team flag|Craitland|name=Xäiville Teflons FC}}}} | |||
{{wc fs player|no=9 |pos=MF|name=[[Jaume Trill]]|age=28|club={{team flag|Castilona|name=Ciuvarre CF}}}} | |||
{{wc fs player|no=10|pos=FW|name=[[Jonathan Fiorentino]]|age=29|club={{team flag|Mercury|name=Bohemian Rhapsodies}}}} | |||
{{wc fs player|no=11|pos=MF|name=[[Andrew Young]]|age=29|club={{team flag|Craitland|name=Zekäbelóman Kahthajtensen FC}}}} | |||
{{wc fs player|no=12|pos=GK|name=[[Nadal Badia]]|age=21|club={{team flag|Castilona|name=Real Livingston}}}} | |||
{{wc fs player|no=13|pos=DF|name=[[Gastó Terrasa]]|age=28|club={{team flag|Castilona|name=Girotiva CF}}}} | |||
{{wc fs player|no=14|pos=DF|name=[[Hugo Gomes]]|age=31|club={{team flag|Akhidia|name=Dinamo Finch FK}}}} | |||
{{wc fs player|no=15|pos=DF|name=[[Manel Lasso]]|age=26|club={{team flag|Castilona|name=Girotiva CF}}}} | |||
{{wc fs player|no=16|pos=MF|name=[[Dari Farrera]]|age=22|club={{team flag|Castilona|name=CF Ciutat de Livingston}}}} | |||
{{wc fs player|no=17|pos=MF|name=[[Francés Pujades]]|age=27|club={{team flag|Castilona|name=Ciuvarre CF}}}} | |||
{{wc fs player|no=18|pos=MF|name=[[Enric Fiol]]|age=31|club={{team flag|Castilona|name=Real Livingston}}}} | |||
{{wc fs player|no=19|pos=FW|name=[[Narcís Xifré]]|age=19|club={{team flag|Castilona|name=Deportivo Torreruña}}}} | |||
{{wc fs player|no=20|pos=FW|name=[[Lluís Rocadenbosch]]|age=23|club={{team flag|Castilona|name=Girotiva CF}}}} | |||
{{wc fs end}} | |||
===Normark=== | ===Normark=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK |name=[[Julian Engelstad]] |age=26 |club={{team flag|Normark|name=Sårensby FK}}}} | |||
{{wc fs player|no=2 |pos=DF |name=[[Kristian Dahl]] |age=27 |club={{team flag|Normark|name=Sårensby FK}}}} | |||
{{wc fs player|no=3 |pos=DF |name=[[Håkon Akselsson]] |age=31 |club={{team flag|Normark|name=Fanghorn IF}}}} | |||
{{wc fs player|no=4 |pos=DF |name=[[Jørgen Erpenssen]] |age=35 |club={{team flag|Normark|name=Kongelige FK}}}} | |||
{{wc fs player|no=5 |pos=DF |name=[[Tor Dahl]] |age=33 |club={{team flag|Normark|name=Galvø FK}}}} | |||
{{wc fs player|no=6 |pos=MF |name=[[Lars Gjære]] |age=34 |club={{team flag|Normark|name=Storesund FK}}}} | |||
{{wc fs player|no=7 |pos=MF |name=[[Amund Frysenhagen]] |age=34 |club={{team flag|Normark|name=Galvø FK}}}} | |||
{{wc fs player|no=8 |pos=MF |name=[[Casper Østebø]] |age=23 |club={{team flag|Normark|name=Sårensby FK}}}} | |||
{{wc fs player|no=9 |pos=FW |name=[[Yngve Eikeland]] |age=20 |club={{team flag|Normark|name=Sårensby FK}}}} | |||
{{wc fs player|no=10|pos=FW |name=[[Kristian Langerud]] |age=25 |club={{team flag|Normark|name=Galvø FK}}}} | |||
{{wc fs player|no=11|pos=MF |name=[[Andreas Christensen]] |age=34 |club={{team flag|Normark|name=Eikbu FK}}}} | |||
{{wc fs player|no=12|pos=GK |name=[[Gabriel Dalssen]] |age=39 |club={{team flag|Normark|name=Storesund FK}}}} | |||
{{wc fs player|no=13|pos=DF |name=[[Herkkos Guttormsen]] |age=36 |club={{team flag|Normark|name=Sårensby FK}}}} | |||
{{wc fs player|no=14|pos=DF |name=[[Torbjørn Magga]] |age=32 |club={{team flag|Normark|name=Kongelige FK}}}} | |||
{{wc fs player|no=15|pos=DF |name=[[Matthias Larsen]] |age=23 |club={{team flag|Normark|name=Sårensby FK}}}} | |||
{{wc fs player|no=16|pos=MF |name=[[Odd Nilsson]] |age=22 |club={{team flag|Normark|name=Lkeras FK}}}} | |||
{{wc fs player|no=17|pos=MF |name=[[Eirik Eide]] |age=24 |club={{team flag|Normark|name=Galvø FK}}}} | |||
{{wc fs player|no=18|pos=MF |name=[[Martin Svensson]] |age=21 |club={{team flag|Normark|name=Eikbu FK}}}} | |||
{{wc fs player|no=19|pos=FW |name=[[Marcus Storre]] |age=21 |club={{team flag|Normark|name=Sårensby FK}}}} | |||
{{wc fs player|no=20|pos=FW |name=[[Erling Henriksen]] |age=19 |club={{team flag|Normark|name=Fanghorn IF}}}} | |||
{{wc fs end}} | |||
===Nouvelle Alexandrie=== | ===Nouvelle Alexandrie=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Jean-Alain Foucault]]|age=31|club={{team flag|Nouvelle Alexandrie|name=Carrillo Fury}}}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Maxime Sion]]|age=32|club={{team flag|Craitland|name=Cherry Trees FC}}}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Ulrich Olson]]|age=32|club={{team flag|Nouvelle Alexandrie|name=Gramercy Titans}}}} | |||
{{wc fs player|no=4 |pos=MF|name=[[Jean-Pierre d'Oliviera]]|age=31|club={{team flag|Senya|name=Urzi Magalatska FK}}}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Peter O'Reilly]]|age=27|club={{team flag|Nouvelle Alexandrie|name=Aldurian Army FC}}}} | |||
{{wc fs player|no=6 |pos=DF|name=[[Loïc Montraneau]]|age=31|club={{team flag|Nouvelle Alexandrie|name=Imperial FC}}}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Marius Henry]]|age=27|club={{team flag|Nouvelle Alexandrie|name=Tudela Stampede}}}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Tamer Modrem]]|age=31|club={{team flag|Craitland|name=Eĵars Town FC}}}} | |||
{{wc fs player|no=9 |pos=FW|name=[[Álexis Carrasco]]|age=33|club={{team flag|Mercury|name=May Wanderers}}}} | |||
{{wc fs player|no=10|pos=MF|name=[[Robert Peck]]|age=31|club={{team flag|Nouvelle Alexandrie|name=Piriya FC}}}} | |||
{{wc fs player|no=11|pos=MF|name=[[Javier de la Fuente]]|age=29|club={{team flag|Floria||old 2|name=Northcliff City}}}} | |||
{{wc fs player|no=12|pos=MF|name=[[Juan Martínez]]|age=27|club={{team flag|Nouvelle Alexandrie|name=Aldurian Navy FC}}}} | |||
{{wc fs player|no=13|pos=GK|name=[[Tim Adossi]]|age=31|club={{team flag|Nouvelle Alexandrie|name=Punisher FC}}}} | |||
{{wc fs player|no=14|pos=FW|name=[[Omar Meeks]]|age=28|club={{team flag|Nouvelle Alexandrie|name=Ahvaz United FC}}}} | |||
{{wc fs player|no=15|pos=DF|name=[[Roland Théard]]|age=29|club={{team flag|Craitland|name=Cherry Trees FC}}}} | |||
{{wc fs player|no=16|pos=DF|name=[[Gaizka Intxausti]]|age=33|club={{team flag|Nouvelle Alexandrie|name=Altus FC}}}} | |||
{{wc fs player|no=17|pos=MF|name=[[Vincent Chertrand-Pernet]]|age=29|club={{team flag|Craitland|name=Biulya äqi Jedu FC}}}} | |||
{{wc fs player|no=18|pos=FW|name=[[Andrew Miller]]|age=29|club={{team flag|Mercury|name=Tow Law FC}}}} | |||
{{wc fs player|no=19|pos=FW|name=[[Oliver Adamson]]|age=31|club={{team flag|Nouvelle Alexandrie|name=Behaurnais Tigers}}}} | |||
{{wc fs player|no=20|pos=DF|name=[[Roderick Hood]]|age=30|club={{team flag|Nouvelle Alexandrie|name=Tudela Stampede}}}} | |||
{{wc fs end}} | |||
===Phinbella=== | ===Phinbella=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1|pos=GK|name=[[Gopal Kumar]]|age=24|club={{team flag|Phinbella||old|name=RTP Adiwira FC}}}} | |||
{{wc fs player|no=2|pos=DF|name=[[Min Jae-hyuk]]|age=23|club={{team flag|Phinbella||old|name=Sporting Club}}}} | |||
{{wc fs player|no=3|pos=DF|name=[[Izzanie Murad]]|age=27|club={{team flag|Krasnovlac|name=Belaov Treble}}}} | |||
{{wc fs player|no=4|pos=FW|name=[[Izraiwan Marɂdzukiɂ]]|age=23|club={{team flag|Phinbella||old|name=RTP Adiwira FC}}}} | |||
{{wc fs player|no=5|pos=DF|name=[[Polycarpos Nicodemou]]|age=26|club={{team flag|Krasnovlac|name=Belaov City}}}} | |||
{{wc fs player|no=6|pos=MF|name=[[Aigā Akabane]]|age=19|club={{team flag|Phinbella||old|name=DPMM SC}}}} | |||
{{wc fs player|no=7|pos=MF|name=[[Mat Phineas Flynn]]|age=23|club={{team flag|Phinbella||old|name=RTP Adiwira FC}}}} | |||
{{wc fs player|no=8|pos=FW|name=[[Ri Kae-hwan]]|age=30|club={{team flag|Phinbella||old|name=Rumah United}}}} | |||
{{wc fs player|no=9|pos=DF|name=[[Pieter Van Der Vyver]]|age=22|club={{team flag|Phinbella||old|name=Phinbellan Boer Super Reds FC}}}} | |||
{{wc fs player|no=10|pos=MF|name=[[Frosty Flynn]]|age=19|club={{team flag|Phinbella||old|name=Frostfire Cyborges}}}} | |||
{{wc fs player|no=11|pos=MF|name=[[Mat Shafiɂe Wan Man]]|age=29|club={{team flag|Phinbella||old|name=DPMM SC}}}} | |||
{{wc fs player|no=12|pos=GK|name=[[Endō Mamoru]]|age=28|club={{team flag|Phinbella||old|name=Raimon Eleven FC}}}} | |||
{{wc fs player|no=13|pos=DF|name=[[Xhan Bogārd]]|age=19|club={{team flag|Phinbella||old|name=Frostfire Cyborges}}}} | |||
{{wc fs player|no=14|pos=DF|name=[[Mat Thornie Flynn]]|age=22|club={{team flag|Phinbella||old|name=RTP Adiwira FC}}}} | |||
{{wc fs player|no=15|pos=MF|name=[[Laban Vanot]]|age=19|club={{team flag|Phinbella||old|name=Frostfire Cyborges}}}} | |||
{{wc fs player|no=16|pos=MF|name=[[Helouise Hanekom]]|age=29|club={{team flag|Phinbella||old|name=Phinbellan Boer Super Reds FC}}}} | |||
{{wc fs player|no=17|pos=DF|name=[[Raphaël L'Esperance-O'Kirwan]]|age=23|club={{team flag|Craitland|name=Osĵätoņ Aztecs FC}}}} | |||
{{wc fs player|no=18|pos=FW|name=[[Leonard Sahirocheu Koė Cosma]]|age=22|club={{team flag|Phinbella||old|name=RTP Adiwira FC}}}} | |||
{{wc fs player|no=19|pos=FW|name=[[Park Ji-cho]]|age=27|club={{team flag|Hazar|name=Alternatif Market Göksuspor}}}} | |||
{{wc fs player|no=20|pos=FW|name=[[Mat Victór Valèntich Flynn]]|age=20|club={{team flag|Phinbella||old|name=RTP Adiwira FC}}}} | |||
{{wc fs end}} | |||
==Group B== | ==Group B== | ||
===Mercury=== | ===Mercury=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Jonathan Foster]]|age=31|club={{team flag|Mercury|name=Tow Law FC}}}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Daniel Hannerby]]|age=25|club={{team flag|Mercury|name=Tow Law FC}}}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Craig Bean]]|age=29|club={{team flag|Mercury|name=Mercury City}}}} | |||
{{wc fs player|no=4 |pos=DF|name=[[Chris Deacon]]|age=30|club={{team flag|Mercury|name=Dynamo Deacon}}}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Michael Fisher]]|age=31|club={{team flag|Senya|name=Kateki Blavisen FK}}}} | |||
{{wc fs player|no=6 |pos=MF|name=[[Samson Yatesby]]|age=27|club={{team flag|Mercury|name=Cook Island FC}}}} | |||
{{wc fs player|no=7 |pos=MF|name=[[William Fresnel]]|age=31|club={{team flag|Mercury|name=Tow Law FC}}}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Ben Shearer]]|age=30|club={{team flag|Mercury|name=Mercury City}}}} | |||
{{wc fs player|no=9 |pos=FW|name=[[Addey Hanbury]]|age=27|club={{team flag|Mercury|name=Cook Island FC}}}} | |||
{{wc fs player|no=10|pos=FW|name=[[Joe Foxon (footballer)|Joe Foxon]]|age=28|club={{team flag|Craitland|name=Cherry Trees FC}}}} | |||
{{wc fs player|no=11|pos=FW|name=[[Jack Partridge]]|age=31|club={{team flag|Craitland|name=Xäiville Teflons FC}}}} | |||
{{wc fs player|no=12|pos=GK|name=[[Callum Bailey]]|age=34|club={{team flag|Mercury|name=Mercury City}}}} | |||
{{wc fs player|no=13|pos=DF|name=[[Howard Cooper]]|age=22|club={{team flag|Mercury|name=Mercury City}}}} | |||
{{wc fs player|no=14|pos=DF|name=[[Harvey Greene]]|age=22|club={{team flag|Mercury|name=Taylor Sporting Club}}}} | |||
{{wc fs player|no=15|pos=DF|name=[[Gareth Vader]]|age=29|club={{team flag|Mercury|name=Cook Island FC}}}} | |||
{{wc fs player|no=16|pos=MF|name=[[Zachariah Stoker]]|age=27|club={{team flag|Mercury|name=Mercury City}}}} | |||
{{wc fs player|no=17|pos=MF|name=[[Stephen Rydberg]]|age=34|club={{team flag|Mercury|name=May Wanderers}}}} | |||
{{wc fs player|no=18|pos=MF|name=[[Wilmont Fizeau-Blake]]|age=33|club={{team flag|Mercury|name=Cook Island FC}}}} | |||
{{wc fs player|no=19|pos=FW|name=[[Dylan Fletcher]]|age=22|club={{team flag|Mercury|name=Taylor Sporting Club}}}} | |||
{{wc fs player|no=20|pos=FW|name=[[Adrian Martins]]|age=26|club={{team flag|Mercury|name=Mercury City}}}} | |||
{{wc fs end}} | |||
===Osktrava=== | ===Osktrava=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Drahoslav Koreň]]|age=25|club={{team flag|Osktrava|name=FK Košťova}}}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Oliver Komár]]|age=27|club={{team flag|Osktrava|name=Dukla Požun}}}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Marek Bartoš]]|age=23|club={{team flag|Osktrava|name=Inter Bavicé}}}} | |||
{{wc fs player|no=4 |pos=DF|name=[[Marek Malý]]|age=28|club={{team flag|Osktrava|name=Dukla Požun}}}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Radovan Sklenár]]|age=31|club={{team flag|Osktrava|name=ŠK Požun}}}} | |||
{{wc fs player|no=6 |pos=MF|name=[[Gabriel Bača]]|age=29|club={{team flag|Osktrava|name=Dukla Požun}}}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Marián Kľúčiar]]|age=24|club={{team flag|Osktrava|name=Dukla Požun}}}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Viktor Pokorný]]|age=20|club={{team flag|Osktrava|name=FK Košťova}}}} | |||
{{wc fs player|no=9 |pos=MF|name=[[Vincent Horník]]|age=26|club={{team flag|Osktrava|name=Dukla Požun}}}} | |||
{{wc fs player|no=10|pos=FW|name=[[Štefan Medvedík]]|age=24|club={{team flag|Osktrava|name=Inter Bavicé}}}} | |||
{{wc fs player|no=11|pos=FW|name=[[Pavol Havel]]|age=20|club={{team flag|Osktrava|name=Dukla Požun}}}} | |||
{{wc fs player|no=12|pos=GK|name=[[Dušan Tesarik]]|age=19|club={{team flag|Osktrava|name=Dukla Požun}}}} | |||
{{wc fs player|no=13|pos=DF|name=[[Stanislav Čiernik]]|age=28|club={{team flag|Osktrava|name=FK Košťova}}}} | |||
{{wc fs player|no=14|pos=DF|name=[[Henrich Pekár]]|age=31|club={{team flag|Osktrava|name=ŠK Požun}}}} | |||
{{wc fs player|no=15|pos=DF|name=[[Cyril Smutný]]|age=25|club={{team flag|Osktrava|name=Dukla Požun}}}} | |||
{{wc fs player|no=16|pos=MF|name=[[Teodor Kostra]]|age=22|club={{team flag|Osktrava|name=Inter Bavicé}}}} | |||
{{wc fs player|no=17|pos=MF|name=[[Konrád Biely]]|age=24|club={{team flag|Osktrava|name=Dukla Požun}}}} | |||
{{wc fs player|no=18|pos=MF|name=[[Tibor Tichý]]|age=28|club={{team flag|Osktrava|name=FK Košťova}}}} | |||
{{wc fs player|no=19|pos=FW|name=[[Robert Jeleň]]|age=21|club={{team flag|Osktrava|name=Spartak Košťova}}}} | |||
{{wc fs player|no=20|pos=FW|name=[[Dominik Kočiš]]|age=26|club={{team flag|Osktrava|name=Inter Bavicé}}}} | |||
{{wc fs end}} | |||
===Talenore=== | ===Talenore=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Taki Tolâso]]|age=30|club={{team flag|Mercury|name=Bohemian Rhapsodies}}}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Jakop Hamar]]|age=26|club={{team flag|Craitland|name=Eĵars Town FC}}}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Shani Llani]]|age=31|club={{team flag|Craitland|name=Cherry Trees FC}}}} | |||
{{wc fs player|no=4 |pos=DF|name=[[Petro Gjanocca]]|age=33|club={{team flag|Tellia|name=Les Verts Gaianiano}}}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Yaghoub Farrokhzad]]|age=28|club={{team flag|Talenore|name=Blue Valley FC}}}} | |||
{{wc fs player|no=6 |pos=MF|name=[[Joonas Qerunor]]|age=33|club={{team flag|Talenore|name=Auraa FC}}}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Michele Fambucci]]|age=22|club={{team flag|Sanama|name=Siccre Calcio}}}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Vernon Cristaldo]]|age=30|club={{team flag|Floria||old 2|name=Dragonmoor FC}}}} | |||
{{wc fs player|no=9 |pos=MF|name=[[Tanilo Wilamu]]|age=27|club={{team flag|Sanama|name=Tosha City FC}}}} | |||
{{wc fs player|no=10 |pos=MF|name=[[Peder Xvarts]]|age=27|club={{team flag|Craitland|name=Cherry Trees FC}}}} | |||
{{wc fs player|no=11 |pos=FW|name=[[Kali Kalani]]|age=29|club={{team flag|Craitland|name=Osĵätoņ Aztecs FC}}}} | |||
{{wc fs player|no=12 |pos=GK|name=[[George Koka]]|age=26|club={{team flag|Talenore|name=Shujima Talnûr'i KP}}}} | |||
{{wc fs player|no=13 |pos=DF|name=[[Eskandar Hosseini]]|age=30|club={{team flag|Talenore|name=Blue Valley FC}}}} | |||
{{wc fs player|no=14 |pos=FW|name=[[Chris Siasi]]|age=31|club={{team flag|Talenore|name=Blue Valley FC}}}} | |||
{{wc fs player|no=15 |pos=DF|name=[[Miqael Kilkaadexar]]|age=27|club={{team flag|Talenore|name=Auraa FC}}}} | |||
{{wc fs player|no=16 |pos=DF|name=[[Alireza Rahimi]]|age=31|club={{team flag|Talenore|name=Esteghlal Talenore FC}}}} | |||
{{wc fs player|no=17 |pos=MF|name=[[Mati Shula]]|age=31|club={{team flag|Talenore|name=Shujima Talnûr'i KP}}}} | |||
{{wc fs player|no=18 |pos=DF|name=[[George Cooper]]|age=28|club={{team flag|Talenore|name=Esteghlal Talenore FC}}}} | |||
{{wc fs player|no=19 |pos=MF|name=[[Turan Aqabani]]|age=23|club={{team flag|Talenore|name=Lokomotiv Marwarad Shahr}}}} | |||
{{wc fs player|no=20 |pos=FW|name=[[Samuel Montferrat]]|age=22|club={{team flag|Sanama|name=Riverden Town FC}}}} | |||
{{wc fs end}} | |||
===The Hexarchy=== | ===The Hexarchy=== | ||
{{wc fs start}} | {{wc fs start}} | ||
{{wc fs player|no=1 |pos= | {{wc fs player|no=1 |pos=GK |name=[[Hammurabi Gilgamesh-Pilagga U-Marduk]] |age=21 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no=2 |pos= | {{wc fs player|no=2 |pos=FW |name=[[Balshazzar Bel-Dagon]]|age=27 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=3 |pos=DF |name=[[Shoshenq Arad-Kadesh]] |age=35 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=4 |pos=MF |name=[[Sargon Arad-Nuzi]] |age=25 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=5 |pos=DF |name=[[Necho Adatta-Pilotto U-Enkidu]] |age=26 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=6 |pos=DF |name=[[Sasuke Uzimiya]] |age=27 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=7 |pos=DF |name=[[Shutruk Arad-Uruk]] |age=23 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=8 |pos=DF |name=[[Nakhunte Bel-Ereshkigal]] |age=29 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=9 |pos=DF |name=[[Utu Neriglassar]] |age=19 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=10 |pos=DF |name=[[Robert Aradlugal-Asshur]] |age=20 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=11 |pos=DF |name=[[Kidu Sinnassar]] |age=31 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=12 |pos=GK |name=[[Kara Arad-Indash]] |age=31 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=13 |pos=MF |name=[[Raameses Arad-Bau]] |age=28 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=14 |pos=MF |name=[[Tiger Bel-Karnak]] |age=22 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=15 |pos=MF |name=[[Shin Yamagawa]] |age=31 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=16 |pos=FW |name=[[Nahum Baqqanum]] |age=24 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=17 |pos=FW |name=[[Norman Naram-Ishkur]] |age=31 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=18 |pos=FW |name=[[Ieqi Bel-Karbala]] |age=25 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=19 |pos=FW |name=[[Ered Arad-Khufu]] |age=29 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs player|no= | {{wc fs player|no=20 |pos=FW |name=[[Sirius Uruhani]] |age=26 |club={{team flag|The Hexarchy|name=Hexarchy Eagles}}}} | ||
{{wc fs end}} | {{wc fs end}} | ||
Latest revision as of 01:12, 28 December 2023
The 2022 EMU Championships was the tenth EMU Championships, and was held in Phinbella between 30 July and 13 August 2022. The competing national teams were required to name a squad of twenty players for the tournament, numbered 1 to 20, with exactly two named goalkeepers.
Group A
Castilona
|
Normark
|
Nouvelle Alexandrie
|
Phinbella
|
Group B
Mercury
|
Osktrava
|
Talenore
|
The Hexarchy
|
| |||||||||||||||||||