2022 Lega A Vegnese: Difference between revisions
| Line 582: | Line 582: | ||
}} | }} | ||
{{collapse bottom}} | {{collapse bottom}} | ||
{{collapse top|Week 10 results|left=true|bg=#F0F2F5}} | {{collapse top|Week 10 results|left=true|bg=#F0F2F5}} | ||
| Line 617: | Line 616: | ||
|goals2 = | |goals2 = | ||
|stadium = Sant Giuann Stadium, Cossa | |stadium = Sant Giuann Stadium, Cossa | ||
}} | |||
{{collapse bottom}} | |||
{{collapse top|Week 11 results|left=true|bg=#F0F2F5}} | |||
{{footballbox | |||
|date = 30 May 2022 | |||
|team1 = Virtus Glovetese [[File:Virtus Glovetese.png|20px]] | |||
|score =– | |||
|team2 = [[File:Puri Agropl.png|20px]] Puri Agropl | |||
|goals1 = | |||
|goals2 = | |||
|stadium = Mhacompare Arena, Mhazar | |||
}}{{footballbox | |||
|date = 31 May 2022 | |||
|team1 = Agropl Rhyno [[File:Agropl Rhyno.png|20px]] | |||
|score =– | |||
|team2 = [[File:Cossa Perfection.png|20px]] Cossa Perfection | |||
|goals1 = | |||
|goals2 = | |||
|stadium = Comunale di Agropl, Agropl | |||
}}{{footballbox | |||
|date = 31 May 2022 | |||
|team1 = Sancrus FC [[File:Sancrus FC.png|20px]] | |||
|score =– | |||
|team2 = [[File:Atletico Mhazar.png|20px]] Atletico Mhazar | |||
|goals1 = | |||
|goals2 = | |||
|stadium = Parco del Trionfo, Sancrus | |||
}}{{footballbox | |||
|date = 31 May 2022 | |||
|team1 = US Città di Murgione [[File:Città di Murgione.png|20px]] | |||
|score =– | |||
|team2 = [[File:Cossa utd.png|20px]] Cossa United | |||
|goals1 = | |||
|goals2 = | |||
|stadium = Cape Town Stadium, Murgione | |||
}} | }} | ||
{{collapse bottom}} | {{collapse bottom}} | ||
Revision as of 09:22, 27 May 2022
| | |
| Season | 2022 |
|---|---|
| Champions | TBD |
| Matches played | 36 |
| Goals scored | 80 (2.22 per match) |
| Top goalscorer |
|
| Biggest home win | Sancrus-Murgione 4-0 |
| Biggest away win | P.Agropl-Cossa Perf. 0-4 |
| Longest winning run |
Virtus Glovetese - 3 wins (3°-6°) Cossa Perfection - 3 wins (7°-now) |
| Longest unbeaten run | A. Mhazar - 7 Matches (1°- 8°) |
| Longest winless run | Murgione - 8 Matches (2°-now) |
| Longest losing run | Cossa Perfection - 5 Matches (1°-5°) |
| Highest attendance | Atletico Mhazar - 33.000 |
| Average attendance | 17.510 |
2022–23 → | |
The 2022 Campionato Vegnese di Calcio season is the 1st edition of the top Vegnese football championship, which takes place between March 2022 and May 2022.
Week 7 of Vegnese Championship was delayed due to international matches by the Vegno National Football Team, engaged in the 2022 Krasnovlac Tri-Nations Series in middle April.
Teams

Eight teams competes in the Campionato Vegnese di Calcio.
Stadium and locations
| Team | Home city | Home ground | Manager |
|---|---|---|---|
| Mhazar | Mhacompare Arena | ||
| Sancrus | Parco del Trionfo | ||
| Murgione | Cape Town Stadium | ||
| Agropl | Comunale Agropl | ||
| Cossa | Sant Giuann Stadium | ||
| Mhazar | Mhacompare Arena | ||
| Cossa | Sant Giuann Stadium | ||
| Agropl | Comunale Agropl |
League Table
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virtus Glovetese | 9 | 6 | 2 | 1 | 13 | 6 | +7 | 20 | |
| 2 | Sancrus FC | 9 | 5 | 2 | 2 | 15 | 7 | +8 | 17 | |
| 3 | Atletico Mhazar | 9 | 3 | 5 | 1 | 13 | 8 | +5 | 14 | |
| 4 | Agropl Rhyno | 9 | 3 | 4 | 2 | 10 | 9 | +1 | 13 | |
| 5 | Cossa United | 9 | 3 | 2 | 4 | 8 | 13 | -5 | 11 | |
| 6 | Cossa Perfection | 9 | 3 | 1 | 5 | 15 | 12 | +3 | 10 | |
| 7 | Puri Agropl | 9 | 2 | 2 | 5 | 5 | 13 | -8 | 8 | |
| 8 | U.S. Città di Murgione | 9 | 1 | 2 | 6 | 1 | 12 | -11 | 5 |
Results and Calendar
| AR | AM | CdM | CP | CU | PA | SFC | VG | |
|---|---|---|---|---|---|---|---|---|
| AR | – | 2–2 | – | – | 1–0 | 1–2 | 1–1 | 1–2 |
| AM | – | – | 3–0 | 2–0 | 1–2 | 2–1 | 1–1 | – |
| CdM | 0–1 | – | – | 0–0 | – | 0–1 | 1–0 | 0–2 |
| CP | 1–2 | – | – | – | 1–2 | – | 4–1 | 1–2 |
| CU | – | 1-0 | 0–0 | 1–4 | – | 1–0 | – | – |
| PA | 0-0 | 1–1 | – | 0–4 | – | – | – | 0–2 |
| SFC | – | – | 4–0 | 2-0 | 2–0 | 2–0 | – | 2–0 |
| VG | 1–1 | 0–0 | 1-0 | – | 3–1 | – | – | – |
Week 1 results
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Week 2 results
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Week 3 results
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Week 4 results
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Week 5 results
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Week 6 results
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Week 7 results
| ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
Week 8 results
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Week 9 results
| ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
Week 10 results
|
|---|
Week 11 results
|
|---|
Top Goalscorers
| Pos. | Player | Club | Goals |
|---|---|---|---|
| 1 | Sancrus FC | 9 | |
| 2 | AS Virtus Glovetese | 6 | |
| 3 | Cossa United | 4 | |
| 4 | Cossa Perfection | 4 | |
| 5 | Cossa Perfection | 3 | |
| 6 | Atletico Mhazar | 3 | |
| 7 | Atletico Mhazar | 3 |
| |||||||||||||
| ||||||||||||||||||||||||||||||||