|
|
| Line 61: |
Line 61: |
| |JUN_name={{Team flag|Florian Eura|name=Junglecats FC}} | | |JUN_name={{Team flag|Florian Eura|name=Junglecats FC}} |
|
| |
|
| |OLI_w=0|OLI_d=0|OLI_l=1|OLI_f=1|OLI_a=3 | | |OLI_w=0|OLI_d=1|OLI_l=1|OLI_f=8|OLI_a=4 |
| |KBL_w=1|KBL_d=0|KBL_l=0|KBL_f=3|KBL_a=1 | | |KBL_w=2|KBL_d=0|KBL_l=0|KBL_f=3|KBL_a=1 |
| |ALR_w=1|ALR_d=0|ALR_l=0|ALR_f=2|ALR_a=0 | | |ALR_w=1|ALR_d=1|ALR_l=0|ALR_f=3|ALR_a=1 |
| |JUN_w=0|JUN_d=0|JUN_l=1|JUN_f=0|JUN_a=2 | | |JUN_w=0|JUN_d=0|JUN_l=2|JUN_f=0|JUN_a=8 |
|
| |
|
| }} | | }} |
| Line 89: |
Line 89: |
| |date =20 October 2020 | | |date =20 October 2020 |
| |team1 =Alexandretta Royals SC {{team flag|Meckelnburgh|flag}} | | |team1 =Alexandretta Royals SC {{team flag|Meckelnburgh|flag}} |
| |score = – | | |score =1 – 1 |
| |team2 ={{team flag|Antakia|flag}} Olimpiyat Antakşehir | | |team2 ={{team flag|Antakia|flag}} Olimpiyat Antakşehir |
| |goals1 = | | |goals1 = |
| Line 98: |
Line 98: |
| |date =20 October 2020 | | |date =20 October 2020 |
| |team1 =Kateki Blavisen FK {{team flag|Senya|flag}} | | |team1 =Kateki Blavisen FK {{team flag|Senya|flag}} |
| |score = – | | |score =6 – 0 |
| |team2 ={{team flag|Florian Eura|flag}} Junglecats FC | | |team2 ={{team flag|Florian Eura|flag}} Junglecats FC |
| |goals1 = | | |goals1 = |
Revision as of 13:34, 20 October 2020
The 2020–21 AEFA Champions' League will be the tenth edition of the AEFA Champions' League, which will begin on 6 October 2020 with the group stage and will culminate with the final in May 2021. Thirty-two teams will participate in the competition from nineteen nations.
List of qualified teams
Group stage
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Knock-out stages