2020 EMU Championships squads: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Phinbella: corrected formatting
Alperen (talk | contribs)
Line 29: Line 29:
===Talenore===
===Talenore===
===Sanpantul===
===Sanpantul===
{{wc fs start}}
{{wc fs player|no=1|pos=GK|name=[[Kugo Chuichi]]|age=|club={{team flag|Sanpantul|name=Kipei Ninja}}}}
{{wc fs player|no=2|pos=DF|name=[[Watase Yunosuke]]|age=|club={{team flag|Sanpantul|name=Ōhu Takagawshi}}}}
{{wc fs player|no=3|pos=DF|name=[[Shiraishi Munenori]]|age=|club={{team flag|Sanpantul|name=Miyaji FC}}}}
{{wc fs player|no=4|pos=DF|name=[[Aihara Taysuke]]|age=|club={{team flag|Sanpantul|name=Dateido FC}}}}
{{wc fs player|no=5|pos=DF|name=[[Yahiro Kazuo]]|age=|club={{team flag|Thracistan|name=Athletics FC}}}}
{{wc fs player|no=6|pos=MF|name=[[Tanigawa Toyokuni]]|age=|club={{team flag|Thracistan|name=DPR}}}}
{{wc fs player|no=7|pos=MF|name=[[Akibara Keitaro]]|age=|club={{team flag|Sanpantul|name=Kipei Ninja}}}}
{{wc fs player|no=8|pos=FW|name=[[Asaka Yoshimatsu]]|age=|club={{team flag|Sanpantul|name=Kipei Ninja}}}}
{{wc fs player|no=9|pos=FW|name=[[Wakamatsu Saionji]]|age=|club={{team flag|Sanpantul|name=Ōhu Takagawshi}}}}
{{wc fs player|no=10|pos=MF|name=[[Ishido Higashikuni]]|age=|club={{team flag|Sanpantul|name=Diyu Harbour}}}}
{{wc fs player|no=11|pos=MF|name=[[Araya Genpaku]]|age=|club={{team flag|Sanpantul|name=Tsuku FC}}}}
{{wc fs player|no=12|pos=DF|name=[[Umeji Miki]]|age=|club={{team flag|Sanpantul|name=Tsuku FC}}}}
{{wc fs player|no=13|pos=DF|name=[[Yakushimaru Tamasine]]|age=|club={{team flag|Sanpantul|name=Okaru Washi}}}}
{{wc fs player|no=14|pos=MF|name=[[Mihara Toshimichi]]|age=|club={{team flag|Sanpantul|name=Okaru Washi}}}}
{{wc fs player|no=15|pos=MF|name=[[Rokuda Hanshiro]]|age=|club={{team flag|Sanpantul|name=Thracsu SC}}}}
{{wc fs player|no=16|pos=FW|name=[[Miyahira Ehomei]]|age=|club={{team flag|Antakia|name=Olimpiyat Antakşehir FK}}}}
{{wc fs player|no=17|pos=FW|name=[[Oishi Ebizo]]|age=|club={{team flag|Sanpantul|name=Diyu Harbour}}}}
{{wc fs player|no=18|pos=GK|name=[[Naru Soseki]]|age=|club={{team flag|Sanpantul|name=Diyu Harbour}}}}
{{wc fs player|no=19|pos=FW|name=[[Himura Shigekazu]]|age=|club={{team flag|Sanpantul|name=Iwada FC}}}}
{{wc fs player|no=20|pos=FW|name=[[Fujiwara Katsuya]]|age=|club={{team flag|Mercury|name=Queen Athletic}}}}
{{wc fs end}}


==Group B==
==Group B==

Revision as of 17:49, 11 July 2020

The 2020 EMU Championships was the ninth EMU Championships, and was held in Sanpantul between 1 and 15 August 2020. The competing national teams were required to name a squad of twenty players for the tournament, numbered 1 to 20, with exactly two named goalkeepers.

Group A

Nova England

Phinbella

No. Pos. Player Age Club
1 1GK Gopal Kumar 22 Phinbella RTP Adiwira FC
2 3DF Min Jae-hyuk 21 Phinbella Sporting Club
3 3DF Izzanie Murad 25 Phinbella Home United
4 3DF Sharaf Mahmud 20 Phinbella RTP Adiwira FC
5 3DF Takatsuki Hamako 26 Phinbella Home United
6 5MF Aigā Akabane 17 Phinbella DPMM SC
7 5MF Mat Phineas Flynn 21 Phinbella RTP Adiwira FC
8 7FW Ri Kae-hwan 28 Phinbella Home United
9 7FW Iwan Marɂdzukiɂ 21 Phinbella RTP Adiwira FC
10 5MF Keita Amanoe 22 Phinbella Frostfire Cyborges
11 5MF Mat Shafiɂe Wan Man 27 Phinbella DPMM SC
12 1GK Chae Yoo-sook 30 Phinbella DPMM SC
13 3DF Xavier "Xhan" Bogārd 17 Phinbella Frostfire Cyborges
14 3DF Mat Thornie Flynn 20 Phinbella RTP Adiwira FC
15 5MF Laban Vanot 17 Phinbella Frostfire Cyborges
16 5MF Shahrul Hizam Abdul Wahab 27 Phinbella Sporting Club
17 5MF M. Sakuramariam 22 Phinbella Home United
18 7FW Leonard Sahirocheu Koė Cosma 20 Phinbella RTP Adiwira FC
19 7FW Park Ji-cho 25 Hazar Nevişahsınamünhasır FK
20 7FW Mat Victor Valèntich Flynn 18 Phinbella RTP Adiwira FC

Talenore

Sanpantul

No. Pos. Player Age Club
1 1GK Kugo Chuichi Sanpantul Kipei Ninja
2 3DF Watase Yunosuke Sanpantul Ōhu Takagawshi
3 3DF Shiraishi Munenori Sanpantul Miyaji FC
4 3DF Aihara Taysuke Sanpantul Dateido FC
5 3DF Yahiro Kazuo Thracistan Athletics FC
6 5MF Tanigawa Toyokuni Thracistan DPR
7 5MF Akibara Keitaro Sanpantul Kipei Ninja
8 7FW Asaka Yoshimatsu Sanpantul Kipei Ninja
9 7FW Wakamatsu Saionji Sanpantul Ōhu Takagawshi
10 5MF Ishido Higashikuni Sanpantul Diyu Harbour
11 5MF Araya Genpaku Sanpantul Tsuku FC
12 3DF Umeji Miki Sanpantul Tsuku FC
13 3DF Yakushimaru Tamasine Sanpantul Okaru Washi
14 5MF Mihara Toshimichi Sanpantul Okaru Washi
15 5MF Rokuda Hanshiro Sanpantul Thracsu SC
16 7FW Miyahira Ehomei Antakia Olimpiyat Antakşehir FK
17 7FW Oishi Ebizo Sanpantul Diyu Harbour
18 1GK Naru Soseki Sanpantul Diyu Harbour
19 7FW Himura Shigekazu Sanpantul Iwada FC
20 7FW Fujiwara Katsuya Mercury Queen Athletic

Group B

Lostisland

No. Pos. Player Age Club
1 1GK Josef Vinchenko 33 Lostisland Mal'chiki Khor
2 3DF Oskar Salenev 28 Lostisland Mal'chiki Khor
3 3DF Dmitry Medvekhov 30 Senya Dragon Hall United FC
4 3DF Kasper Rosilov 29 Lostisland FK Dinamo
5 3DF Andrei Lukashevchenko 28 Lostisland Mal'chiki Khor
6 5MF Vladimir Shitov 22 Lostisland Mal'chiki Khor
7 5MF Dmitry Smedvolev 22 Lostisland Mal'chiki Khor
8 5MF Yaroslav Mar Lostisland FC Spartak
9 7FW Oleg Takanov 22 Lostisland Mal'chiki Khor
10 7FW Dmitry Takilov 30 Senya Jogasim Rovers FC
11 5MF Kostya Lukyanenko 29 Mercury Flash FC
12 1GK Oleg Khazhenko 32 Lostisland FK Dinamo
13 3DF Martin Volekov 31 Lostisland FK Dinamo
14 3DF Andrei Lukeshkh 31 Lostisland FK Dinamo
15 3DF Anatoli Mazenenko 30 Lostisland FC Spartak
16 5MF Eleri Kiani 29 Lostisland FK Dinamo
17 5MF Roman Arshevenko 28 Lostisland FK Dinamo
18 5MF Solar Martrenkov 27 Lostisland FC Spartak
19 7FW Khemkhi Solihansk 28 Lostisland FK Dinamo
20 7FW Dimitar Perlov 26 Lostisland FC Spartak

Mercury

New Sussex

Passas