2005 CrFA League 1: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Created page with 'The '''2005 CrFA League 1''' season was the third edition of the CrFA League 1, the premier football league in Craitland. The league was contested by six teams, and was h…' |
No edit summary |
||
| Line 1: | Line 1: | ||
The '''2005 CrFA League 1''' season was the third edition of the [[CrFA League 1]], the premier football league in [[Craitland]]. The league was contested by six teams, and was held between January and May 2005. | The '''2005 CrFA League 1''' season was the third edition of the [[CrFA League 1]], the premier football league in [[Craitland]]. The league was contested by six teams, and was held between January and May 2005. | ||
The league was won by [[Osĵätoņ Aztecs FC]], who secured their first ever title with one game to spare after a 1–0 home win over [[Xäiville Teflons]]. | The league was won by [[Osĵätoņ Aztecs FC]], who secured their first ever title with one game to spare after a 1–0 home win over [[Xäiville Teflons FC]]. | ||
==Final league table== | ==Final league table== | ||
Revision as of 22:19, 30 January 2012
The 2005 CrFA League 1 season was the third edition of the CrFA League 1, the premier football league in Craitland. The league was contested by six teams, and was held between January and May 2005.
The league was won by Osĵätoņ Aztecs FC, who secured their first ever title with one game to spare after a 1–0 home win over Xäiville Teflons FC.
Final league table
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Osĵätoņ Aztecs FC | 10 | 10 | 0 | 0 | 18 | 0 | +18 | 30 |
| 2 | Cherry Trees FC | 10 | 7 | 1 | 2 | 18 | 6 | +12 | 22 |
| 3 | Hänävissen-ó-Cräiteland FC | 10 | 4 | 2 | 4 | 12 | 11 | +1 | 14 |
| 4 | Sverige Tiem FC | 10 | 3 | 3 | 4 | 7 | 11 | −4 | 12 |
| 5 | Xäiville Teflons FC | 10 | 1 | 1 | 8 | 5 | 15 | −10 | 4 |
| 6 | Biulya äqi Jedu FC | 10 | 1 | 1 | 8 | 4 | 21 | −17 | 4 |
Results
| BäJ | CT | HóC | OA | ST | XT | |
|---|---|---|---|---|---|---|
| BäJ | – | 0–2 | 0–2 | 0–2 | 1–1 | 1–0 |
| CT | 2–0 | – | 3–1 | 0–1 | 1–0 | 3–0 |
| HóC | 4–1 | 0–1 | – | 0–2 | 2–2 | 2–1 |
| OA | 5–0 | 1–0 | 1–0 | – | 2–0 | 1–0 |
| ST | 2–1 | 0–3 | 0–0 | 0–1 | – | 1–0 |
| XT | 1–0 | 3–3 | 0–1 | 0–2 | 0–1 | – |
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Cherry Trees FC | 7 | |
| 2 | Osĵätoņ Aztecs FC | 6 | |
| 3 | Hänävissen-ó-Cräiteland FC | 5 | |
| Cherry Trees FC | 5 | ||
| Osĵätoņ Aztecs FC | 5 | ||
| 4 | Hänävissen-ó-Cräiteland FC | 4 | |
| Osĵätoņ Aztecs FC | 4 | ||
| Cherry Trees FC | 4 |