Mataba national football team: Difference between revisions
No edit summary |
No edit summary |
||
| (47 intermediate revisions by 3 users not shown) | |||
| Line 20: | Line 20: | ||
| FMF min date = | | FMF min date = | ||
| First game = {{team flag-rt|Mataba|nolink=yes}} 0–2 {{team flag|Daau|football}} | | First game = {{team flag-rt|Mataba|nolink=yes}} 0–2 {{team flag|Daau|football|old}} | ||
| Largest win = | | Largest win = {{team flag-rt|Svetostrov|football}} 0–4 {{team flag|Mataba|nolink=yes}}<br>{{team flag-rt|Mataba|nolink=yes}} 4–0 {{team flag|Svetostrov|football}} | ||
| | | Largest loss = {{team flag-rt|Vegno|football}} 5–2 {{team flag|Mataba|nolink=yes}} | ||
| World cup apps = | | World cup apps = | ||
| World cup first = | | World cup first = | ||
| Line 36: | Line 36: | ||
The '''Mataba national football team''' is the [[wikipedia:Association football|football]] team which represents the [[Daau|Dauian]] autonomous region of [[Mataba]]. It is a member of the [[AEFA]] and is run by the [[Mataba Football Federation]]. | The '''Mataba national football team''' is the [[wikipedia:Association football|football]] team which represents the [[Daau|Dauian]] autonomous region of [[Mataba]]. It is a member of the [[AEFA]] and is run by the [[Mataba Football Federation]]. | ||
== History== | ==History== | ||
The team was founded in late 2022 after Mataba, which had existed on [[Micras]] since earlier in the year, applied successfully for [[FMF]] membership. Later in the year, Mataba co-founded the [[Dauian-Mataba Cup]] and competed in the [[2022 Dauian-Mataba Cup|inaugural edition]], where they lost to [[Daau national football team|Daau]] 4–1 on aggregate. | The team was founded in late 2022 after Mataba, which had existed on [[Micras]] since earlier in the year, applied successfully for [[FMF]] membership. Later in the year, Mataba co-founded the [[Dauian-Mataba Cup]] and competed in the [[2022 Dauian-Mataba Cup|inaugural edition]], where they lost to [[Daau national football team|Daau]] 4–1 on aggregate. | ||
The [[2023 FMF World Cup qualification]] rounds, Mataba's first competitive foray, saw the team finish fifth in their six-team group with eight points. Shortly afterwards, they competed in the [[2023 SEEFF Championship|inaugural]] [[SEEFF Championship]], placing third in the four-team knock-out tournament. | |||
The team competed in the [[2024 Copa Apollonia qualification|Copa Apollonia qualifiers]] the following year, where they placed fourth in their five-team group with seven points. Soon afterwards, Mataba competed in the [[2024 Dauian-Mataba Cup]], losing 2–1 on aggregate to Daau. | |||
In [[2025 FMF World Cup qualification|2025's World Cup qualifiers]], the team finished fourth in their five-team group after gaining eight points. Later in the year, they lost 4–2 on aggregate to Daau in the [[2025 Dauian-Mataba Cup]]. | |||
==Chronological competitive participation== | ==Chronological competitive participation== | ||
{{col-css3-begin|3}} | |||
*[[2022 Dauian-Mataba Cup]] | *[[2022 Dauian-Mataba Cup]] | ||
*[[2023 FMF World Cup qualification]] | |||
*[[2023 SEEFF Championship]] | |||
*[[2024 Copa Apollonia qualification]] | |||
*[[2024 Dauian-Mataba Cup]] | |||
*[[2025 FMF World Cup qualification]] | |||
*[[2025 Dauian-Mataba Cup]] | |||
{{col-css3-end}} | |||
==Team image== | ==Team image== | ||
=== Kit=== | |||
The team's colors are all-green for home matches and all-white for away games, representing the region's flag. The kits are manufactured by the local brand [[Al-Elkhson Sports]]. | |||
====Kit suppliers==== | |||
==== Kit suppliers ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Kit supplier | !Kit supplier | ||
| Line 57: | Line 71: | ||
|- | |- | ||
|Al-Elkhson Sports | |Al-Elkhson Sports | ||
| | |2022–2024 | ||
|2022-08-27 | |2022-08-27 | ||
|Summer 2022–Spring 2024 | |Summer 2022–Spring 2024 | ||
|Total Cr 0.5m | | Total Cr 0.5m | ||
|- | |||
|TJ | |||
|2024–present | |||
|2024-03-12 | |||
|Spring 2024–Summer 2027 | |||
|Total Cr 1.9m | |||
|} | |} | ||
====Past kits==== | ====Past kits==== | ||
| Line 81: | Line 95: | ||
}} | }} | ||
=== | ===Crest=== | ||
==== Pahmer City Stadium | The team's crest is a crescent moon with a star, representing Mataba and Islam together. | ||
The [[Pahmer City Stadium]] in [[Pulau Pahmer]] has been the national team's home since its establishment due to its proximity to the city's business center. The stadium boasts a capacity of 20,000 and has a number of fast food shops and different merchandise stalls around, and also has a built-in [[wikipedia:Rapid transit|rapid transit]] station for commuting purposes. The stadium is part of the [[Pahmer Sports Hub]] and it hosts the local club [[Pahmer FC]]'s games regularly. | |||
==Stadiums== | |||
===Pahmer City Stadium=== | |||
The [[Pahmer City Stadium]] in [[Pulau Pahmer]] has been the national team's home since its establishment due to its proximity to the city's business center. The stadium boasts a capacity of 20,000 and has a number of fast food shops and different merchandise stalls around, and it also has a built-in [[wikipedia:Rapid transit|rapid transit]] station for commuting purposes. The stadium is part of the [[Pahmer Sports Hub]] and it hosts the local club [[Pahmer FC]]'s games regularly. | |||
===Shahkok Stadium=== | |||
The national team also uses [[Shahkok Stadium]] for games when the Pahmer City Stadium is used or just for rotation purposes. The stadium is home to [[Mataba DPMM]] and is situated close to designated away team hotels which grant it accessibility when used as the national team's second stadium. Shahkok Stadium features one fast food kiosk, one VIP lounge, two media rooms, four broadcasting boxes, one press conference room, and a number of toilets. | |||
== | ==Fans== | ||
The | The national team's fans are primarily made up of casuals and matches usually have very high attendance for home fixtures. | ||
=== | ====Sepako==== | ||
The national team | The group [[Sepako]] is the sole recognized ultras group that supports the national team. They are known to be aggressive and loud in their support as a means to provoke opponents. | ||
== | ==Rivalries== | ||
The | The traditional rivals of the team are [[Daau national football team|Daau]] and [[Krasnovlac national football team|Krasnovlac]]. | ||
=== | ===Krasnovlac=== | ||
As the region is connected to Krasnovlac by the river border, the two nations see each other as a competitive rival in terms of football having joined the [[FMF]] at a similar time. The two teams have met twice as of April 2023, with Mataba losing by two or more goals on both occasions. The loss at home led to an outrage within local fan groups, with some newspapers quoting the commentator's line of ''"The Krasnos came to our backyard and completely outclassed us"'' as their headlines. | |||
The Matabese ultras usually chant provocatively towards the Krasno fans as a form of "welcoming". | |||
===Daau === | |||
== Coaching staff == | ==Coaching staff== | ||
Krasno assistant manager [[Peter De Roo]] was promoted to manager following the retirement of [[Jhayson Khan]] from management. [[Rasmee Faizal]] was also hired as assistant manager for the national team. | |||
=== Senior squad === | |||
''As of 15th January 2023'' | |||
{| class="wikitable" | {| class="wikitable" | ||
!Position | !Position | ||
!Staff | !Staff | ||
|- | |- | ||
| | |Manager | ||
|{{team flag|Krasnovlac|name=Peter De Roo}} | |{{team flag|Krasnovlac|name=Peter De Roo}} | ||
|- | |- | ||
|Technical Director | | Technical Director | ||
|{{team flag|Mataba|name=Mohammad Saroj}} | |{{team flag|Mataba|name=Mohammad Saroj}} | ||
|- | |- | ||
| Line 116: | Line 138: | ||
|{{team flag|Mataba|name=Burpreet Rahad}} | |{{team flag|Mataba|name=Burpreet Rahad}} | ||
|- | |- | ||
|Assistant | | rowspan="2" |Assistant Managers | ||
|{{team flag| | |{{team flag|Mataba|name=Gurpreet Khan}} | ||
|- | |||
|{{team flag|Victoria|name=Kyle Walker}} | |||
|- | |- | ||
|Goalkeeping Coach | |Goalkeeping Coach | ||
| Line 130: | Line 154: | ||
|Physiotherapist | |Physiotherapist | ||
|{{team flag|Mataba|name=Shoban Singh}} | |{{team flag|Mataba|name=Shoban Singh}} | ||
|- | |||
|Performance analysist | |||
|{{team flag|Krasnovlac|name=Peter Owrusu}} | |||
|} | |} | ||
==Players== | == Players == | ||
===Current squad=== | === Current squad === | ||
The following 23 players were called up for the | The following 23 players were called up for the [[2024 Dauian-Mataba Cup|2024 Dauian Mataba Cup]]. | ||
{ | {| class="wikitable sortable" | ||
!<abbr>No.</abbr> | |||
!<abbr>Pos.</abbr> | |||
!Player | |||
!Year of birth (age) | |||
!Caps | |||
!Goals | |||
!Club | |||
|- | |||
|1 | |||
|GK | |||
|[[Zack Ortega]] | |||
|1985 (age {{age|1985|1|1}}) | |||
|2 | |||
|0 | |||
|{{team flag|Daau|name=Daas City FC}} | |||
|- | |||
|21 | |||
|GK | |||
|[[Jayson Wan Muhammad]] | |||
|2001 (age {{age|2001|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Mataba|name=Sultan FC}} | |||
|- | |||
|20 | |||
|GK | |||
|[[Gopalnathan]] | |||
|1999 (age {{age|1999|1|1}}) | |||
|2 | |||
|0 | |||
|{{team flag|Mataba|name=Pahmer FC}} | |||
|- | |||
| colspan="7" | | |||
---- | |||
|- | |||
|2 | |||
|DF | |||
|Dominic Cheng | |||
|1999 (age {{age|1999|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Mataba|name=Sultan FC}} | |||
|- | |||
|3 | |||
|DF | |||
|[[Fazly Mazlan]] | |||
|1993 (age {{age|1993|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Mataba|name=Cheetahs XII FC}} | |||
|- | |||
|4 | |||
|DF | |||
|[[Edu Bendini]] | |||
|1993 (age {{age|1993|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Mataba|name=Sultan FC}} | |||
|- | |||
|5 | |||
|DF | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|17 | |||
|DF | |||
|[[Pete Forrosuelo]] | |||
|1999 (age {{age|1999|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Daau|name=Sembalang Knights FC}} | |||
|- | |||
|18 | |||
|DF | |||
|Nazzirudin Samad | |||
|2003 (age {{age|2003|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Mataba|name=Army FC}} | |||
|- | |||
|22 | |||
|DF | |||
|Fajeed Huzaifakumalala | |||
|2000 (age {{age|2000|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Mataba|name=Pretaling Daya City}} | |||
|- | |||
| colspan="7" | | |||
---- | |||
|- | |||
|6 | |||
|MF | |||
|[[Gan Hewei]] | |||
|1995 (age {{age|1995|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Mataba|name=Pretaling Daya City}} | |||
|- | |||
|7 | |||
|MF | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|8 | |||
|MF | |||
|Nazrul Afiq | |||
|2005 (age {{age|2005|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Mataba|name=Cheetahs XII FC}} | |||
|- | |||
|9 | |||
|MF | |||
|[[Che Hassan Che Halid]] | |||
|2002 (age {{age|2002|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Mataba|name=Cheetahs XII FC}} | |||
|- | |||
|15 | |||
|MF | |||
|[[Johnny Colaco]] | |||
|1998 (age {{age|1998|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Mataba|name=Mataba Defence Forces FC}} | |||
|- | |||
|16 | |||
|MF | |||
|Carles Pinto | |||
|2006 (age {{age|2006|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Daau|name=Bintang Cricket Club}} | |||
|- | |||
|23 | |||
|MF | |||
|Brandon Tan | |||
|1989 (age {{age|1989|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Mataba|name=Kuala Payah City FC}} | |||
|- | |||
| colspan="7" | | |||
---- | |||
|- | |||
|10 | |||
|FW | |||
|Francis Woodland | |||
|1999 (age {{age|1999|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Mataba|name=Valestir Bahlsa}} | |||
|- | |||
|11 | |||
|FW | |||
|[[Caspar Nilsson]] | |||
|1992 (age {{age|1992|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Vegno|name=F.C. Cossa Perfection}} | |||
|- | |||
|12 | |||
|FW | |||
|Jordan Das-Wit | |||
|2004 (age {{age|2004|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Mataba|name=Mataba Sailors FC}} | |||
|- | |||
|13 | |||
|FW | |||
|[[Milto Yusafahizadamazamjure]] | |||
|1998 (age {{age|1998|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Mataba|name=Pretaling Daya City}} | |||
|- | |||
|14 | |||
|FW | |||
|[[Kenchiro Davies]] | |||
|1995 (age {{age|1995|1|1}}) | |||
|1 | |||
|1 | |||
|{{team flag|Daau|name=Sembalang Knights FC}} | |||
|- | |||
|19 | |||
|FW | |||
|Surachat Nhongtranh | |||
|2001 (age {{age|2001|1|1}}) | |||
|0 | |||
|0 | |||
|{{team flag|Daau|name=Seragaan FC II}} | |||
|} | |||
==Honours== | ==Honours== | ||
{{see also|Mataba national football team statistics}} | |||
*'''[[Dauian-Mataba Cup]]: 0''' | *'''[[Dauian-Mataba Cup]]: 0''' | ||
**[[2022 Dauian-Mataba Cup|2022]] – Runners-up | **[[2022 Dauian-Mataba Cup|2022]], [[2024 Dauian-Mataba Cup|2024]], [[2025 Dauian-Mataba Cup|2025]] – Runners-up | ||
*'''[[SEEFF Championship]]: 0''' | |||
**[[2023 SEEFF Championship|2023]] – Third place | |||
==Flag== | ==Flag== | ||
Latest revision as of 23:29, 26 August 2025
- Not to be confused with the Matbaa national football team.
| | |
| Nickname(s) | Citah |
|---|---|
| Association | Mataba Football Federation |
| FMF member | 2022– |
| Confederation | AEFA |
| Head coach |
|
| Captain | Sahad Sabdul |
| Home stadium | Pahmer City Stadium |
| FMF code | MTB |
| First FMF intermicronational | |
|
Mataba | |
| Biggest win | |
|
Svetostrov Mataba | |
| Biggest defeat | |
|
Vegno | |
The Mataba national football team is the football team which represents the Dauian autonomous region of Mataba. It is a member of the AEFA and is run by the Mataba Football Federation.
History
The team was founded in late 2022 after Mataba, which had existed on Micras since earlier in the year, applied successfully for FMF membership. Later in the year, Mataba co-founded the Dauian-Mataba Cup and competed in the inaugural edition, where they lost to Daau 4–1 on aggregate.
The 2023 FMF World Cup qualification rounds, Mataba's first competitive foray, saw the team finish fifth in their six-team group with eight points. Shortly afterwards, they competed in the inaugural SEEFF Championship, placing third in the four-team knock-out tournament.
The team competed in the Copa Apollonia qualifiers the following year, where they placed fourth in their five-team group with seven points. Soon afterwards, Mataba competed in the 2024 Dauian-Mataba Cup, losing 2–1 on aggregate to Daau.
In 2025's World Cup qualifiers, the team finished fourth in their five-team group after gaining eight points. Later in the year, they lost 4–2 on aggregate to Daau in the 2025 Dauian-Mataba Cup.
Chronological competitive participation
Team image
Kit
The team's colors are all-green for home matches and all-white for away games, representing the region's flag. The kits are manufactured by the local brand Al-Elkhson Sports.
Kit suppliers
| Kit supplier | Period | Contract
announcement |
Contract
duration |
Value |
|---|---|---|---|---|
| Al-Elkhson Sports | 2022–2024 | 2022-08-27 | Summer 2022–Spring 2024 | Total Cr 0.5m |
| TJ | 2024–present | 2024-03-12 | Spring 2024–Summer 2027 | Total Cr 1.9m |
Past kits
2022 Dauian-Mataba Cup
Crest
The team's crest is a crescent moon with a star, representing Mataba and Islam together.
Stadiums
Pahmer City Stadium
The Pahmer City Stadium in Pulau Pahmer has been the national team's home since its establishment due to its proximity to the city's business center. The stadium boasts a capacity of 20,000 and has a number of fast food shops and different merchandise stalls around, and it also has a built-in rapid transit station for commuting purposes. The stadium is part of the Pahmer Sports Hub and it hosts the local club Pahmer FC's games regularly.
Shahkok Stadium
The national team also uses Shahkok Stadium for games when the Pahmer City Stadium is used or just for rotation purposes. The stadium is home to Mataba DPMM and is situated close to designated away team hotels which grant it accessibility when used as the national team's second stadium. Shahkok Stadium features one fast food kiosk, one VIP lounge, two media rooms, four broadcasting boxes, one press conference room, and a number of toilets.
Fans
The national team's fans are primarily made up of casuals and matches usually have very high attendance for home fixtures.
Sepako
The group Sepako is the sole recognized ultras group that supports the national team. They are known to be aggressive and loud in their support as a means to provoke opponents.
Rivalries
The traditional rivals of the team are Daau and Krasnovlac.
Krasnovlac
As the region is connected to Krasnovlac by the river border, the two nations see each other as a competitive rival in terms of football having joined the FMF at a similar time. The two teams have met twice as of April 2023, with Mataba losing by two or more goals on both occasions. The loss at home led to an outrage within local fan groups, with some newspapers quoting the commentator's line of "The Krasnos came to our backyard and completely outclassed us" as their headlines.
The Matabese ultras usually chant provocatively towards the Krasno fans as a form of "welcoming".
Daau
Coaching staff
Krasno assistant manager Peter De Roo was promoted to manager following the retirement of Jhayson Khan from management. Rasmee Faizal was also hired as assistant manager for the national team.
Senior squad
As of 15th January 2023
| Position | Staff |
|---|---|
| Manager | |
| Technical Director | |
| Executive Manager | |
| Assistant Managers | |
| Goalkeeping Coach | |
| Physical coach | |
| Specialist Conditioning Coach | |
| Physiotherapist | |
| Performance analysist |
Players
Current squad
The following 23 players were called up for the 2024 Dauian Mataba Cup.
| No. | Pos. | Player | Year of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Zack Ortega | 1985 (age 40) | 2 | 0 | |
| 21 | GK | Jayson Wan Muhammad | 2001 (age 24) | 0 | 0 | |
| 20 | GK | Gopalnathan | 1999 (age 26) | 2 | 0 | |
|
| ||||||
| 2 | DF | Dominic Cheng | 1999 (age 26) | 0 | 0 | |
| 3 | DF | Fazly Mazlan | 1993 (age 32) | 0 | 0 | |
| 4 | DF | Edu Bendini | 1993 (age 32) | 0 | 0 | |
| 5 | DF | |||||
| 17 | DF | Pete Forrosuelo | 1999 (age 26) | 0 | 0 | |
| 18 | DF | Nazzirudin Samad | 2003 (age 22) | 0 | 0 | |
| 22 | DF | Fajeed Huzaifakumalala | 2000 (age 25) | 0 | 0 | |
|
| ||||||
| 6 | MF | Gan Hewei | 1995 (age 30) | 0 | 0 | |
| 7 | MF | |||||
| 8 | MF | Nazrul Afiq | 2005 (age 20) | 0 | 0 | |
| 9 | MF | Che Hassan Che Halid | 2002 (age 23) | 0 | 0 | |
| 15 | MF | Johnny Colaco | 1998 (age 27) | 0 | 0 | |
| 16 | MF | Carles Pinto | 2006 (age 19) | 0 | 0 | |
| 23 | MF | Brandon Tan | 1989 (age 36) | 0 | 0 | |
|
| ||||||
| 10 | FW | Francis Woodland | 1999 (age 26) | 0 | 0 | |
| 11 | FW | Caspar Nilsson | 1992 (age 33) | 0 | 0 | |
| 12 | FW | Jordan Das-Wit | 2004 (age 21) | 0 | 0 | |
| 13 | FW | Milto Yusafahizadamazamjure | 1998 (age 27) | 0 | 0 | |
| 14 | FW | Kenchiro Davies | 1995 (age 30) | 1 | 1 | |
| 19 | FW | Surachat Nhongtranh | 2001 (age 24) | 0 | 0 | |
Honours
- SEEFF Championship: 0
- 2023 – Third place
Flag
Mataba has used the following flag during the entirety of its FMF affiliation:
| 2022– |
|---|