Jan Maytek: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox football biography | {{Infobox football biography | ||
|name = {{PAGENAME}} | |name = {{PAGENAME}} | ||
|image = [[File:Jan Maytek v Meckelnburgh.png| | |image = [[File:Jan Maytek v Meckelnburgh.png|150px]] | ||
|caption = Maytek playing for Senya during the [[2021 FMF World Cup]]. | |caption = Maytek playing for Senya during the [[2021 FMF World Cup]]. | ||
|fullname = {{PAGENAME}} | |fullname = {{PAGENAME}} | ||
Line 21: | Line 21: | ||
}} | }} | ||
'''{{PAGENAME}}''' is a [[Senya]]n [[wikipedia:association football|footballer]] who currently plays for [[Jogasim Revolution FC|Jogasim Revolution]] in Senya. | '''{{PAGENAME}}''' is a [[Senya]]n [[wikipedia:association football|footballer]] who currently plays for [[Jogasim Revolution FC|Jogasim Revolution]] in Senya. One of the so-called ''Super Six'', he is considered a member of [[Senya national football team|Senya's]] [[Golden Generation (Senya)|golden generation]]. | ||
==International goals== | |||
{| class="wikitable sortable" | |||
|+ List of international goals scored by Jan Maytek | |||
|- | |||
!scope=col|No. | |||
!scope=col|Date | |||
!scope=col|Venue | |||
!scope=col|Opponent | |||
!scope=col|Score | |||
!scope=col|Result | |||
!scope=col|Competition | |||
|- | |||
|align=center|1 | |||
|align=center|7 July 2012 | |||
|[[Zeeburg City Stadion]], [[Zeeburg (city)|Zeeburg]] | |||
|{{team flag|Nova English Korea|football}} | |||
|align=center|'''1'''–2 | |||
|align=center|1–3 | |||
|[[2012 Zeeburg Tournaments]] | |||
|- | |||
|align=center|2 | |||
|align=center|1 September 2012 | |||
|rowspan=5|[[FK Tiga#Stadium|Tiga national athletics stadium]], [[Tiga]] | |||
|{{team flag|Saint Peters Republic|football}} | |||
|align=center|'''2'''–0 | |||
|align=center|3–1 | |||
|rowspan=3|[[2012 Senyan School International Tournament]] | |||
|- | |||
|align=center|3 | |||
|align=center|7 September 2012 | |||
|{{team flag|Gerenia|football|old 3}} | |||
|align=center|'''1'''–0 | |||
|align=center|1–1 | |||
|- | |||
|align=center|4 | |||
|align=center|13 September 2012 | |||
|{{team flag|Storej|football}} | |||
|align=center|'''2'''–0 | |||
|align=center|2–0 | |||
|- | |||
|align=center|5 | |||
|align=center rowspan=2|31 October 2012 | |||
|rowspan=2|{{team flag|River Warriors|football|old 4}} | |||
|align=center|'''1'''–0 | |||
|align=center rowspan=2|5–0 | |||
|rowspan=4|Friendly | |||
|- | |||
|align=center|6 | |||
|align=center|'''3'''–0 | |||
|- | |||
|align=center|7 | |||
|align=center|22 December 2012 | |||
|rowspan=5|[[Revolution Road]], [[Jogasim]] | |||
|{{team flag|Tiana|football|old}} | |||
|align=center|'''2'''–3 | |||
|align=center|2–3 | |||
|- | |||
|align=center|7 | |||
|align=center|16 April 2013 | |||
|{{team flag|Calbion|football}} | |||
|align=center|'''1'''–0 | |||
|align=center|3–1 | |||
|- | |||
|align=center|8 | |||
|align=center rowspan=3|8 May 2013 | |||
|rowspan=3|{{team flag|River Warriors|football|old 4}} | |||
|align=center|'''1'''–0 | |||
|align=center rowspan=3|5–0 | |||
|rowspan=3|[[2013 FMF World Cup qualification]] | |||
|- | |||
|align=center|9 | |||
|align=center|'''2'''–0 | |||
|- | |||
|align=center|10 | |||
|align=center|'''4'''–0 | |||
|- | |||
|align=center|11 | |||
|align=center|30 May 2013 | |||
|[[Stadio National]], [[Tyrenia (city)|Tyrenia]] | |||
|{{team flag|Tyrenia|football|old}} | |||
|align=center|'''3'''–0 | |||
|align=center|4–0 | |||
|Friendly | |||
|- | |||
|align=center|12 | |||
|align=center|7 June 2013 | |||
|[[FK Tiga#Stadium|Tiga national athletics stadium]], [[Tiga]] | |||
|{{team flag|Aryasht|football}} | |||
|align=center|'''3'''–0 | |||
|align=center|5–0 | |||
|rowspan=4|[[2013 Senyan School International Tournament]] | |||
|- | |||
|align=center|13 | |||
|align=center|10 June 2013 | |||
|[[MG Arena]], [[Magalatska]] | |||
|{{team flag|Afrikaana|football}} | |||
|align=center|'''3'''–0 | |||
|align=center|4–0 | |||
|- | |||
|align=center|14 | |||
|align=center rowspan=2|12 June 2013 | |||
|rowspan=2|[[FK Tiga#Stadium|Tiga national athletics stadium]], [[Tiga]] | |||
|rowspan=2|{{team flag|Palasia|football}} | |||
|align=center|'''3'''–0 | |||
|align=center rowspan=2|6–0 | |||
|- | |||
|align=center|15 | |||
|align=center|'''5'''–0 | |||
|- | |||
|align=center|16 | |||
|align=center|21 July 2013 | |||
|[[KB Stadium]], [[Kateki Blavisen]] | |||
|{{team flag|Gerenia|football|old}} | |||
|align=center|'''4'''–2 | |||
|align=center|4–2 | |||
|[[2013 Copa Apollonia]] | |||
|- | |||
|align=center|17 | |||
|align=center|31 August 2013 | |||
|[[Revolution Road]], [[Jogasim]] | |||
|{{team flag|River Warriors|football|old 3}} | |||
|align=center|'''5'''–0 | |||
|align=center|10–0 | |||
|rowspan=2|Friendly | |||
|- | |||
|align=center|18 | |||
|align=center|15 December 2013 | |||
|[[Dacoen Dynasty Stadium]], [[Kratsin]] | |||
|{{team flag|Indokistan|football}} | |||
|align=center|'''1'''–0 | |||
|align=center|3–1 | |||
|- | |||
|align=center|19 | |||
|align=center|7 May 2014 | |||
|[[ĴetsStad]], [[Dyas]] | |||
|{{team flag|Lucerne|football}} | |||
|align=center|'''1'''–0 | |||
|align=center|10–0 | |||
|rowspan=2|[[2014 FMF World Cup qualification]] | |||
|- | |||
|align=center|20 | |||
|align=center|21 May 2014 | |||
|[[The Snakepit]], [[Svorgas]] | |||
|{{team flag|Tiana|football|old}} | |||
|align=center|'''2'''–1 | |||
|align=center|4–1 | |||
|- | |||
|align=center|21 | |||
|align=center|30 May 2014 | |||
|[[Northwestern Park]], [[Qalani]] | |||
|{{team flag|Safiria|football}} | |||
|align=center|'''1'''–0 | |||
|align=center|1–1 | |||
|Friendly | |||
|- | |||
|align=center|22 | |||
|align=center|9 July 2014 | |||
|[[Elstree Road]], [[Port Elerat]] | |||
|{{team flag|North Antarctica|football|old}} | |||
|align=center|'''2'''–0 | |||
|align=center|2–3 | |||
|[[2014 Copa Apollonia]] | |||
|} | |||
[[Category:Football players]] | [[Category:Football players]] | ||
[[Category:Senyan footballers]] | [[Category:Senyan footballers]] |
Latest revision as of 23:09, 13 August 2023
![]() Maytek playing for Senya during the 2021 FMF World Cup. | |||
Personal information | |||
---|---|---|---|
Full name | Jan Maytek | ||
Year of birth | 1993 | ||
Place of birth | Jogasim, Senya | ||
Playing position | Midfielder | ||
Club information | |||
Current club | ![]() | ||
Number | 6 | ||
Senior career | |||
Years | Team | Apps | (Gls)* |
2012– | ![]() | ||
International career | |||
2012– | ![]() | 76 | (33) |
* Appearances (Goals) Player has received at least one call-up for any emboldened national teams |
Jan Maytek is a Senyan footballer who currently plays for Jogasim Revolution in Senya. One of the so-called Super Six, he is considered a member of Senya's golden generation.