2014 FMF World Cup squads: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
| Line 73: | Line 73: | ||
==Group D== | ==Group D== | ||
===Austbard=== | ===Austbard=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Werner Posen]]|age=22|club=[[File:Austbard flag.png|25px|border|Austbard]] [[FC Krosan]]}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Alfred Flocke]]|age=20|club=[[File:Austbard flag.png|25px|border|Austbard]] [[Blitz Trauna 2012]]}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Kris Sägemeister]]|age=29|club=[[File:Austbard flag.png|25px|border|Austbard]] [[FC Krosan]]}} | |||
{{wc fs player|no=4 |pos=DF|name=[[Roman Zuzel]]|age=23|club=[[File:Austbard flag.png|25px|border|Austbard]] [[FC Krosan]]}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Gert Lauenhauser]]|age=26|club=[[File:Austbard flag.png|25px|border|Austbard]] [[Kumpels Donuttalminen]]}} | |||
{{wc fs player|no=6 |pos=MF|name=[[Karamello Primeldonk]]|age=20|club=[[File:Austbard flag.png|25px|border|Austbard]] [[Blitz Trauna 2012]]}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Salomon Wowes]]|age=30|club=[[File:Austbard flag.png|25px|border|Austbard]] [[FV Pukkvik]]}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Roger Wild]]|age=32|club=[[File:Austbard flag.png|25px|border|Austbard]] [[Trefferelf Kaupa/Rotin]]}} | |||
{{wc fs player|no=9 |pos=FW|name=[[Hans Almatin]]|age=29|club=[[File:Austbard flag.png|25px|border|Austbard]] [[Hauinsnetz Hoysa]]}} | |||
{{wc fs player|no=10|pos=MF|name=[[Elmar Sägmüller]]|age=26|club=[[File:Austbard flag.png|25px|border|Austbard]] [[Bomber Tolir/Tisnes]]}} | |||
{{wc fs player|no=11|pos=FW|name=[[Eiman Torinal]]|age=21|club=[[File:Austbard flag.png|25px|border|Austbard]] [[Blitz Trauna 2012]]}} | |||
{{wc fs player|no=12|pos=GK|name=[[Lesharo Macawi]]|age=23|club=[[File:Austbard flag.png|25px|border|Austbard]] [[Concordia Kronau]]}} | |||
{{wc fs player|no=13|pos=MF|name=[[Wolfgang Hamm]]|age=26|club=[[File:Austbard flag.png|25px|border|Austbard]] [[FC Krosan]]}} | |||
{{wc fs player|no=14|pos=MF|name=[[Reinhard Hofer]]|age=23|club=[[File:Austbard flag.png|25px|border|Austbard]] [[FC Krosan]]}} | |||
{{wc fs player|no=15|pos=MF|name=[[Hans Dallner]]|age=31|club=[[File:Austbard flag.png|25px|border|Austbard]] [[Hauinsnetz Hoysa]]}} | |||
{{wc fs player|no=16|pos=MF|name=[[Theo Brandl]]|age=23|club=[[File:Austbard flag.png|25px|border|Austbard]] [[Blitz Trauna 2012]]}} | |||
{{wc fs player|no=17|pos=DF|name=[[Ermiaq Saunat]]|age=31|club=[[File:Austbard flag.png|25px|border|Austbard]] [[Siumut Rutis]]}} | |||
{{wc fs player|no=18|pos=DF|name=[[Sinte Galeschka]]|age=22|club=[[File:Austbard flag.png|25px|border|Austbard]] [[Concordia Kronau]]}} | |||
{{wc fs player|no=19|pos=DF|name=[[Franz Mayr]]|age=21|club=[[File:Austbard flag.png|25px|border|Austbard]] [[Blitz Trauna 2012]]}} | |||
{{wc fs player|no=20|pos=FW|name=[[Damian Eggle]]|age=24|club=[[File:Austbard flag.png|25px|border|Austbard]] [[Sturm Tavik]]}} | |||
{{wc fs player|no=21|pos=FW|name=[[Maximilian Bergstall]]|age=23|club=[[File:Austbard flag.png|25px|border|Austbard]] [[FC Krosan]]}} | |||
{{wc fs player|no=22|pos=GK|name=[[Aajaku Saimaq]]|age=30|club=[[File:Austbard flag.png|25px|border|Austbard]] [[Qitomat Quaanamaq]]}} | |||
{{wc fs player|no=23|pos=FW|name=[[Runik Damanuk]]|age=23|club=[[File:Austbard flag.png|25px|border|Austbard]] [[Siumut Rutis]]}} | |||
{{wc fs end}} | |||
===Gerenia=== | ===Gerenia=== | ||
===Hamland=== | ===Hamland=== | ||
Revision as of 22:14, 31 July 2014
The 2014 FMF World Cup was the ninth FMF World Cup, and was held in Indokistan between 2 August and 23 August 2014. The competing national teams were required to name a squad of twenty-three players for the tournament, numbered 1 to 23, with exactly three named goalkeepers.
Group A
Craitland
Elwynn
Indokistan
North Antarctica
Group B
Birgeshir
Mercury
Safiria
Taeland
Group C
Alexandria
Interland
Senya
|
Zandarijn
Group D
Austbard
|
Gerenia
Hamland
Tellia
| |||||||||||||||||