2007 CrFA League 1: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The '''2007 CrFA League 1''' season was the fifth edition of the [[CrFA League 1]], the premier football league in [[Craitland]]. The league was contested by six teams, and was held between January and May 2007. | The '''2007 CrFA League 1''' season was the fifth edition of the [[CrFA League 1]], the premier football league in [[Craitland]]. The league was contested by six teams, and was held between January and May 2007. | ||
The league was won by [[Cherry Trees FC]], who secured their third title in the last round of games with a | The league was won by [[Cherry Trees FC]], who secured their third title in the last round of games with a 0–0 home draw against [[Osĵätoņ Aztecs FC]]. | ||
==Final league table== | ==Final league table== | ||
Revision as of 18:23, 30 January 2012
The 2007 CrFA League 1 season was the fifth edition of the CrFA League 1, the premier football league in Craitland. The league was contested by six teams, and was held between January and May 2007.
The league was won by Cherry Trees FC, who secured their third title in the last round of games with a 0–0 home draw against Osĵätoņ Aztecs FC.
Final league table
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cherry Trees FC | 10 | 7 | 2 | 1 | 19 | 5 | +14 | 23 |
| 2 | Osĵätoņ Aztecs FC | 10 | 6 | 4 | 0 | 13 | 6 | +7 | 22 |
| 3 | Hänävissen-ó-Cräiteland FC | 10 | 4 | 3 | 3 | 13 | 10 | +3 | 15 |
| 4 | Sverige Tiem FC | 10 | 4 | 3 | 3 | 11 | 11 | 0 | 15 |
| 5 | Biulya äqi Jedu FC | 10 | 2 | 0 | 8 | 7 | 17 | −10 | 6 |
| 6 | Xäiville Teflons FC | 10 | 0 | 1 | 9 | 2 | 16 | −14 | 1 |
Results
| BäJ | CT | HóC | OA | ST | XT | |
|---|---|---|---|---|---|---|
| BäJ | – | 0–4 | 0–2 | 1–2 | 1–2 | 1–0 |
| CT | 3–1 | – | 2–1 | 0–0 | 3–1 | 1–1 |
| HóC | 1–0 | 0–2 | – | 1–1 | 2–2 | 2–0 |
| OA | 2–1 | 1–1 | 1–0 | – | 1–0 | 2–0 |
| ST | 1–0 | 0–1 | 2–2 | 1–1 | – | 1–0 |
| XT | 0–2 | 0–2 | 0–2 | 1–2 | 0–1 | – |
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Hänävissen-ó-Cräiteland FC | 9 | |
| 2 | Osĵätoņ Aztecs FC | 8 | |
| Cherry Trees FC | 8 | ||
| 3 | Sverige Tiem FC | 7 | |
| 4 | Cherry Trees FC | 6 | |
| 5 | Osĵätoņ Aztecs FC | 4 | |
| Biulya äqi Jedu FC | 4 |