2022 Liga Castilona: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Line 93: | Line 93: | ||
{{Sports table |goals=y |qual=y |width=55% | {{Sports table |goals=y |qual=y |width=55% | ||
|team1 =GIR|team2 = | |team1 =GIR|team2 =RLV|team3 =CDL|team4 =DPT|team5 =CIU|team6 =ACS | ||
|team7 =NAV|team8 =FEG|team9 =MAL|team10= | |team7 =NAV|team8 =FEG|team9 =MAL|team10=BAS|team11=VAC|team12=SAR | ||
|qual_1=Qualification to [[2023 Liga Castilona#Campionat|2023 Obertura – Campionat]] |rows_1=6 |team_1c=green |team_2c=green |team_3c=green |team_4c=green |team_5c=blue |team_6c=blue |qual_1c=plain | |qual_1=Qualification to [[2023 Liga Castilona#Campionat|2023 Obertura – Campionat]] |rows_1=6 |team_1c=green |team_2c=green |team_3c=green |team_4c=green |team_5c=blue |team_6c=blue |qual_1c=plain | ||
Line 113: | Line 113: | ||
|VAC_name=[[Vaceres CF|Vaceres]] | |VAC_name=[[Vaceres CF|Vaceres]] | ||
|ACS_w=7 |ACS_d=7 |ACS_l= | |ACS_w=7 |ACS_d=7 |ACS_l=5 |ACS_f=17|ACS_a=14 | ||
|FEG_w=3 |FEG_d= | |FEG_w=3 |FEG_d=6 |FEG_l=10|FEG_f=13|FEG_a=20 | ||
|CDL_w=7 |CDL_d=7 |CDL_l= | |CDL_w=7 |CDL_d=7 |CDL_l=5 |CDL_f=21|CDL_a=20 | ||
|DPT_w= | |DPT_w=7 |DPT_d=6 |DPT_l=6 |DPT_f=23|DPT_a=17 | ||
|GIR_w= | |GIR_w=10|GIR_d=3 |GIR_l=6 |GIR_f=23|GIR_a=16 | ||
|RLV_w= | |RLV_w=8 |RLV_d=6 |RLV_l=5 |RLV_f=22|RLV_a=19 | ||
|BAS_w= | |BAS_w=8 |BAS_d=3 |BAS_l=8 |BAS_f=21|BAS_a=21 | ||
|CIU_w=11|CIU_d=4 |CIU_l= | |CIU_w=11|CIU_d=4 |CIU_l=4 |CIU_f=25|CIU_a=17 | ||
|MAL_w=7 |MAL_d=6 |MAL_l= | |MAL_w=7 |MAL_d=6 |MAL_l=6 |MAL_f=15|MAL_a=14 | ||
|NAV_w=7 |NAV_d=2 |NAV_l= | |NAV_w=7 |NAV_d=2 |NAV_l=10|NAV_f=16|NAV_a=22 | ||
|SAR_w= | |SAR_w=3 |SAR_d=3 |SAR_l=13|SAR_f=12|SAR_a=30 | ||
|VAC_w=7 |VAC_d= | |VAC_w=7 |VAC_d=5 |VAC_l=7 |VAC_f=22|VAC_a=20 | ||
|notes= {{Fb status note|R=end}} |notes_align=left | |notes= {{Fb status note|R=end}} |notes_align=left |
Revision as of 13:21, 5 April 2022
The 2022 Liga Castilona is the second season of the Liga Castilona, the premier football competition in Castilona. It is contested over two phases, the Obertura and Tancament.
Obertura
Campionat
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Ciutat de Livingston | 10 | 5 | 5 | 0 | 11 | 6 | +5 | 20 | Advances to Tancament – Campionat Overall standings top group |
Real Livingston | 10 | 4 | 3 | 3 | 9 | 11 | −2 | 15 | |
Deportivo Torreruña | 10 | 3 | 5 | 2 | 14 | 9 | +5 | 14 | |
Girotiva | 10 | 4 | 2 | 4 | 11 | 10 | +1 | 14 | |
Santabria | 10 | 3 | 4 | 3 | 7 | 6 | +1 | 13 | Advances to Tancament – Descens Overall standings middle group |
Atletico Fegona | 10 | 0 | 3 | 7 | 4 | 14 | −10 | 3 |
Descens
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Ciuvarre | 10 | 6 | 3 | 1 | 14 | 8 | +6 | 21 | Advances to Tancament – Campionat Overall standings middle group |
Navaria | 10 | 5 | 2 | 3 | 13 | 9 | +4 | 17 | |
Basca | 10 | 5 | 0 | 5 | 10 | 13 | −3 | 15 | Advances to Tancament – Descens Overall standings bottom group |
Vaceres | 10 | 4 | 2 | 4 | 11 | 7 | +4 | 14 | |
Málanse | 10 | 4 | 2 | 4 | 5 | 5 | 0 | 14 | |
Sarón | 10 | 1 | 1 | 8 | 4 | 15 | −11 | 4 |
Tancament
Campionat
Team | Pld |
W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Girotiva | 9 | 6 | 1 | 2 | 12 | 6 | +6 | 19 |
Ciuvarre | 9 | 5 | 1 | 3 | 11 | 9 | +2 | 16 |
Real Livingston | 9 | 4 | 3 | 2 | 13 | 8 | +5 | 15 |
Deportivo Torreruña | 9 | 4 | 1 | 4 | 9 | 8 | +1 | 13 |
Ciutat de Livingston | 9 | 2 | 2 | 5 | 10 | 14 | −4 | 8 |
Navaria | 9 | 2 | 0 | 7 | 3 | 13 | −10 | 6 |
Descens
Team | Pld |
W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Santabria | 9 | 4 | 3 | 2 | 10 | 8 | +2 | 15 |
Málanse | 9 | 3 | 4 | 2 | 10 | 9 | +1 | 13 |
Basca | 9 | 3 | 3 | 3 | 11 | 8 | +3 | 12 |
Atletico Fegona | 9 | 3 | 3 | 3 | 9 | 6 | +3 | 12 |
Vaceres | 9 | 3 | 3 | 3 | 11 | 13 | −2 | 12 |
Sarón | 9 | 2 | 2 | 5 | 8 | 15 | −7 | 8 |
Overall table
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|
Girotiva | 19 | 10 | 3 | 6 | 23 | 16 | +7 | 33 | Qualification to 2023 Obertura – Campionat | |
Real Livingston | 19 | 8 | 6 | 5 | 22 | 19 | +3 | 30 | ||
Ciutat de Livingston | 19 | 7 | 7 | 5 | 21 | 20 | +1 | 28 | ||
Deportivo Torreruña | 19 | 7 | 6 | 6 | 23 | 17 | +6 | 27 | ||
Ciuvarre | 19 | 11 | 4 | 4 | 25 | 17 | +8 | 37 | ||
Santabria | 19 | 7 | 7 | 5 | 17 | 14 | +3 | 28 | ||
Navaria | 19 | 7 | 2 | 10 | 16 | 22 | −6 | 23 | Qualification to 2023 Obertura – Descens | |
Atletico Fegona | 19 | 3 | 6 | 10 | 13 | 20 | −7 | 15 | ||
Málanse | 19 | 7 | 6 | 6 | 15 | 14 | +1 | 27 | ||
Basca | 19 | 8 | 3 | 8 | 21 | 21 | 0 | 27 | ||
Vaceres | 19 | 7 | 5 | 7 | 22 | 20 | +2 | 26 | ||
Sarón (R) | 19 | 3 | 3 | 13 | 12 | 30 | −18 | 12 | Relegation to Segona Liga | |
Status notes: (R) – Relegated |
|