This is an article relating to the Democratic Federation of Sanama. Click here for more information.

Sanaman census of 1690

From MicrasWiki
Revision as of 12:44, 30 January 2021 by Malliki (talk | contribs)
Jump to navigationJump to search

SUBDIVISION TOT SNM IST CIS BAB LAQ YARa PRA PAS EST TEL ASH OTH
Cisamarra 6,643,710 868,894 125,998 4,871,682 31,845 20,786 2,073 9,127 184,485 185 231,787 12,922 283,926
Napole 689,839 121,186 41,014 440,163 5,453 154 1,670 815 2,136 54 14,044 168 62,982
Porcavacca 533,362 78,457 6,323 424,349 64 0 0 173 431 0 5,243 0 18,322
Cajvano 646,687 122,428 3,583 491,455 145 0 0 43 324 0 3,428 0 25,281
Acquecalde 1,130,278 200,227 47,629 719,717 15,961 19,973 255 2,078 39,308 67 23,268 12,754 49,041
Rosaria 470,922 21,184 873 389,525 318 0 0 962 2,352 0 32,142 0 23,566
Monsanto 682,230 125,695 9,650 480,832 7,823 53 0 1,648 6,881 0 34,445 0 15,203
Brescja 589,103 66,776 424 472,947 189 0 0 440 2,783 0 23,346 0 22,198
Fenicottero 883,996 46,009 13,441 675,002 873 569 127 2,467 83,324 27 20,052 0 42,105
Santo Cretomano 567,647 66,842 2,756 432,031 872 37 21 213 29,680 37 26,419 0 8,739
Ritiro 449,646 20,090 305 345,661 147 0 0 288 17,266 0 49,400 0 16,489
Lagunas 5,129,613 3,806,788 325,391 332,839 31,671 745 55,590 67,091 53,313 0 1,106 10,593 444,486
Laguna 654,887 423,226 44,978 136,246 7,021 0 3,177 377 1,136 0 884 0 37,842
Wan (Menira) 491,347 350,718 18,840 80,724 330 0 11,898 4,094 0 0 0 0 24,743
Aruang 950,100 773,247 41,039 36,448 1,148 0 27,949 239 779 0 0 0 69,251
Tita 528,514 463,266 8,587 18,207 1,665 0 8,754 981 0 0 0 0 27,054
Pixa Amarra 638,435 506,728 39,441 12,012 10,613 460 1,507 11,846 1,621 0 0 0 54,207
Sëwulat 1,866,330 1,289,603 172,506 49,202 10,894 285 2,305 49,554 49,777 0 222 10,593 231,389
Xolaso 5,353,762 3,799,436 271,202 505,422 13,102 481 0 55,753 377,547 0 8,303 0 322,516
Xolaso 822,947 656,666 61,953 51,410 1,889 0 0 0 14,611 0 1,107 0 35,311
Lloperat 1,068,105 800,888 106,349 12,796 7,927 0 0 28,682 37,877 0 0 0 73,586
Richmond 799,614 520,203 77,450 139,908 0 0 0 10,228 22,747 0 3,323 0 25,755
Takuyi 685,983 544,140 15,789 78,902 0 0 0 9,039 15,304 0 2,049 0 20,760
Boomwatch 844,861 648,329 5,924 61,360 3,079 481 0 965 5,831 0 1,234 0 117,658
Meerzicht 651,424 396,899 1,450 57,441 207 0 0 3,960 164,291 0 590 0 26,586
Beet 480,828 232,311 2,287 103,605 0 0 0 2,879 116,886 0 0 0 22,860
Fatehpur Sikri 10,782,430 6,027,032 1,764,460 698,950 691,761 37,238 13,024 245,528 62,134 0 4,002 197,432 1,040,869
Fatehpur Sikri 1,678,977 734,492 221,036 180,217 137,404 33,546 0 1,524 55,567 0 2,764 69,275 243,152
West Fatehpur Sikri 3,211,023 1,539,164 644,198 228,543 282,989 0 6,088 106,970 2,403 0 1,238 48,060 351,370
Palë 3,340,566 1,940,239 614,872 146,138 223,344 3,692 4,606 103,926 1,221 0 0 38,546 263,982
Brackenridge 907,937 595,023 188,705 24,011 10,522 0 0 1,182 2,471 0 0 19,858 66,165
Menura 837,510 621,723 57,437 31,628 24,317 0 2,330 24,903 0 0 0 9,046 66,126
Alto Siccre 806,417 596,391 38,212 88,413 13,185 0 0 7,023 472 0 0 12,647 50,074
Indipendensa 6,621,262 5,670,619 211,740 168,215 169,519 7,852 622 8,554 9,242 0 0 11,809 363,090
Indipendensa (Pixa) 735,825 627,397 23,891 42,673 4,179 2,602 0 2,865 2,384 0 0 0 29,834
Freetown 506,396 462,046 7,339 13,900 0 0 0 443 600 0 0 0 22,068
Kara 626,343 608,132 4,382 3,919 0 0 0 0 241 0 0 0 9,669
Xisena (Kerhula) 591,304 452,231 48,000 27,802 15,532 2,604 601 90 1,161 0 0 0 43,283
Pescara 285,047 241,722 5,867 7,518 4,999 122 21 954 71 0 0 0 23,773
Esa Sikri 1,272,820 1,016,595 49,325 38,467 65,921 2,524 0 617 0 0 0 11,809 87,562
Xeriffa 1,009,966 861,986 30,095 17,075 37,791 0 0 0 4,535 0 0 0 58,484
Mentira 866,104 735,699 25,629 12,716 36,939 0 0 1,170 250 0 0 0 53,701
Sornë 727,457 664,811 17,212 4,145 4,158 0 0 2,415 0 0 0 0 34,716
Amarra Esa 4,776,974 3,833,177 322,020 52,150 3,549 867 439 15,905 381,493 0 0 5,641 161,733
Kopore 768,499 729,551 15,639 905 410 0 0 757 0 0 0 0 21,237
Hall 549,163 534,920 4,619 59 135 0 439 109 0 0 0 0 8,882
Kalë 694,401 613,661 13,413 487 108 260 0 3,659 33,457 0 0 0 29,356
Danton 584,799 531,057 23,880 63 0 0 0 1,204 16,104 0 0 0 12,491
Holm 1,041,296 660,716 143,358 35,390 2,855 607 0 7,497 142,787 0 0 5,641 42,445
Kingston 647,264 454,482 107,250 4,126 41 0 0 2,062 43,378 0 0 0 35,925
Berg 491,552 308,790 13,861 11,120 0 0 0 617 145,767 0 0 0 11,397
Thanatos 11,249,031 1,961,311 7,802,641 20,107 130,435 177,345 3,845 518,659 75,019 0 1,236 2,470 555,963
Woodshire 784,331 84,278 535,721 1,071 40,227 328 440 47,712 40,492 0 58 0 34,004
Brightown 1,103,223 184,704 702,032 4,955 2,290 465 0 96,430 25,925 0 1,178 0 85,244
Malokati 1,569,568 363,191 1,084,287 1,297 2,626 77 241 12,772 137 0 0 0 104,940
Westham 811,567 73,187 668,237 1,243 675 0 0 22,881 1,452 0 0 0 43,892
Woodbridge 697,155 88,504 494,793 589 0 0 0 85,584 1,037 0 0 0 26,648
Riverden 1,263,714 42,876 998,462 9,361 55,540 75,217 0 15,975 0 0 0 2,470 63,813
Charlestown 863,334 5,448 670,073 599 21,958 6,290 0 111,738 2,203 0 0 0 45,025
Raynortown 1,035,979 23,392 897,782 37 4,490 1,015 59 67,801 66 0 0 0 41,337
Derry 918,014 34,687 783,488 238 1,883 53,368 0 9,803 0 0 0 0 34,547
Haruto 883,660 422,714 365,323 260 655 37,092 1,229 16,574 2,374 0 0 0 37,439
South Caverden 797,562 385,552 371,416 457 91 2,582 1,876 10,887 1,270 0 0 0 23,431
North Caverden 520,924 252,778 231,027 0 0 911 0 20,502 63 0 0 0 15,643
Lamika 4,819,950 4,302,408 100,471 905 5,529 17,655 62,244 9,003 792 0 1,163 5,659 314,121
Xalene 1,062,278 956,724 6,733 0 1,351 0 2,209 4,613 661 0 1,103 0 88,884
Puri Xalene 972,447 901,514 5,189 0 1,153 72 889 1,525 0 0 60 0 62,045
Xalene Sitar 1,023,938 980,696 947 219 69 0 605 1,700 0 0 0 0 39,702
Port Niyi 1,138,475 935,187 65,245 602 2,785 17,303 22,093 588 131 0 0 5,659 88,882
Lamika 622,812 528,287 22,357 84 171 280 36,448 577 0 0 0 0 34,608
Tikano 6,364,222 4,161,383 151,815 95,069 170,749 75,579 1,149,541 12,608 1,544 278 0 0 545,656
West Niyi 1,181,666 853,923 54,454 86,255 44,477 757 3,925 1,224 107 0 0 0 136,544
Western Isles 340,586 222,687 10,512 4,639 53,994 1,186 24,227 252 0 0 0 0 23,089
Sentora 866,583 719,316 3,767 1,416 47,483 23,430 7,816 988 771 0 0 0 61,596
Teta 522,927 424,713 649 625 12,154 27,009 22,630 58 0 0 0 0 35,089
Walesa 324,286 283,252 97 0 1,215 17,163 6,356 724 0 0 0 0 15,479
Awhara 622,063 477,436 10,670 95 1,867 0 85,114 268 0 0 0 0 46,613
Tikano 792,571 674,634 2,578 0 0 1,977 58,704 619 0 0 0 0 54,059
South Niyi 577,570 496,098 26,115 1,683 3,511 228 13,478 376 666 278 0 0 35,137
Fig Islands West 495,515 3,970 12,438 138 436 1,570 411,052 3,556 0 0 0 0 62,355
Fig Islands East 640,455 5,354 30,535 218 5,612 2,259 516,239 4,543 0 0 0 0 75,695
Niyi 18,645,743 10,789,622 3,286,643 1,053,695 618,253 425,885 46,698 203,496 89,928 28 4,252 9,558 2,117,685
North Nee City 5,314,208 3,331,340 400,978 452,387 99,104 133,816 584 175,516 866 28 0 1,365 718,224
Niyi 5,644,064 2,398,610 1,785,420 398,040 105,067 97,999 481 2,338 88,262 0 0 843 767,004
Manisha 1,073,861 560,508 283,857 0 115,089 153 0 17,724 0 0 0 0 96,530
Brigham 792,063 433,763 247,970 1,172 45,658 4,312 428 863 0 0 0 3,272 54,625
Sanestira 828,681 694,866 20,329 337 507 26,209 15,194 281 0 0 2,443 0 68,515
Paharr Niyi 787,910 648,145 5,235 1,135 26,952 37,733 0 0 0 0 0 0 68,710
South Brigham 985,693 451,834 335,140 79,917 216 27,478 7,836 331 453 0 0 0 82,488
Xaneqa 955,315 818,561 53,977 0 582 64 346 210 95 0 1,195 0 80,285
Sira 584,658 261,743 129,971 120,063 19,023 173 0 551 252 0 614 4,078 48,190
Pasing (Southeast) 780,714 556,471 11,693 612 84,464 52,254 9,939 5,629 0 0 0 0 59,652
Marikina (Southwest) 898,576 633,781 12,073 32 121,591 45,694 11,890 53 0 0 0 0 73,462
Xawakalë 5,313,196 4,575,776 286,014 7,102 140,303 15,055 4,707 38,310 332 0 494 0 245,103
Ilokallo 796,930 665,466 85,385 107 1,029 0 94 2,398 0 0 0 0 42,451
Fala 483,397 396,496 61,584 0 313 368 577 1,221 0 0 0 0 22,838
Timpure 944,226 809,993 13,157 2,367 55,574 282 0 3,698 240 0 0 0 58,915
Rivermeet 733,144 651,555 28,011 264 25,470 0 262 70 0 0 0 0 27,512
Malhapon (Timpure East) 525,752 492,587 4,566 0 4,105 0 89 1,163 0 0 0 0 23,242
Hala 657,454 543,035 30,716 826 27,224 11,656 216 13,047 92 0 0 0 30,642
Qerunor 633,064 542,600 35,576 3,456 18,530 498 95 9,044 0 0 494 0 22,771
Telarha 539,229 474,044 27,019 82 8,058 2,251 3,374 7,669 0 0 0 0 16,732
Enosa 5,588,337 4,609,155 128,520 1,918 91,513 98,095 297,300 6,826 118 2,096 0 11,456 341,340
Kawite 1,010,751 852,953 37,235 655 1,512 26,234 11,382 2,548 0 0 0 6,421 71,811
Kahala 522,431 454,308 18,101 357 298 3,606 8,261 84 118 0 0 0 37,298
Nafotas (Kawite East) 482,816 441,398 4,684 67 0 12,260 492 438 0 0 0 0 23,477
Lluson 844,951 631,032 58,175 0 44,551 0 33,858 1,203 0 0 0 0 76,132
Sumar 546,950 456,407 3,571 0 17,863 2,789 42,294 448 0 0 0 0 23,578
Pakuwi 909,759 771,282 3,992 502 8,741 18,640 45,451 916 0 1,462 0 5,035 53,738
Enosa 739,043 623,874 478 94 17,571 28,882 31,900 719 0 0 0 0 35,525
Hareffina Santa Clara 531,636 377,901 2,284 243 977 5,684 123,662 470 0 634 0 0 19,781
Qalit 7,688,821 6,006,099 564,494 77,627 249,204 160,493 74,874 67,607 0 1,667 731 12,759 473,266
Susston 1,285,328 1,039,315 35,561 4,715 62,855 32,282 6,901 13,082 0 0 0 3,019 87,598
South Harbour 1,025,674 850,387 17,970 65 36,709 47,205 17,629 9,389 0 0 0 0 46,320
Soli 1,079,514 595,299 221,178 46,087 60,037 32,977 2,561 28,164 0 1,429 0 9,740 82,042
Solecism 1,088,323 898,770 59,801 14,303 33,345 20,506 447 13,578 0 0 0 0 47,573
Hareffina Soli 461,313 403,972 14,440 295 107 18,075 11,820 500 0 0 0 0 12,104
Nashqo 1,095,413 809,509 119,553 12,162 54,581 794 30,719 1,186 0 0 731 0 66,178
Sharisa 772,116 661,257 40,912 0 943 3,460 2,555 982 0 238 0 0 61,769
Qalit 881,140 747,590 55,079 0 627 5,194 2,242 726 0 0 0 0 69,682
Semisa 5,784,553 3,183,968 539,171 50,399 57,233 1,061,453 81,432 64,472 244 522,761 0 4,336 219,084
South Haruto 1,140,699 978,401 52,330 59 613 43,397 1,250 1,669 0 0 0 0 62,980
Pixa Ate 594,065 390,609 59,294 459 2,240 72,148 575 27,073 0 0 0 1,257 40,410
Pakor 1,127,779 753,336 224,568 24,194 35,132 35,380 7,574 3,680 244 0 0 3,079 40,592
Qexon 912,310 600,762 87,626 60 4,632 174,950 22,742 1,231 0 106 0 0 20,201
Tosha 860,905 377,290 68,009 24,490 9,406 320,010 2,666 17,114 0 1,770 0 0 40,150
Kayalëkada 393,284 45,738 34,733 1,137 2,254 254,457 34,526 8,164 0 1,858 0 0 10,417
Estarisa 619,094 24,729 12,142 0 228 47,400 9,183 3,535 0 518,797 0 0 3,080
Z 136,417 13,103 469 0 2,728 113,711 2,916 2,006 0 230 0 0 1,254
Highpass 1,980,614 300,088 119,083 2,691 1,150 713 348 3,467 1,519,170 0 852 741 32,311
Rhodondra 577,313 30,374 80,804 883 313 558 206 1,685 451,363 0 147 741 10,239
Spleazure 472,340 108,752 29,157 499 234 106 142 1,137 323,898 0 0 0 8,415
Abermeade 314,372 72,977 4,236 396 419 12 0 335 231,038 0 0 0 4,959
Newtell 326,309 74,704 1,343 140 108 37 0 126 244,850 0 393 0 4,608
Tusk 290,280 13,281 3,543 773 76 0 0 184 268,021 0 312 0 4,090
Shimmerspring 1,544,134 22,372 1,093,867 3,819 36,467 30,021 180 219,000 46,815 0 0 0 91,594
Mortis Mercatoria 533,616 11,812 380,953 409 18,949 8,220 138 76,865 3,629 0 0 0 32,641
Elder Beacon 400,518 5,151 265,486 287 3,760 4,795 42 79,907 16,521 0 0 0 24,569
Nor 284,738 2,525 208,852 1,458 6,422 7,938 0 29,047 12,447 0 0 0 16,050
Jugensk 325,262 2,884 238,576 1,665 7,336 9,068 0 33,181 14,218 0 0 0 18,334
Thanidorb 5,217,254 18,211 552,088 6,368 174,611 10,250 3,844,102 191,656 0 0 0 0 419,968
Afelon Islands 784,653 2,435 45,510 0 12,361 0 588,490 79,931 0 0 0 0 55,926
Thanidor 1,876,017 8,842 232,636 6,368 21,366 5,881 1,407,013 11,542 0 0 0 0 182,369
Arg-e Miranda 1,035,132 6,028 129,410 0 77,158 4,369 726,349 32,815 0 0 0 0 59,003
Bandar-e Kalirion 683,022 688 79,151 0 38,893 0 493,591 360 0 0 0 0 70,339
Morna 838,430 218 65,381 0 24,833 0 628,659 67,008 0 0 0 0 52,331
So Sarab 6,813,606 17,296 669,079 11,223 100,022 31,058 5,115,923 107,684 0 0 0 0 761,321
Sara-Nyl 2,630,911 10,331 321,804 5,113 53,169 10,389 1,807,436 67,703 0 0 0 0 354,966
Arg-e Noor 1,341,812 1,309 131,248 4,228 10,364 15,518 967,446 15,369 0 0 0 0 196,330
Sand Islands (west of Gihann) 305,973 330 24,330 0 7,089 3,821 248,182 3,118 0 0 0 0 19,103
Gehenn 543,066 28 41,807 0 4,218 1,330 452,351 6,552 0 0 0 0 36,780
Sepharothe 448,472 53 28,330 0 11,086 0 382,950 0 0 0 0 0 26,053
Spilldon (west So-Sara) 867,813 5,109 74,291 1,882 14,096 0 688,176 9,974 0 0 0 0 74,285
Point Pleasant (south So-Sara) 675,559 136 47,269 0 0 0 569,382 4,968 0 0 0 0 53,804
National Capital District 402,204 289,898 90,001 1,571 6,161 1,084 1,342 2,749 2,884 154 286 58 6,016
TOTAL 120,719,416 64,243,533 18,404,698 7,961,752 2,723,077 2,172,655 10,754,284 1,847,495 2,805,060 527,169 254,212 285,434 8,740,048
SHARE 1690 53.22% 15.25% 6.60% 2.26% 1.80% 8.91% 1.53% 2.32% 0.44% 0.21% 0.24% 7.24%
SHARE 1680 58.48% 16.24% 7.80% 2.24% 2.00% 1.79% 1.49% 2.63% 0.46% 0.26% 0.25% 6.36%
  • a: Yardistani languages, contains several separate languages with origin in the Yardistan archipelago.
  • b: Numbers taken from the Drak-Modani census of 1690.

Others

Sanaman nationality law required applicants for citizenship to claim a national language or minority language as their first language until 1691. That year, the citizenship legislation was changed to allow people with other first languages to gain citizenship, with extensive limitations and conditions. Therefore the census of 1690 is the last census where the "Others" category is the same as residents without Sanaman citizenship. Below are the totals for each nationality.

Nationality Share of "Others" Number
Elwynn Elwynn
Shireroth Shireroth
Unified Governorates Unified Governorates
Tellia Tellia
Drak-Modan Drak-Modan
Ransenar Ransenar
Natopia Natopia
Alduria-Wechua Alduria-Wechua
Floria Floria
Constancia Constancia
Batavia Batavia
Kalgachia Kalgachia
Calbion Calbion
Craitland Craitland
Senya Senya
Mercury Mercury
Nova England Nova England
Palesmenia Palesmenia
Phinbella Phinbella
Lostisland Lostisland
Jääland Jääland
Hurmu Hurmu
Graecia Graecia
Suren Suren
Hexarchy Hexarchy
Thraci Confederation Thraci Confederation
TOTAL 7.24% 8,740,048