2012–13 Kopa Sanya
From MicrasWiki
Jump to navigationJump to search
Country |
Senya Zeeburg | ||
---|---|---|---|
Teams | 56 | ||
Matches played | 25 | ||
Goals scored | 103 (4.12 per match) | ||
|
The 2012–13 Kopa Sanya is the innaugral season of the Kopa Sanya, the premier club cup tournament in Senya. The tournament is open to all league and non-league Senyan teams, and Zeeburg FC, Zeeburg's only club team. The tournament started on 28 July 2012 with the First Qualifying Round and is due to finish in May 2013 with the Final.
Teams
Round | Clubs remaining |
Clubs involved |
Winners from previous round |
New entries this round |
Leagues entering at this round |
---|---|---|---|---|---|
First Qualifying Round | 56 | 32 | none | 32 | Non-League Teams Zeeburg FC |
Second Qualifying Round | 40 | 16 | 16 | none | none |
First Round Proper | 32 | 32 | 8 | 24 | Senyan Top League Senyan Second League Senyan Third League |
Second Round Proper | 16 | 16 | 16 | none | none |
Third Round Proper | 8 | 8 | 8 | none | none |
Semi-Finals | 4 | 4 | 4 | none | none |
Final | 2 | 2 | 2 | none | none |
Qualifying Rounds
First Qualifying Round
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Team GB | 5–1 | Standard de Svorgas | 378 |
2 | Dragon Hall United | 3–2 | Wallace & Gromit | 239 |
3 | Ob-La-Di Ob-La-Da | 0–1 | Power Rangers | 206 |
4 | Luch-Energiya Jogasim | 10–0 | 7–1 to Colchester | 533 |
5 | Three Wheels on my Wagon | 3–1 | Jogasim Hospital Workers | 671 |
6 | There's only one Grant Holt | 0–3 | New Tomorrow | 187 |
7 | Micras Rock | 6–1 | Naaaarfuk FC | 217 |
8 | Angela Merkel Fan Club | 0–2 | FC BATE Bangrasov | 338 |
9 | River Warriors | 0–12 | Zeeburg FC | 1,073 |
10 | Sir Bobby Charlton Appreciation Society | 2–3 | McCartney Vegetarian United | 392 |
11 | Father Christmas FC | 1–0 | Moroni Marxists Club | 254 |
12 | New Norfolk United | 1–2 | Moroni High School U-16's | 331 |
13 | Country Life | 0–4 | Svorgas University U-21's | 356 |
14 | Svorgas Suburbia | 1–1 | Čæĵœ Wanderers | 405 |
Replay | Čæĵœ Wanderers | 2–1 | Svorgas Suburbia | 369 |
15 | Shireroth Border Crew | 2–5 | Sotringham Village | 132 |
16 | East German Patriots | 0–2 | Party of Five | 214 |
Second Qualifying Round
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Luch-Energiya Jogasim | 2–0 | Team GB | 581 |
2 | Moroni High School U-16's | 0–1 | Father Christmas FC | 26 |
3 | Dragon Hall United | 2–1 | Party of Five | 245 |
4 | FC BATE Bangrasov | 6–0 | Power Rangers | 417 |
5 | Micras Rock | 1–0 | Three Wheels on my Wagon | 224 |
6 | New Tommorrow | 0–4 | Sotringham Village | 368 |
7 | Zeeburg FC | 8–0 | Svorgas University U-21's | 3,863 |
8 | Čæĵœ Wanderers | 1–0 | McCartney Vegetarian United | 399 |
Tournament Proper
First Round Proper
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Olinket | 1–0 | Dragon Hall United | 5,676 |
2 | Politzëa | 1–1 | Jogasim Revolution | 20,153 |
Replay | Jogasim Revolution | Politzëa | ||
3 | Sloban Otvardket | 3–3 | Eastern Mountain Glacier | 4,855 |
Replay | Eastern Mountain Glacier | Sloban Otvardket | ||
4 | Svorgas Knights | 1–2 | Urzi Magalatska | 13,593 |
5 | Eprat City Harps | 1–3 | Zeeburg FC | 18,235 |
6 | Father Christmas FC | 1–0 | Vōnam Svorgas | 682 |
7 | Spartak Jogasim | 1–0 | Kateki Blavisen | 9,981 |
8 | Dallin Student's Union | 2–1 | Park Prinsipa | 6,723 |
9 | Dyas Rangers | 1–0 | Svorgas FC | 12,998 |
10 | Micras Rock | FK Tiga | ||
11 | Sitizōnas Bɏer Moroni | 1–0 | Čæĵœ Wanderers | 1,118 |
12 | Jogasim Rovers | 2–1 | Chocolate Svorgas | 3,444 |
13 | Spazma Ƨonenčer | 4–2 | Red Star | 3,911 |
14 | Sotringham Village | 0–2 | Bordelor | 577 |
15 | Dyas Scitenhima Ĵets | 13&nash;0 | Luch-Energiya Jogasim | 26,424 |
16 | FC BATE Bangrasov | 0–1 | Svorgas Scitenhima | 1,382 |
See Also
|