2016–17 Senyan League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
| Line 451: | Line 451: | ||
|-bgcolor=#BBF3BB | |-bgcolor=#BBF3BB | ||
|style="text-align:left;"|[[Vōnam Svorgas FK|Vōnam Svorgas]] | |style="text-align:left;"|[[Vōnam Svorgas FK|Vōnam Svorgas]] | ||
|4 |{{!!}} | |4 |{{!!}} 3 {{!!}} 1 {{!!}} 0 {{!!}} 7 {{!!}} 4 {{!!}} +3 ||'''10''' | ||
|Promotion to the [[2017–18 Senyan League#Second League|Second League]] | |Promotion to the [[2017–18 Senyan League#Second League|Second League]] | ||
|-bgcolor=#BBF3FF | |-bgcolor=#BBF3FF | ||
Revision as of 12:21, 18 September 2016
The 2016–17 Senyan League will be the fifth season of the Senyan League. It will be contested over four divisions.
Top League
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| Dyas Scitenhima Ĵets | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 6 | Qualification to Champions' League |
| Svorgas Scitenhima | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | |
| Jogasim Revolution | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | |
| Red Star | 2 | 1 | 0 | 1 | 2 | 4 | −2 | 3 | Qualification to AEFA Cup |
| Urzi Magalatska | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| Kateki Blavisen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| King's Lynn Town | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | Relegation to Second League |
| Svorgas FC | 2 | 0 | 0 | 2 | 2 | 8 | −6 | 0 |
Note: Due to being based in Fort Kolgrad, King's Lynn Town are ineligible to qualify for AEFA competitions via their league position, and instead must qualify through the FKFB-Pokal.
Results
|
|
Second League
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| Politzëa | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Promotion to the Top League |
| FK Tiga | 3 | 1 | 2 | 0 | 5 | 1 | +4 | 5 | Advance to play-off |
| Svorgas Knights | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
| Spazma Ƨonenčer | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
| Jogasim Rovers | 3 | 1 | 0 | 2 | 2 | 6 | −4 | 3 | |
| Park Prinsipa | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 | |
| Dyas Rangers | 3 | 0 | 2 | 1 | 2 | 4 | −2 | 2 | Relegation to Third League |
| Sitizōnas Bɏer Moroni | 3 | 0 | 2 | 1 | 2 | 6 | −4 | 2 |
Results
|
|
Third League
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| Vōnam Svorgas | 4 | 3 | 1 | 0 | 7 | 4 | +3 | 10 | Promotion to the Second League |
| Dallin Students' Union | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | Advance to play-off |
| Eprat City Harps | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | |
| Spartak Jogasim | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 5 | |
| Bordelor | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |
| Olinket | 4 | 1 | 1 | 2 | 4 | 6 | −2 | 4 | |
| Chocolate Svorgas | 4 | 1 | 0 | 3 | 5 | 8 | −3 | 3 | Relegation to Fourth League |
| Eastern Mountain Glacier | 4 | 0 | 1 | 3 | 2 | 5 | −3 | 1 |
Results
|
|
Fourth League
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| AFC Colgrad | 4 | 3 | 0 | 1 | 6 | 1 | +5 | 9 | Promotion to the Third League |
| Domĵarlæ Dyas | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 | Advance to play-off |
| Dragon Hall United | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | |
| FC Tiga Toroni | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | |
| Nordkamp FC | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | |
| Walderminster | 4 | 1 | 1 | 2 | 3 | 6 | −3 | 4 | |
| Abbot's Leigh | 4 | 0 | 2 | 2 | 3 | 6 | −3 | 2 | |
| Reepham United | 4 | 0 | 2 | 2 | 3 | 8 | −5 | 2 | Advance to Relegation/Promotion Play-off |
Results
|
|
Play-offs
See also
| ||||||||||||||||||||||||||