2015–16 Kopa Sanya: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
| Line 112: | Line 112: | ||
|- | |- | ||
|13 | |13 | ||
|Elderbridge | |Elderbridge '''(10)''' | ||
|– | |– | ||
|Dornbirn '''(10)''' | |Dornbirn '''(10)''' | ||
Revision as of 20:22, 26 August 2015
Teams
| Round | Clubs remaining |
Clubs involved |
Winners from previous round |
New entries this round |
Leagues entering at this round |
|---|---|---|---|---|---|
| First Qualifying Round | 304 | 32 | none | 32 | Amateur Teams (32) |
| Second Qualifying Round | 288 | 64 | 16 | 48 | Level 9 (48) |
| Third Qualifying Round | 256 | 80 | 32 | 48 | Level 8 (48) |
| Fourth Qualifying Round | 216 | 160 | 40 | 120 | Level 6 (60) Level 7 (60) |
| Fifth Qualifying Round | 136 | 80 | 80 | none | none |
| Sixth Qualifying Round | 96 | 64 | 40 | 24 | Level 5 (24) |
| First Round Proper | 64 | 64 | 32 | 32 | Senyan Top League Senyan Second League Senyan Third League Senyan Fourth League |
| Second Round Proper | 32 | 32 | 32 | none | none |
| Third Round Proper | 16 | 16 | 16 | none | none |
| Fourth Round Proper | 8 | 8 | 8 | none | none |
| Semi-Final | 4 | 4 | 4 | none | none |
| Final | 2 | 2 | 2 | none | none |
Qualification
First Qualifying Round
32 teams entered this round, and had all won one of the FADESS approved Summer Tournaments in order to participate. The fixtures took place on 22 August 2015.
| Tie no | Home team | Score | Away team | Attendance |
|---|---|---|---|---|
| 1 | Hodlerwick Lions (10) | – | Southend Sharks (10) | |
| 2 | Zɏodspor (10) | – | Tarsika Tiga (10) | |
| 3 | Hossport Borough (10) | – | Ƨerdals-Blink (10) | |
| 4 | Emerson United (10) | – | Whittle Casuals (10) | |
| 5 | Walton Borough (10) | – | Anthorpe United (10) | |
| 6 | AFC Pexham (10) | – | PPL Tungsten (10) | |
| 7 | Writtle Minors (10) | – | Old Catton Tigers (10) | |
| 8 | Sullingham Moors Railway (10) | – | Ashford United (10) | |
| 9 | Poltham Thorpe (10) | – | Northern Gazelles (10) | |
| 10 | Svorgas Ekanzama (10) | – | Banzag (10) | |
| 11 | Kork (10) | – | Bowes & Rovers United (10) | |
| 12 | Quarkhaven (10) | – | Dynamo Lenwade (10) | |
| 13 | Elderbridge (10) | – | Dornbirn (10) | |
| 14 | Hinckley Dynamos (10) | – | Paddock Bridge (10) | |
| 15 | The Cock Inn (10) | – | Moroni Mockingbirds (10) | |
| 16 | Zudfram Sportenen (10) | – | Epolo (10) |
Second Qualifying Round
| Tie no | Home team | Score | Away team | Attendance |
|---|---|---|---|---|
| 1 | – | |||
| 2 | – | |||
| 3 | – | |||
| 4 | – | |||
| 5 | – | |||
| 6 | – | |||
| 7 | – | |||
| 8 | – | |||
| 9 | – | |||
| 10 | – | |||
| 11 | – | |||
| 12 | – | |||
| 13 | – | |||
| 14 | – | |||
| 15 | – | |||
| 16 | – | |||
| 17 | – | |||
| 18 | – | |||
| 19 | – | |||
| 20 | – | |||
| 21 | – | |||
| 22 | – | |||
| 23 | – | |||
| 24 | – | |||
| 25 | – | |||
| 26 | – | |||
| 27 | – | |||
| 28 | – | |||
| 29 | – | |||
| 30 | – | |||
| 31 | – | |||
| 32 | – |
See Also
| ||||||||||||||||||||||||||