Microvision October 2007: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
Line 10: Line 10:
!width="25%"| English translation
!width="25%"| English translation
|-
|-
| [[File:Apiya flag.png|25px|border|Apiya]] [[microwiki:Kingdom of Apiya|Apiya]]
| {{team flag|Apiya|link=microwiki:Kingdom of Apiya|alt=Apiya}}
| [[wikipedia:Serbo-Croatian|Serbo-Croatian]]
| [[wikipedia:Serbo-Croatian|Serbo-Croatian]]
| [[wikipedia:Tijana Dapčević|Tijana Dapčević]]
| [[wikipedia:Tijana Dapčević|Tijana Dapčević]]
Line 16: Line 16:
| ''Everything is the same, only he is not here''
| ''Everything is the same, only he is not here''
|-
|-
| [[File:Bobalania flag.png|25px|border|Bobalania]] [[Bobalania]]
| {{team flag|Bobalania}}
| [[wikipedia:English language|English]]
| [[wikipedia:English language|English]]
| [[wikipedia:The Hoosiers|The Hoosiers]]
| [[wikipedia:The Hoosiers|The Hoosiers]]
Line 22: Line 22:
| –
| –
|-
|-
| [[File:Craitland flag.png|25px|border|Craitland]] [[Craitland]]
| {{team flag|Craitland}}
| [[wikipedia:English language|English]]
| [[wikipedia:English language|English]]
| [[wikipedia:Michael Jackson|Michael Jackson]]
| [[wikipedia:Michael Jackson|Michael Jackson]]
Line 28: Line 28:
| –
| –
|-
|-
| [[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Durntkinstan]]
| {{team flag|Durntkinstan||old}}
| [[wikipedia:English language|English]]
| [[wikipedia:English language|English]]
| [[wikipedia:Saliva (band)|Saliva]]
| [[wikipedia:Saliva (band)|Saliva]]
Line 34: Line 34:
| –
| –
|-
|-
| [[File:Jamzinia flag.png|25px|border|Jamzinia]] [[Jamzinia]]
| {{team flag|Jamzinia}}
| [[wikipedia:English language|English]]
| [[wikipedia:English language|English]]
| [[wikipedia:Aerosmith|Aerosmith]]
| [[wikipedia:Aerosmith|Aerosmith]]
Line 40: Line 40:
| –
| –
|-
|-
| [[File:New-empire flag.png|25px|border|New-Empire]] [[New-Empire]]
| {{team flag|New-Empire}}
| [[wikipedia:English language|English]]
| [[wikipedia:English language|English]]
| [[wikipedia:Sum 41|Sum 41]]
| [[wikipedia:Sum 41|Sum 41]]
Line 46: Line 46:
| –
| –
|-
|-
| [[File:New south vietnam flag.png|25px|border|New South Vietnam]] [[New South Vietnam]]
| {{team flag|New South Vietnam}}
| [[wikipedia:Vietnamese language|Vietnamese]]
| [[wikipedia:Vietnamese language|Vietnamese]]
| [[wikipedia:Bảo Thy|Bảo Thy]] feat. Vương Khang
| [[wikipedia:Bảo Thy|Bảo Thy]] feat. Vương Khang
Line 52: Line 52:
| –
| –
|-
|-
| [[File:Ocia flag old 2.png|25px|border|Ocia]] [[Ocia]]
| {{team flag|Ocia||old 2}}
| [[wikipedia:English language|English]]
| [[wikipedia:English language|English]]
| [[wikipedia:My Chemical Romance|My Chemical Romance]]
| [[wikipedia:My Chemical Romance|My Chemical Romance]]
Line 58: Line 58:
| –
| –
|-
|-
| [[File:Scotannia flag.png|25px|border|Scotannia]] [[Scotannia]]
| {{team flag|Scotannia}}
| [[wikipedia:English language|English]]
| [[wikipedia:English language|English]]
| [[wikipedia:Melle Mel|Melle Mel]]
| [[wikipedia:Melle Mel|Melle Mel]]
Line 73: Line 73:
|-
|-
|bgcolor="ccffcc" align="center" style="font-weight:bold;"| 1
|bgcolor="ccffcc" align="center" style="font-weight:bold;"| 1
|bgcolor="ccffcc" style="font-weight:bold;"| [[File:Bobalania flag.png|25px|border|Bobalania]] [[Bobalania]]
|bgcolor="ccffcc" style="font-weight:bold;"| {{team flag|Bobalania}}
{{MV max|21}}
{{MV max|21}}
|-
|-
|align="center"| 2
|align="center"| 2
| [[File:Ocia flag old 2.png|25px|border|Ocia]] [[Ocia]]
| {{team flag|Ocia||old 2}}
{{MV score|19}}
{{MV score|19}}
|-
|-
|align="center"| 3
|align="center"| 3
| [[File:Craitland flag.png|25px|border|Craitland]] [[Craitland]]
| {{team flag|Craitland}}
{{MV score|18}}
{{MV score|18}}
|-
|-
|align="center"| 4
|align="center"| 4
| [[File:New-empire flag.png|25px|border|New-Empire]] [[New-Empire]]
| {{team flag|New-Empire}}
{{MV score|16}}
{{MV score|16}}
|-
|-
|align="center"| 5
|align="center"| 5
| [[File:Jamzinia flag.png|25px|border|Jamzinia]] [[Jamzinia]]
| {{team flag|Jamzinia}}
{{MV score|13}}
{{MV score|13}}
|-
|-
|align="center"| 6
|align="center"| 6
| [[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Durntkinstan]]
| {{team flag|Durntkinstan||old}}
{{MV score|12}}
{{MV score|12}}
|-
|-
|align="center"| 7
|align="center"| 7
| [[File:Scotannia flag.png|25px|border|Scotannia]] [[Scotannia]]
| {{team flag|Scotannia}}
{{MV score|8}}
{{MV score|8}}
|-
|-
|align="center"| 8
|align="center"| 8
| [[File:New south vietnam flag.png|25px|border|New South Vietnam]] [[New South Vietnam]]
| {{team flag|New South Vietnam}}
{{MV score|4}}
{{MV score|4}}
|- bgcolor=ffcccc
|- bgcolor=ffcccc
|align="center"|DQ
|align="center"|DQ
| [[File:Apiya flag.png|25px|border|Apiya]] [[microwiki:Kingdom of Apiya|Apiya]]
| {{team flag|Apiya|link=microwiki:Kingdom of Apiya|alt=Apiya}}
{{MV score|9}}
{{MV score|9}}
|}
|}

Revision as of 00:18, 19 October 2020

The October 2007 Microvision was the eighth hosting of the contest, and had a total of nine entrants. It was held in Cherry Trees, Craitland, and was won by Bobalania. Due to a loss of records, the individual allocations of points are unknown.

Entries

Country Language Artist Song English translation
Apiya Apiya Serbo-Croatian Tijana Dapčević "Sve je isto, samo njega nema" Everything is the same, only he is not here
Bobalania Bobalania English The Hoosiers "Worried About Ray"
Craitland Craitland English Michael Jackson "Beat It"
Durntkinstan Durntkinstan English Saliva "Ladies and Gentlemen"
Jamzinia Jamzinia English Aerosmith "I Don't Want to Miss a Thing"
New-Empire New-Empire English Sum 41 "What We're All About"
New South Vietnam New South Vietnam Vietnamese Bảo Thy feat. Vương Khang "Please Tell Me Why"
Ocia Ocia English My Chemical Romance "The Ghost of You"
Scotannia Scotannia English Melle Mel "White Lines (Don't Don't Do It)"

Results

Pos. Country Pts.
1 Bobalania Bobalania 21
2 Ocia Ocia 19
3 Craitland Craitland 18
4 New-Empire New-Empire 16
5 Jamzinia Jamzinia 13
6 Durntkinstan Durntkinstan 12
7 Scotannia Scotannia 8
8 New South Vietnam New South Vietnam 4
DQ Apiya Apiya 9

1Apiya was disqualified after failing to submit its points allocations. Its points tally reflects those which it was awarded prior to disqualification.