|
|
Line 186: |
Line 186: |
| |VKF_name={{Team flag|New Batavia|name=VK Flandria}} | | |VKF_name={{Team flag|New Batavia|name=VK Flandria}} |
|
| |
|
| |BCC_w=1 |BCC_d=2 |BCC_l=0 |BCC_f=5 |BCC_a=3 | | |BCC_w=2 |BCC_d=2 |BCC_l=0 |BCC_f=7 |BCC_a=3 |
| |ETR_w=1 |ETR_d=0 |ETR_l=2 |ETR_f=1 |ETR_a=3 | | |ETR_w=1 |ETR_d=1 |ETR_l=2 |ETR_f=2 |ETR_a=4 |
| |HHE_w=0 |HHE_d=2 |HHE_l=1 |HHE_f=3 |HHE_a=4 | | |HHE_w=0 |HHE_d=3 |HHE_l=1 |HHE_f=4 |HHE_a=5 |
| |VKF_w=1 |VKF_d=2 |VKF_l=0 |VKF_f=3 |VKF_a=2 | | |VKF_w=1 |VKF_d=2 |VKF_l=1 |VKF_f=3 |VKF_a=4 |
| }} | | }} |
|
| |
|
Line 250: |
Line 250: |
| |date = 22 November 2023 | | |date = 22 November 2023 |
| |team1 = Butter Cow City Eucas {{Team flag|Natopia|flag}} | | |team1 = Butter Cow City Eucas {{Team flag|Natopia|flag}} |
| |score = – | | |score = 2 – 0 |
| |team2 = {{Team flag|New Batavia|flag}} VK Flandria | | |team2 = {{Team flag|New Batavia|flag}} VK Flandria |
| |goals1 = | | |goals1 = |
Line 259: |
Line 259: |
| |date = 22 November 2023 | | |date = 22 November 2023 |
| |team1 = Hergon Heretics {{Team flag|Athlon|flag}} | | |team1 = Hergon Heretics {{Team flag|Athlon|flag}} |
| |score = – | | |score = 1 – 1 |
| |team2 = {{Team flag|Etourney|flag}} Etourney Rovers | | |team2 = {{Team flag|Etourney|flag}} Etourney Rovers |
| |goals1 = | | |goals1 = |
Revision as of 19:24, 22 November 2023
The 2023–24 CTFA Champions' League will be the thirteenth edition of the CTFA Champions' League, and began on 11 October 2023 with the group stage and culminated with the final in May 2024. Twenty-four teams will participate in the competition from x nations.
Allocation of clubs
The number of berths awarded to each CTFA member depended on that nation's FMF club coefficient. The highest-ranked leagues received up to three berths each, whilst lower ranked nations would receive fewer places. Furthermore, nations that do not organise their own domestic leagues, whose clubs play in the domestic league of another member, would only be allocated one place.
Group stage
The 24 teams were seeded based on the FMF club coefficient (CC). The teams were divided into four pots, determined entirely on club coefficient.
Group A
Group B
Group C
Group D
Group E
Group F
Final