Microvision August 2007: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[image:Microvision-2007-08-Logo.png|thumb|The logo of the August 2007 Microvision competition designed by [[New Brittania]]]] | [[image:Microvision-2007-08-Logo.png|thumb|The logo of the August 2007 Microvision competition, designed by [[New Brittania]].]] | ||
The '''August 2007 [[Microvision]]''' was the seventh hosting of the contest, and had a total of 13 entrants. It was held in [[Willow]], [[New Brittania]], and was | The '''August 2007 [[Microvision]]''' was the seventh hosting of the contest, and had a total of 13 entrants. It was held in [[Willow]], [[New Brittania]], and was won by [[New Brittania]], which became the first nation to win consecutive contests. | ||
==Entries== | ==Entries== | ||
{| class="wikitable" | {| class="sortable wikitable" width=75% | ||
|- | |- | ||
! | !width="15%"|Country | ||
! | !width="15%"| Language | ||
! | !width="20%"| Artist | ||
!width="25%"| Song | |||
! Song | !width="25%"| English translation | ||
! | |||
|- | |- | ||
| | | {{team flag|Apiya|link=microwiki:Kingdom of Apiya}} | ||
| | | ''Instrumental'' | ||
| | | Predrag Božović | ||
| | | "Ļa Apiyano Baļadø" | ||
| | | ''The Apiyan ballad'' | ||
| | |||
|- | |- | ||
| [[ | | {{team flag|Bobalania}} | ||
| | | [[wikipedia:English language|English]] | ||
| | | [[wikipedia:The Beatles|The Beatles]] | ||
| | | "[[wikipedia:Here Comes the Sun|Here Comes the Sun]]" | ||
| | | – | ||
| | |||
|- | |- | ||
| [[ | | {{team flag|Craitland}} | ||
| | | [[wikipedia:English language|English]] | ||
| | | [[wikipedia:Visage (band)|Visage]] | ||
| | | "[[wikipedia:Fade to Grey (Visage song)|Fade to Grey]]" | ||
| | | – | ||
| | |||
|- | |- | ||
| [[ | | {{team flag|Durntkinstan||old}} | ||
| | | [[wikipedia:English language|English]] | ||
| | | [[wikipedia:Saliva (band)|Saliva]] | ||
| | | "[[wikipedia:Click Click Boom|Click Click Boom]]" | ||
| | | – | ||
| | |||
|- | |- | ||
| [[ | | {{team flag|Gosling}} | ||
| | | [[wikipedia:English language|English]] | ||
| | | [[wikipedia:Hillsong United|Hillsong United]] | ||
| | | "[[wikipedia:Look to You|What the World Will Never Take]]" | ||
| | | – | ||
| | |||
|- | |- | ||
| [[ | | {{team flag|Greenuk}} | ||
| | | [[wikipedia:English language|English]] | ||
| | | The Hussy's | ||
| | | "Napoleon Dynamite" | ||
| – | |||
|- | |- | ||
| [[ | | {{team flag|Kavalos||old}} | ||
| | | [[wikipedia:English language|English]] | ||
| | | [[wikipedia:Elena Paparizou|Helena Paparizou]] | ||
| | | "[[wikipedia:My Number One|My Number One]]" | ||
| | | – | ||
| | |||
|- | |- | ||
| [[ | | {{team flag|New Brittania}} | ||
| | | [[wikipedia:English language|English]] | ||
| | | [[wikipedia:Arctic Monkeys|Arctic Monkeys]] | ||
| | | "[[wikipedia:Fluorescent Adolescent|Fluorescent Adolescent]]" | ||
| | | – | ||
| | |||
|- | |- | ||
| [[ | | {{team flag|New-Empire}} | ||
| | | [[wikipedia:English language|English]] | ||
| | | Futuristic Sex Robotz | ||
| | | "Back to the Future" | ||
| – | |||
|- | |- | ||
| [[ | | {{team flag|Ocia||old 2}} | ||
| | | [[wikipedia:Slovene language|Slovene]] | ||
| | | [[wikipedia:Atomik Harmonik|Atomik Harmonik]] | ||
| | | "[[wikipedia:Vriskaaaj!|Goveja župca]]" | ||
| | | ''Beef soup'' | ||
| | |||
|- | |- | ||
| [[ | | {{team flag|Oscland}} | ||
| | | [[wikipedia:English language|English]] | ||
| | | [[wikipedia:Lemon Jelly|Lemon Jelly]] | ||
| "[[wikipedia:Nice Weather for Ducks|Nice Weather for Ducks]]" | |||
| – | |||
| [[ | |||
|- | |- | ||
| [[ | | {{team flag|Pelorous}} | ||
| | | [[wikipedia:English language|English]] | ||
| | | [[wikipedia:Hard-Fi|Hard-Fi]] | ||
| | | "[[wikipedia:Suburban Knights|Suburban Knights]]" | ||
| | | – | ||
| | |||
|- | |- | ||
| [[ | | {{team flag|USSC||old}} | ||
| | | [[wikipedia:English language|English]] | ||
| | | [[wikipedia:The Beatles|The Beatles]] | ||
| "[[wikipedia:Back in the U.S.S.R.|Back in the U.S.S.R.]]" | |||
| – | |||
| [ | |||
|} | |} | ||
==Results== | ==Results== | ||
{| class="sortable wikitable" width="85%" | |||
|- | |||
!rowspan="2" width="5%"| Pos. | |||
!rowspan="2" width="20%"| Country | |||
!colspan="13"|Voting | |||
!rowspan="2"| Pts. | |||
|- | |||
!{{team flag|Apiya|flag}} | |||
!{{team flag|Bobalania|flag}} | |||
!{{team flag|Craitland|flag}} | |||
!{{team flag|Durntkinstan|flag|old}} | |||
!{{team flag|Gosling|flag}} | |||
!{{team flag|Greenuk|flag}} | |||
!{{team flag|Kavalos|flag|old}} | |||
!{{team flag|New Brittania|flag}} | |||
!{{team flag|New-Empire|flag}} | |||
!{{team flag|Ocia|flag|old 2}} | |||
!{{team flag|Oscland|flag}} | |||
!{{team flag|Pelorous|flag}} | |||
!{{team flag|USSC|flag|old}} | |||
|- | |||
|bgcolor="ccffcc" align="center" style="font-weight:bold;"| 1 | |||
|bgcolor="ccffcc" style="font-weight:bold;"| {{team flag|New Brittania}} | |||
{{MV score|2}} | |||
{{MV score|}} | |||
{{MV score|4}} | |||
{{MV score|1}} | |||
{{MV score|4}} | |||
{{MV score|4}} | |||
{{MV score|2}} | |||
{{MV voting}} | |||
{{MV max|5}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV max|5}} | |||
{{MV max|27}} | |||
|- | |||
|align="center"|2 | |||
| {{team flag|Pelorous}} | |||
{{MV score|}} | |||
{{MV max|5}} | |||
{{MV score|3}} | |||
{{MV max|5}} | |||
{{MV score|}} | |||
{{MV max|5}} | |||
{{MV score|3}} | |||
{{MV score|}} | |||
{{MV score|1}} | |||
{{MV score|}} | |||
{{MV score|2}} | |||
{{MV voting}} | |||
{{MV score|}} | |||
{{MV score|24}} | |||
|- | |||
|align="center"|3 | |||
| {{team flag|Ocia||old 2}} | |||
{{MV max|5}} | |||
{{MV score|3}} | |||
{{MV max|5}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV max|5}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV voting}} | |||
{{MV score|}} | |||
{{MV score|1}} | |||
{{MV score|3}} | |||
{{MV score|22}} | |||
|- | |||
|align="center"|4 | |||
| {{team flag|Greenuk}} | |||
{{MV score|3}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|4}} | |||
{{MV score|}} | |||
{{MV voting}} | |||
{{MV score|1}} | |||
{{MV max|5}} | |||
{{MV score|}} | |||
{{MV score|4}} | |||
{{MV score|}} | |||
{{MV score|4}} | |||
{{MV score|}} | |||
{{MV score|21}} | |||
|- | |||
|align="center"|5 | |||
| {{team flag|Craitland}} | |||
{{MV score|}} | |||
{{MV score|4}} | |||
{{MV voting}} | |||
{{MV score|3}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|4}} | |||
{{MV score|2}} | |||
{{MV score|2}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|4}} | |||
{{MV score|19}} | |||
|- | |||
|align="center"|6 | |||
| {{team flag|New-Empire}} | |||
{{MV score|4}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|3}} | |||
{{MV score|3}} | |||
{{MV score|}} | |||
{{MV score|1}} | |||
{{MV voting}} | |||
{{MV score|}} | |||
{{MV max|5}} | |||
{{MV score|}} | |||
{{MV score|2}} | |||
{{MV score|18}} | |||
|- | |||
|align="center"|7 | |||
| {{team flag|Oscland}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV max|5}} | |||
{{MV score|1}} | |||
{{MV score|}} | |||
{{MV score|3}} | |||
{{MV score|4}} | |||
{{MV score|}} | |||
{{MV voting}} | |||
{{MV score|3}} | |||
{{MV score|}} | |||
{{MV score|16}} | |||
|- | |||
|align="center"|8 | |||
| {{team flag|Gosling}} | |||
{{MV score|1}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|2}} | |||
{{MV voting}} | |||
{{MV score|}} | |||
{{MV score|4}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|1}} | |||
{{MV max|5}} | |||
{{MV score|1}} | |||
{{MV score|14}} | |||
|- | |||
|align="center"|9 | |||
| {{team flag|Bobalania}} | |||
{{MV score|}} | |||
{{MV voting}} | |||
{{MV score|2}} | |||
{{MV score|}} | |||
{{MV score|2}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|3}} | |||
{{MV score|1}} | |||
{{MV score|3}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|11}} | |||
|- | |||
|align="center"|10 | |||
| {{team flag|Apiya|link=microwiki:Kingdom of Apiya}} | |||
{{MV voting}} | |||
{{MV score|1}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|4}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|7}}{{Cref2|A}} | |||
|- | |||
|align="center"|11 | |||
| {{team flag|Kavalos||old}} | |||
{{MV score|}} | |||
{{MV score|2}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV voting}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|3}} | |||
{{MV score|}} | |||
{{MV score|2}} | |||
{{MV score|}} | |||
{{MV score|7}} | |||
|- | |||
|align="center"|12 | |||
| {{team flag|USSC||old}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|1}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV max|5}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV voting}} | |||
{{MV score|6}} | |||
|- | |||
|align="center"|13 | |||
| {{team flag|Durntkinstan||old}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|1}} | |||
{{MV voting}} | |||
{{MV score|}} | |||
{{MV score|2}} | |||
{{MV score|}} | |||
{{MV score|2}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|}} | |||
{{MV score|5}} | |||
|} | |||
;Notes | |||
{{Cnote2 Begin|liststyle=disc}} | |||
{{Cnote2|A|As per Microvision rules, Apiya was awarded two bonus points for both writing and performing its entry. The points tally reflects this addition.}} | |||
{{Cnote2 End}} | |||
{{Microvision Song Contest}} | |||
[[Category:Microvision]] | [[Category:Microvision|2007]] |
Latest revision as of 22:57, 20 October 2020
The August 2007 Microvision was the seventh hosting of the contest, and had a total of 13 entrants. It was held in Willow, New Brittania, and was won by New Brittania, which became the first nation to win consecutive contests.
Entries
Country | Language | Artist | Song | English translation |
---|---|---|---|---|
Apiya | Instrumental | Predrag Božović | "Ļa Apiyano Baļadø" | The Apiyan ballad |
Bobalania | English | The Beatles | "Here Comes the Sun" | – |
Craitland | English | Visage | "Fade to Grey" | – |
Durntkinstan | English | Saliva | "Click Click Boom" | – |
Gosling | English | Hillsong United | "What the World Will Never Take" | – |
Greenuk | English | The Hussy's | "Napoleon Dynamite" | – |
Kavalos | English | Helena Paparizou | "My Number One" | – |
New Brittania | English | Arctic Monkeys | "Fluorescent Adolescent" | – |
New-Empire | English | Futuristic Sex Robotz | "Back to the Future" | – |
Ocia | Slovene | Atomik Harmonik | "Goveja župca" | Beef soup |
Oscland | English | Lemon Jelly | "Nice Weather for Ducks" | – |
Pelorous | English | Hard-Fi | "Suburban Knights" | – |
USSC | English | The Beatles | "Back in the U.S.S.R." | – |
Results
Pos. | Country | Voting | Pts. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Brittania | 2 | 4 | 1 | 4 | 4 | 2 | – | 5 | 5 | 27 | ||||
2 | Pelorous | 5 | 3 | 5 | 5 | 3 | 1 | 2 | – | 24 | |||||
3 | Ocia | 5 | 3 | 5 | 5 | – | 1 | 3 | 22 | ||||||
4 | Greenuk | 3 | 4 | – | 1 | 5 | 4 | 4 | 21 | ||||||
5 | Craitland | 4 | – | 3 | 4 | 2 | 2 | 4 | 19 | ||||||
6 | New-Empire | 4 | 3 | 3 | 1 | – | 5 | 2 | 18 | ||||||
7 | Oscland | 5 | 1 | 3 | 4 | – | 3 | 16 | |||||||
8 | Gosling | 1 | 2 | – | 4 | 1 | 5 | 1 | 14 | ||||||
9 | Bobalania | – | 2 | 2 | 3 | 1 | 3 | 11 | |||||||
10 | Apiya | – | 1 | 4 | 7[A] | ||||||||||
11 | Kavalos | 2 | – | 3 | 2 | 7 | |||||||||
12 | USSC | 1 | 5 | – | 6 | ||||||||||
13 | Durntkinstan | 1 | – | 2 | 2 | 5 |
- Notes
- ^ A As per Microvision rules, Apiya was awarded two bonus points for both writing and performing its entry. The points tally reflects this addition.
|