This article relates to a competition, national team or organisational matter associated with the FMF. Click here for further information.

2022 CiboTap Championships squads: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
mNo edit summary
 
(12 intermediate revisions by 3 users not shown)
Line 1: Line 1:
The [[2022 CiboTap Championships]] is the twelfth [[CiboTap Championships]], and will be held in [[Hazar]] between 9 and 23 July 2022. The competing national teams are required to name a '''squad''' of twenty players for the tournament, numbered 1 to 20, with exactly two named goalkeepers.
The [[2022 CiboTap Championships]] was the twelfth [[CiboTap Championships]], and was held in [[Hazar]] between 9 July and 23 July 2022. The competing national teams were required to name a '''squad''' of twenty players for the tournament, numbered 1 to 20, with exactly two named goalkeepers.


==Group A==
==Group A==
Line 9: Line 9:
{{wc fs player|no=4 |pos=DF|name=[[Tom Wight]]|age=26|club={{team flag|Craitland|name=Biulya äqi Jedu FC}}}}
{{wc fs player|no=4 |pos=DF|name=[[Tom Wight]]|age=26|club={{team flag|Craitland|name=Biulya äqi Jedu FC}}}}
{{wc fs player|no=5 |pos=DF|name=[[Edward Faletau]]|age=32|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=5 |pos=DF|name=[[Edward Faletau]]|age=32|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=6 |pos=MF|name=[[Thom Morris]]|age=28|club={{team flag|Floria|name=Dragonmoor FC}}}}
{{wc fs player|no=6 |pos=MF|name=[[Thom Morris]]|age=28|club={{team flag|Floria||old 2|name=Dragonmoor FC}}}}
{{wc fs player|no=7 |pos=MF|name=[[Liam Morgan]]|age=27|club={{team flag|Craitland|name=Cherry Trees FC}}}}
{{wc fs player|no=7 |pos=MF|name=[[Liam Morgan]]|age=27|club={{team flag|Craitland|name=Cherry Trees FC}}}}
{{wc fs player|no=8 |pos=MF|name=[[Cedric Ross]]|age=32|club={{team flag|Floria|name=Ostville Wednesday}}}}
{{wc fs player|no=8 |pos=MF|name=[[Cedric Ross]]|age=32|club={{team flag|Floria||old 2|name=Ostville Wednesday}}}}
{{wc fs player|no=9 |pos=MF|name=[[Miles Moreland]]|age=19|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=9 |pos=MF|name=[[Miles Moreland]]|age=19|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=10 |pos=FW|name=[[Llewelyn Wyn-Jones]]|age=31|club={{team flag|Floria|name=Barkham FC}}}}
{{wc fs player|no=10 |pos=FW|name=[[Llywelyn Wyn-Jones]]|age=31|club={{team flag|Floria||old 2|name=Barkham FC}}}}
{{wc fs player|no=11 |pos=FW|name=[[Owen Baine]]|age=24|club={{team flag|Craitland|name=Xäiville Teflons FC}}}}
{{wc fs player|no=11 |pos=FW|name=[[Owen Baine]]|age=24|club={{team flag|Craitland|name=Xäiville Teflons FC}}}}
{{wc fs player|no=12 |pos=MF|name=[[Sior ab Howard]]|age=26|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=12 |pos=MF|name=[[Sior ab Howard]]|age=26|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=13 |pos=DF|name=[[George Farell]]|age=33|club={{team flag|Floria|name=Westlake Albion}}}}
{{wc fs player|no=13 |pos=DF|name=[[George Farell]]|age=33|club={{team flag|Floria||old 2|name=Westlake Albion}}}}
{{wc fs player|no=14 |pos=MF|name=[[Andrew Lycett]]|age=28|club={{team flag|Floria|name=Ostville Wednesday}}}}
{{wc fs player|no=14 |pos=MF|name=[[Andrew Lycett]]|age=28|club={{team flag|Floria||old 2|name=Ostville Wednesday}}}}
{{wc fs player|no=15 |pos=FW|name=[[Artyr Falk]]|age=21|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=15 |pos=FW|name=[[Artyr Falk]]|age=21|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=16 |pos=DF|name=[[Llew Davies]]|age=25|club={{team flag|Calbion|name=Arwyn Llysthur}}}}
{{wc fs player|no=16 |pos=DF|name=[[Llew Davies]]|age=25|club={{team flag|Calbion|name=Arwyn Llysthur}}}}
Line 27: Line 27:


===Hazar===
===Hazar===
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Akçay Dilmen]]|age=31|club={{team flag|Senya|name=FK Tiga}}}}
{{wc fs player|no=2 |pos=DF|name=[[He-Pthah-Esis Pihorojk]]|age=25|club={{team flag|Floria||old 2|name=Northcliff United}}}}
{{wc fs player|no=3 |pos=DF|name=[[Bünyamin Menin]]|age=27|club={{team flag|Floria||old 2|name=Westlake Albion}}}}
{{wc fs player|no=4 |pos=DF|name=[[İsa Esir]]|age=21|club={{team flag|Hazar|name=Akyar Gençlikspor}}}}
{{wc fs player|no=5 |pos=DF|name=[[Har-m-ankh-amen Çolak]]|age=30|club={{team flag|Floria||old 2|name=Northcliff United}}}}
{{wc fs player|no=6 |pos=DF|name=[[Menkara Iňanojk]]|age=32|club={{team flag|Craitland|name=Hänävissen-ó-Cräiteland FC}}}}
{{wc fs player|no=7 |pos=MF|name=[[Kawab Hocæzæde]]|age=30|club={{team flag|Craitland|name=Zekäbelóman Kahthajtensen FC}}}}
{{wc fs player|no=8 |pos=MF|name=[[Ætaňur Chanojk]]|age=35|club={{team flag|Craitland|name=Hänävissen-ó-Cräiteland FC}}}}
{{wc fs player|no=9 |pos=FW|name=[[Çengiz Tahir]]|age=28|club={{team flag|Mercury|name=Cook Island FC}}}}
{{wc fs player|no=10|pos=MF|name=[[Ilkay Tisu-Em-Abojk]]|age=30|club={{team flag|Floria||old 2|name=Dragonmoor FC}}}}
{{wc fs player|no=11|pos=FW|name=[[Tahir Bælbæyojk]]|age=31|club={{team flag|Hazar|name=Nevişahsınamünhasır FK}}}}
{{wc fs player|no=12|pos=GK|name=[[Tezcæn Gülojk]]|age=38|club={{team flag|Floria||old 2|name=Ostville Wednesday}}}}
{{wc fs player|no=13|pos=DF|name=[[Lokman Sëdef]]|age=28|club={{team flag|Sanama|name=Gardenholm Hearts FC}}}}
{{wc fs player|no=14|pos=DF|name=[[Veli Kızılbaş]]|age=29|club={{team flag|Hazar|name=Nevişahsınamünhasır FK}}}}
{{wc fs player|no=15|pos=DF|name=[[Utku Nalpazarı]]|age=22|club={{team flag|Hazar|name=Yeşilyurtspor}}}}
{{wc fs player|no=16|pos=MF|name=[[Phillip Hue]]|age=24|club={{team flag|Hazar|name=1966 Malatyaspor}}}}
{{wc fs player|no=17|pos=MF|name=[[Emrecan Simitoğlu]]|age=25|club={{team flag|Antakia|name=Maraga Shaktar FK}}}}
{{wc fs player|no=18|pos=MF|name=[[İsa Yılmaz]]|age=26|club={{team flag|Hazar|name=Akyar Gençlikspor}}}}
{{wc fs player|no=19|pos=FW|name=[[Okan Yaylalar]]|age=25|club={{team flag|Hazar|name=Karadenizspor}}}}
{{wc fs player|no=20|pos=FW|name=[[Onur Kuşcu]]|age=26|club={{team flag|Hazar|name=Erciyes FK}}}}
{{wc fs end}}


===Sankt Ludwigshafen===
===Sankt Ludwigshafen===
{{wc fs start}}
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Kenneth Cruyf]]|age=26|club={{team flag|Sankt Ludwigshafen|name=1. SC Ludwigshafen}}}}
{{wc fs player|no=1 |pos=GK|name=[[Kenneth Cruyf]]|age=26|club={{team flag|Sankt Ludwigshafen|name=1. SC Ludwigshafen}}}}
Line 55: Line 76:
===Steerswick===
===Steerswick===
{{wc fs start}}
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Mike Penkivel]]|age=|club={{team flag|Steerswick|name=Steerswick City FC}}}}
{{wc fs player|no=1 |pos=GK|name=[[Mike Penkivel]]|age=20|club={{team flag|Steerswick|name=Steerswick City FC}}}}
{{wc fs player|no=2 |pos=DF|name=[[Bradley Kessel]]|age=|club={{team flag|Steerswick|name=Gebra FC}}}}
{{wc fs player|no=2 |pos=DF|name=[[Bradley Kessel]]|age=24|club={{team flag|Steerswick|name=Gebra FC}}}}
{{wc fs player|no=3 |pos=DF|name=[[Billy Bude]]|age=|club={{team flag|Steerswick|name=Steerswick City FC}}}}
{{wc fs player|no=3 |pos=DF|name=[[Billy Bude]]|age=18|club={{team flag|Steerswick|name=Steerswick City FC}}}}
{{wc fs player|no=4 |pos=MF|name=[[Jonny Tremarton]]|age=|club={{team flag|Steerswick|name=Steermouth FC}}}}
{{wc fs player|no=4 |pos=MF|name=[[Jonny Tremarton]]|age=24|club={{team flag|Steerswick|name=Steermouth FC}}}}
{{wc fs player|no=5 |pos=DF|name=[[Udney Wade]]|age=|club={{team flag|Steerswick|name=Steerswick City FC}}}}
{{wc fs player|no=5 |pos=DF|name=[[Udney Wade]]|age=22|club={{team flag|Steerswick|name=Steerswick City FC}}}}
{{wc fs player|no=6 |pos=DF|name=[[George Stratton]]|age=|club={{team flag|Steerswick|name=Wadonston FC}}}}
{{wc fs player|no=6 |pos=DF|name=[[George Stratton]]|age=24|club={{team flag|Steerswick|name=Wadonston FC}}}}
{{wc fs player|no=7 |pos=MF|name=[[Jack Trelawney]]|age=|club={{team flag|Steerswick|name=Steerswick City FC}}}}
{{wc fs player|no=7 |pos=MF|name=[[Jack Trelawney]]|age=23|club={{team flag|Steerswick|name=Steerswick City FC}}}}
{{wc fs player|no=8 |pos=MF|name=[[Jason Gummow]]|age=|club={{team flag|Steerswick|name=Gebra FC}}}}
{{wc fs player|no=8 |pos=MF|name=[[Jason Gummow]]|age=23|club={{team flag|Steerswick|name=Gebra FC}}}}
{{wc fs player|no=9 |pos=FW|name=[[Jago Hellier]]|age=|club={{team flag|Steerswick|name=Steerswick City FC}}}}
{{wc fs player|no=9 |pos=FW|name=[[Jago Hellier]]|age=23|club={{team flag|Steerswick|name=Steerswick City FC}}}}
{{wc fs player|no=10|pos=FW|name=[[Diego Madron]]|age=|club={{team flag|Steerswick|name=Regina FC}}}}
{{wc fs player|no=10|pos=FW|name=[[Diego Madron]]|age=21|club={{team flag|Steerswick|name=Regina FC}}}}
{{wc fs player|no=11|pos=MF|name=[[Andreas Hofer]]|age=|club={{team flag|Steerswick|name=Steerhead FC}}}}
{{wc fs player|no=11|pos=MF|name=[[Andreas Hofer]]|age=20|club={{team flag|Steerswick|name=Steerhead FC}}}}
{{wc fs player|no=12|pos=GK|name=[[Alan Crantock]]|age=|club={{team flag|Steerswick|name=Steermouth FC}}}}
{{wc fs player|no=12|pos=GK|name=[[Alan Crantock]]|age=21|club={{team flag|Steerswick|name=Steermouth FC}}}}
{{wc fs player|no=13|pos=DF|name=[[Stephen Fowey]]|age=|club={{team flag|Steerswick|name=Steermouth FC}}}}
{{wc fs player|no=13|pos=DF|name=[[Stephen Fowey]]|age=20|club={{team flag|Steerswick|name=Steermouth FC}}}}
{{wc fs player|no=14|pos=DF|name=[[Julian Clemo]]|age=|club={{team flag|Steerswick|name=Gebra FC}}}}
{{wc fs player|no=14|pos=DF|name=[[Julian Clemo]]|age=24|club={{team flag|Steerswick|name=Gebra FC}}}}
{{wc fs player|no=15|pos=DF|name=[[Simon Perez]]|age=|club={{team flag|Steerswick|name=Regina FC}}}}
{{wc fs player|no=15|pos=DF|name=[[Simon Perez]]|age=19|club={{team flag|Steerswick|name=Regina FC}}}}
{{wc fs player|no=16|pos=FW|name=[[Rich Burnett]]|age=|club={{team flag|Steerswick|name=Steerswick City FC}}}}
{{wc fs player|no=16|pos=FW|name=[[Rich Burnett]]|age=21|club={{team flag|Steerswick|name=Steerswick City FC}}}}
{{wc fs player|no=17|pos=MF|name=[[Judd Mawgan]]|age=|club={{team flag|Steerswick|name=Steerswick City FC}}}}
{{wc fs player|no=17|pos=MF|name=[[Judd Mawgan]]|age=24|club={{team flag|Steerswick|name=Steerswick City FC}}}}
{{wc fs player|no=18|pos=MF|name=[[Martin Strudel]]|age=|club={{team flag|Steerswick|name=Steerhead FC}}}}
{{wc fs player|no=18|pos=MF|name=[[Martin Strudel]]|age=23|club={{team flag|Steerswick|name=Steerhead FC}}}}
{{wc fs player|no=19|pos=FW|name=[[Tom Ventongimps]]|age=|club={{team flag|Steerswick|name=Steermouth FC}}}}
{{wc fs player|no=19|pos=FW|name=[[Tom Ventongimps]]|age=20|club={{team flag|Steerswick|name=Steermouth FC}}}}
{{wc fs player|no=20|pos=MF|name=[[Clovis Clotworthy]]|age=|club={{team flag|Steerswick|name=Steermouth FC}}}}
{{wc fs player|no=20|pos=MF|name=[[Clovis Clotworthy]]|age=22|club={{team flag|Steerswick|name=Steermouth FC}}}}
{{wc fs end}}
{{wc fs end}}


Line 117: Line 138:
{{wc fs player|no=12|pos=GK|name=[[Billy Williams]]|age=31|club={{team flag|Natopia|name=Butter Cow City Eucas}}}}
{{wc fs player|no=12|pos=GK|name=[[Billy Williams]]|age=31|club={{team flag|Natopia|name=Butter Cow City Eucas}}}}
{{wc fs player|no=13|pos=DF|name=[[Orvin Astley]]|age=25|club={{team flag|Natopia|name=Tassity Bulls}}}}
{{wc fs player|no=13|pos=DF|name=[[Orvin Astley]]|age=25|club={{team flag|Natopia|name=Tassity Bulls}}}}
{{wc fs player|no=14|pos=DF|name=[[Giacomo Tedeschi]]|age=35|club={{team flag|Shireroth|name=Mortis Mercatoria FC}}}}
{{wc fs player|no=14|pos=DF|name=[[Giacomo Tedeschi]]|age=35|club={{team flag|Shireroth||old|name=Mortis Mercatoria FC}}}}
{{wc fs player|no=15|pos=DF|name=[[Sigismund Cowfefe]]|age=22|club={{team flag|Natopia|name=Frenzyville Ferrets}}}}
{{wc fs player|no=15|pos=DF|name=[[Sigismund Cowfefe]]|age=22|club={{team flag|Natopia|name=Frenzyville Ferrets}}}}
{{wc fs player|no=16|pos=MF|name=[[Christophe von Bagelberry]]|age=33|club={{team flag|Natopia|name=Butter Cow City Eucas}}}}
{{wc fs player|no=16|pos=MF|name=[[Christophe von Bagelberry]]|age=33|club={{team flag|Natopia|name=Butter Cow City Eucas}}}}
Line 127: Line 148:


===New Batavia===
===New Batavia===
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Micael Zand]]|age=28|club=''Unattached''}}
{{wc fs player|no=2 |pos=DF|name=[[Dean von Tisle]]|age=29|club=''Unattached''}}
{{wc fs player|no=3 |pos=DF|name=[[Valentin Honigsman]]|age=28|club=''Unattached''}}
{{wc fs player|no=4 |pos=DF|name=[[Axel Wesley]]|age=31|club=''Unattached''}}
{{wc fs player|no=5 |pos=DF|name=[[Mustapha Rijk]]|age=26|club=''Unattached''}}
{{wc fs player|no=6 |pos=MF|name=[[Razim van Vinke]]|age=26|club=''Unattached''}}
{{wc fs player|no=7 |pos=MF|name=[[Rovve van Vorst]]|age=30|club=''Unattached''}}
{{wc fs player|no=8 |pos=MF|name=[[Flip Roelaar]]|age=27|club=''Unattached''}}
{{wc fs player|no=9 |pos=MF|name=[[Peter Harbers]]|age=25|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=10|pos=FW|name=[[Jonny de Rhyn]]|age=31|club=''Unattached''}}
{{wc fs player|no=11|pos=FW|name=[[Mal Sarkin]]|age=25|club=''Unattached''}}
{{wc fs player|no=12|pos=GK|name=[[Jens Kreijs]]|age=32|club={{team flag|Senya|name=CFC Svorgas}}}}
{{wc fs player|no=13|pos=DF|name=[[Louw Brandriet]]|age=33|club=''Unattached''}}
{{wc fs player|no=14|pos=DF|name=[[Hendrik Posner]]|age=30|club=''Unattached''}}
{{wc fs player|no=15|pos=DF|name=[[Juergen Witz]]|age=32|club=''Unattached''}}
{{wc fs player|no=16|pos=MF|name=[[Kasper Habers]]|age=29|club=''Unattached''}}
{{wc fs player|no=17|pos=MF|name=[[Edmond de Bruyne]]|age=32|club=''Unattached''}}
{{wc fs player|no=18|pos=MF|name=[[Arlin Latchman]]|age=24|club=''Unattached''}}
{{wc fs player|no=19|pos=FW|name=[[Javi Klosas]]|age=32|club=''Unattached''}}
{{wc fs player|no=20|pos=FW|name=[[Ruud Seines]]|age=30|club=''Unattached''}}
{{wc fs end}}


===North Antarctic Domain===
===North Antarctic Domain===
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Zakr Darzi]]|age=37|club={{team flag|Craitland|name=Kealb FC}}}}
{{wc fs player|no=2 |pos=DF|name=[[Sana Zambezi]]|age=28|club={{team flag|Senya|name=FK Zvarëen}}}}
{{wc fs player|no=3 |pos=DF|name=[[Makoun Makwandire]]|age=31|club=''Unattached''}}
{{wc fs player|no=4 |pos=DF|name=[[Francis Zakora]]|age=35|club={{team flag|Nova English Korea|name=Port Barret FC}}}}
{{wc fs player|no=5 |pos=DF|name=[[Sanjé Defede]]|age=34|club=''Unattached''}}
{{wc fs player|no=6 |pos=MF|name=[[Simon Abdulayec]]|age=29|club={{team flag|Craitland|name=Hänävissen-ó-Cräiteland FC}}}}
{{wc fs player|no=7 |pos=MF|name=[[Abduallah Asihekam]]|age=27|club={{team flag|Lamantia|name=Borussia Bergdorf}}}}
{{wc fs player|no=8 |pos=MF|name=[[Kevin Razak-Price]]|age=30|club={{team flag|Floria||old 2|name=Longsight FC}}}}
{{wc fs player|no=9 |pos=FW|name=[[Kazim El Sharaaway]]|age=28|club={{team flag|Raspur|name=Athletic Slavers Social Club}}}}
{{wc fs player|no=10|pos=FW|name=[[Djeja Haifa-Bogdani]]|age=28|club=''Unattached''}}
{{wc fs player|no=11|pos=MF|name=[[Christopher Haji]]|age=33|club=''Unattached''}}
{{wc fs player|no=12|pos=GK|name=[[Saad Najar]]|age=27|club=''Unattached''}}
{{wc fs player|no=13|pos=DF|name=[[Masa Tabo]]|age=31|club=''Unattached''}}
{{wc fs player|no=14|pos=DF|name=[[Sulaiman Ali]]|age=32|club={{team flag|Raspur|name=Martyrs of Ashura FC}}}}
{{wc fs player|no=15|pos=MF|name=[[Ali Adebola]]|age=32|club=''Unattached''}}
{{wc fs player|no=16|pos=MF|name=[[Marek Sulejmani]]|age=32|club={{team flag|Craitland|name=Osĵätoņ Aztecs FC}}}}
{{wc fs player|no=17|pos=MF|name=[[Abu-Jamal Ndhibou]]|age=22|club=''Unattached''}}
{{wc fs player|no=18|pos=FW|name=[[Wewé Sailla]]|age=26|club=''Unattached''}}
{{wc fs player|no=19|pos=FW|name=[[Emika Assies]]|age=28|club={{team flag|Craitland|name=Xäiville Teflons FC‎}}}}
{{wc fs player|no=20|pos=DF|name=[[Nazario Costa]]|age=26|club=''Unattached''}}
{{wc fs end}}




{{CTFA nav}}
{{CTFA nav}}
[[Category:CiboTap Championships]]
[[Category:CiboTap Championships]]

Latest revision as of 22:49, 20 June 2024

The 2022 CiboTap Championships was the twelfth CiboTap Championships, and was held in Hazar between 9 July and 23 July 2022. The competing national teams were required to name a squad of twenty players for the tournament, numbered 1 to 20, with exactly two named goalkeepers.

Group A

Calbion

No. Pos. Player Age Club
1 1GK Evan Dexter 28 Calbion Pentyre Dragons
2 3DF Pete Howard 22 Calbion Pentyre Dragons
3 3DF Abdul Shakir 31 Senya Kateki Blavisen FK
4 3DF Tom Wight 26 Craitland Biulya äqi Jedu FC
5 3DF Edward Faletau 32 Calbion Pentyre Dragons
6 5MF Thom Morris 28 Floria Dragonmoor FC
7 5MF Liam Morgan 27 Craitland Cherry Trees FC
8 5MF Cedric Ross 32 Floria Ostville Wednesday
9 5MF Miles Moreland 19 Calbion Pentyre Dragons
10 7FW Llywelyn Wyn-Jones 31 Floria Barkham FC
11 7FW Owen Baine 24 Craitland Xäiville Teflons FC
12 5MF Sior ab Howard 26 Calbion Pentyre Dragons
13 3DF George Farell 33 Floria Westlake Albion
14 5MF Andrew Lycett 28 Floria Ostville Wednesday
15 7FW Artyr Falk 21 Calbion Pentyre Dragons
16 3DF Llew Davies 25 Calbion Arwyn Llysthur
17 1GK Aluc Jones 32 Calbion Celtic Lloran
18 7FW Jeff Wood 35 Chryse Chryste Miners FC
19 7FW Josh Huw 21 Calbion Pentyre Dragons
20 5MF Ronald Pritchard 21 Calbion Pentyre Dragons

Hazar

No. Pos. Player Age Club
1 1GK Akçay Dilmen 31 Senya FK Tiga
2 3DF He-Pthah-Esis Pihorojk 25 Floria Northcliff United
3 3DF Bünyamin Menin 27 Floria Westlake Albion
4 3DF İsa Esir 21 Hazar Akyar Gençlikspor
5 3DF Har-m-ankh-amen Çolak 30 Floria Northcliff United
6 3DF Menkara Iňanojk 32 Craitland Hänävissen-ó-Cräiteland FC
7 5MF Kawab Hocæzæde 30 Craitland Zekäbelóman Kahthajtensen FC
8 5MF Ætaňur Chanojk 35 Craitland Hänävissen-ó-Cräiteland FC
9 7FW Çengiz Tahir 28 Mercury Cook Island FC
10 5MF Ilkay Tisu-Em-Abojk 30 Floria Dragonmoor FC
11 7FW Tahir Bælbæyojk 31 Hazar Nevişahsınamünhasır FK
12 1GK Tezcæn Gülojk 38 Floria Ostville Wednesday
13 3DF Lokman Sëdef 28 Sanama Gardenholm Hearts FC
14 3DF Veli Kızılbaş 29 Hazar Nevişahsınamünhasır FK
15 3DF Utku Nalpazarı 22 Hazar Yeşilyurtspor
16 5MF Phillip Hue 24 Hazar 1966 Malatyaspor
17 5MF Emrecan Simitoğlu 25 Antakia Maraga Shaktar FK
18 5MF İsa Yılmaz 26 Hazar Akyar Gençlikspor
19 7FW Okan Yaylalar 25 Hazar Karadenizspor
20 7FW Onur Kuşcu 26 Hazar Erciyes FK

Sankt Ludwigshafen

No. Pos. Player Age Club
1 1GK Kenneth Cruyf 26 Sankt Ludwigshafen 1. SC Ludwigshafen
2 3DF Clarence Vermeer 22 Sankt Ludwigshafen 1. SC Ludwigshafen
3 3DF Louis Seedorf 26 Sankt Ludwigshafen FC Molkhof
4 3DF Joachim van Gaal 24 Sankt Ludwigshafen 1. SC Ludwigshafen
5 3DF Hans-Dieter Löw 29 Sankt Ludwigshafen 1. SC Ludwigshafen
6 5MF Friedrich Flick 23 Sankt Ludwigshafen Sport Louisville
7 5MF Mark Stau 24 Sankt Ludwigshafen Sport Louisville
8 5MF Jesper de Boer 30 Sankt Ludwigshafen Sport Louisville
9 5MF Ibrahim Karlsson 19 Sankt Ludwigshafen 1. SC Ludwigshafen
10 7FW Guus Veerman 27 Sankt Ludwigshafen Dynamo Hinterdünen
11 7FW Joey Till 21 Sankt Ludwigshafen Dynamo Hinterdünen
12 5MF Axel Weghorst 22 Sankt Ludwigshafen 1. SC Ludwigshafen
13 3DF Georg Witsel 31 Sankt Ludwigshafen 1. SC Ludwigshafen
14 5MF Sigmund Licht 25 Sankt Ludwigshafen FC Craitmark
15 7FW Doris de Boer 22 Sankt Ludwigshafen 1. SC Ludwigshafen
16 3DF Leon van Rammelaar 22 Sankt Ludwigshafen Birkenbusch Rangers
17 1GK Alex Korrel 27 Sankt Ludwigshafen FC Molkhof
18 7FW Jasper Eisberg 28 Sankt Ludwigshafen 1. SC Ludwigshafen
19 7FW Michiel de Dragonder 22 Sankt Ludwigshafen 1. SC Ludwigshafen
20 5MF Hans Braad 20 Sankt Ludwigshafen 1. SC Ludwigshafen

Steerswick

No. Pos. Player Age Club
1 1GK Mike Penkivel 20 Steerswick Steerswick City FC
2 3DF Bradley Kessel 24 Steerswick Gebra FC
3 3DF Billy Bude 18 Steerswick Steerswick City FC
4 5MF Jonny Tremarton 24 Steerswick Steermouth FC
5 3DF Udney Wade 22 Steerswick Steerswick City FC
6 3DF George Stratton 24 Steerswick Wadonston FC
7 5MF Jack Trelawney 23 Steerswick Steerswick City FC
8 5MF Jason Gummow 23 Steerswick Gebra FC
9 7FW Jago Hellier 23 Steerswick Steerswick City FC
10 7FW Diego Madron 21 Steerswick Regina FC
11 5MF Andreas Hofer 20 Steerswick Steerhead FC
12 1GK Alan Crantock 21 Steerswick Steermouth FC
13 3DF Stephen Fowey 20 Steerswick Steermouth FC
14 3DF Julian Clemo 24 Steerswick Gebra FC
15 3DF Simon Perez 19 Steerswick Regina FC
16 7FW Rich Burnett 21 Steerswick Steerswick City FC
17 5MF Judd Mawgan 24 Steerswick Steerswick City FC
18 5MF Martin Strudel 23 Steerswick Steerhead FC
19 7FW Tom Ventongimps 20 Steerswick Steermouth FC
20 5MF Clovis Clotworthy 22 Steerswick Steermouth FC

Group B

Greater Sangun

No. Pos. Player Age Club
1 1GK Koji Kayakeshi 39 Greater Sangun Shiroiwa FC
2 3DF Yoshio Yamaguchi 19 Greater Sangun Yasutomi FC
3 3DF Teruo Akamatsu 31 Greater Sangun Yasutomi FC
4 3DF Keiji Kuramoto 32 Whales FC Volksburg
5 3DF Rejk Matsui 35 Greater Sangun Shiroiwa FC
6 3DF Takuya Numai 36 Greater Sangun Shiroiwa FC
7 5MF Daisuke Saeki 28 Greater Sangun Yasutomi FC
8 5MF Kazuhiro Kiriyama 29 Greater Sangun Shiroiwa FC
9 7FW Sakon Takahagi 37 Greater Sangun Shiroiwa FC
10 7FW Taro Kawada 32 Greater Sangun Shiroiwa FC
11 5MF Koji Nanahara 33 Whales FC Volksburg
12 5MF Tamon Kawakami 18 Greater Sangun Shiroiwa FC
13 1GK Eiji Mimura 34 Greater Sangun Yasutomi FC
14 3DF Hidemichi Maeno 28 Hurmu FC Fiskjarmannastrand
15 3DF Shinzō Oganasawa 35 Greater Sangun Shiroiwa FC
16 7FW Hiroshi Iijima 29 Whales FC Volksburg
17 5MF Tori Yamamudo 36 Greater Sangun Yasutomi FC
18 5MF Tesuji Tsunami 33 Greater Sangun Yasutomi FC
19 7FW Seiichirō Satō 36 Greater Sangun Yasutomi FC
20 5MF Ryosuke Tsukioka 30 Greater Sangun Yasutomi FC

Natopia

No. Pos. Player Age Club
1 1GK Matthew Fathersome 25 Natopia Lindström Leopards
2 3DF Max Buckley 26 Natopia Lindström Leopards
3 3DF Jonjo Mawar 29 Sanama AC Siccre Imperiale
4 3DF Penley Hook 27 Natopia Lindström Leopards
5 3DF Rhys Miller 32 Tellia Les Verts Gaianiano
6 5MF Kyle Coady-Creggs 23 Natopia Hazelwood City Dukes
7 5MF Jimmy Cole 35 Tellia Les Verts Gaianiano
8 5MF Cedric Alexander 30 Senya Dyas Scitenhima Ĵets FK
9 7FW Watson Tempest 24 Natopia Tassity Bulls
10 5MF Christopher Carlton 33 Tellia Les Verts Gaianiano
11 7FW Maximillian Rodriguez 32 Hazar Karadenizspor
12 1GK Billy Williams 31 Natopia Butter Cow City Eucas
13 3DF Orvin Astley 25 Natopia Tassity Bulls
14 3DF Giacomo Tedeschi 35 Shireroth Mortis Mercatoria FC
15 3DF Sigismund Cowfefe 22 Natopia Frenzyville Ferrets
16 5MF Christophe von Bagelberry 33 Natopia Butter Cow City Eucas
17 5MF Nat Gordonsfield 28 Senya Dyas Rangers FC
18 5MF Trevor Trafford 24 Natopia Hazelwood City Dukes
19 7FW Ilyas Chowdhury 34 Antakia Olimpiyat Antakşehir
20 7FW Harris Sullivan 23 Natopia Lindström Leopards

New Batavia

No. Pos. Player Age Club
1 1GK Micael Zand 28 Unattached
2 3DF Dean von Tisle 29 Unattached
3 3DF Valentin Honigsman 28 Unattached
4 3DF Axel Wesley 31 Unattached
5 3DF Mustapha Rijk 26 Unattached
6 5MF Razim van Vinke 26 Unattached
7 5MF Rovve van Vorst 30 Unattached
8 5MF Flip Roelaar 27 Unattached
9 5MF Peter Harbers 25 Calbion Pentyre Dragons
10 7FW Jonny de Rhyn 31 Unattached
11 7FW Mal Sarkin 25 Unattached
12 1GK Jens Kreijs 32 Senya CFC Svorgas
13 3DF Louw Brandriet 33 Unattached
14 3DF Hendrik Posner 30 Unattached
15 3DF Juergen Witz 32 Unattached
16 5MF Kasper Habers 29 Unattached
17 5MF Edmond de Bruyne 32 Unattached
18 5MF Arlin Latchman 24 Unattached
19 7FW Javi Klosas 32 Unattached
20 7FW Ruud Seines 30 Unattached

