This article relates to a competition, national team or organisational matter associated with the FMF. Click here for further information.

2023–24 CTFA Champions' League: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
Line 5: Line 5:


==Group Stage==
==Group Stage==
The 24 teams were seeded based on the FMF club coefficient (CC). The teams were divided into four pots, determined entirely on club coefficient.
{{Col-begin}}
{{Col-4}}
;Pot 1
*{{team flag|Natopia|name=Butter Cow City Eucas}} <small>''CC: 33.000''</small>
*{{team flag|Calbion|name=Aberford Town}} <small>''CC: 19.000''</small>
*{{team flag|Whales|name=FC Volksburg}} <small>''CC: 17.000''</small>
*{{team flag|Whales|name=FC Köniz Monovia}} <small>''CC: 16.000''</small>
*{{team flag|Steerswick|name=Steerswick City FC}} <small>''CC: 16.000''</small>
*{{team flag|Calbion|name=Porth Edward FC}} <small>''CC: 10.000''</small>
{{Col-4}}
;Pot 2
*{{team flag|Athlon|name=Doza Dragons}} <small>''CC: 10.000''</small>
*{{team flag|Natopia|name=Oakham Oakers}} <small>''CC: 9.045''</small>
*{{team flag|Natopia|name=Tapfer Point Eternals}} <small>''CC: 9.045''</small>
*{{team flag|Athlon|name=Hergon Heretics}} <small>''CC: 9.000''</small>
*{{team flag|Mar Sara|name=United Mar Sara FC}} <small>''CC: 9.000''</small>
*{{team flag|Calbion|name=Porth Aerys Eagles}} <small>''CC: 8.000''</small>
{{Col-4}}
;Pot 3
*{{team flag|Greater Sangun|name=Shiroiwa FC}} <small>''CC: 8.000''</small>
*{{team flag|Akhidia|name=Tarsika Gebea FK}} <small>''CC: 8.000''</small>
*{{team flag|Etzeland|name=Alttreisen United}} <small>''CC: 7.000''</small>
*{{team flag|Steerswick|name=Steermouth FC}} <small>''CC: 6.000''</small>
*{{team flag|Etourney|name=St. Edwin's United}} <small>''CC: 5.418''</small>
*{{team flag|Etourney|name=Etourney Rovers}} <small>''CC: 5.418''</small>
{{Col-4}}
;Pot 4
*{{team flag|Etourney|name=Fatherwell FC}} <small>''CC: 5.418''</small>
*{{team flag|New Batavia|name=Sonnevelder SV}} <small>''CC: 4.476''</small>
*{{team flag|New Batavia|name=VK Flandria}} <small>''CC: 4.476''</small>
*{{team flag|New Batavia|name=VK Saladinstad}} <small>''CC: 4.476''</small>
*{{team flag|South Sea Islands|name=Grand Wulfram FC}} <small>''CC: 3.000''</small>
*{{team flag|Mar Sara|name=Sileni FC}} <small>''CC: 2.028''</small>
{{Col-end}}
===Group A===
===Group A===
===Group B===
===Group B===
Line 11: Line 47:
===Group E===
===Group E===
===Group F===
===Group F===
==Final==
==Final==
{{CTFA nav}}
{{CTFA nav}}

Revision as of 10:14, 15 October 2023

The 2023–24 CTFA Champions' League will be the thirteenth edition of the CTFA Champions' League, and began on 11 October 2023 with the group stage and culminated with the final in May 2024. Twenty-four teams will participate in the competition from x nations.

Allocation of clubs

The number of berths awarded to each CTFA member depended on that nation's FMF club coefficient. The highest-ranked leagues received up to three berths each, whilst lower ranked nations would receive fewer places. Furthermore, nations that do not organise their own domestic leagues, whose clubs play in the domestic league of another member, would only be allocated one place.

Group Stage

The 24 teams were seeded based on the FMF club coefficient (CC). The teams were divided into four pots, determined entirely on club coefficient.

Pot 1

Pot 2

Pot 3

Pot 4

Group A

Group B

Group C

Group D

Group E

Group F

Final