2009 FMF World Cup squads: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(→Tellia) |
|||
Line 336: | Line 336: | ||
===Monovia=== | ===Monovia=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Charles Richardson]]|age=25|club=[[File:Monovia flag.png|25px|border|Monovia]] [[FC Monoviaville]]}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Dominic Zrinko]]|age=24|club=[[File:Monovia flag.png|25px|border|Monovia]] [[Zürich Monovia]]}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Louis Ducourtioux]]|age=28|club=''Unattached''}} | |||
{{wc fs player|no=4 |pos=MF|name=[[Michel Wojchiechowski]]|age=27|club=[[File:Monovia flag.png|25px|border|Monovia]] [[Zürich Monovia]]}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Karlo Tkalčić]]|age=24|club=''Unattached''}} | |||
{{wc fs player|no=6 |pos=DF|name=[[David Große]]|age=21|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Real Loredo]]}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Adam Lalić]]|age=19|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Club Imperiale]]}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Matthew Kiedis]]|age=25|club=[[File:Monovia flag.png|25px|border|Monovia]] [[Zürich Monovia]]}} | |||
{{wc fs player|no=9 |pos=FW|name=[[Armand Diarra]]|age=21|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Osĵätoņ Aztecs FC]]}} | |||
{{wc fs player|no=10|pos=FW|name=[[Vince O'Brien]]|age=24|club=[[File:Monovia flag.png|25px|border|Monovia]] [[Monovian Lions]]}} | |||
{{wc fs player|no=11|pos=MF|name=[[Jean-Baptiste Alain]]|age=28|club=''Unattached''}} | |||
{{wc fs player|no=12|pos=DF|name=[[Miroslav Popović]]|age=24|club=[[File:Monovia flag.png|25px|border|Monovia]] [[Monovian Lions]]}} | |||
{{wc fs player|no=13|pos=MF|name=[[Robert Zabavnik]]|age=22|club=''Unattached''}} | |||
{{wc fs player|no=14|pos=DF|name=[[Petar Nikolić]]|age=23|club=[[File:Monovia flag.png|25px|border|Monovia]] [[Zürich Monovia]]}} | |||
{{wc fs player|no=15|pos=FW|name=[[Adam Štefánik]]|age=22|club=''Unattached''}} | |||
{{wc fs player|no=16|pos=MF|name=[[Milan Jovanov]]|age=26|club=[[File:Monovia flag.png|25px|border|Monovia]] [[FC Monoviaville]]}} | |||
{{wc fs player|no=17|pos=FW|name=[[Zoran Tomišević]]|age=21|club=[[File:Monovia flag.png|25px|border|Monovia]] [[Monovian Lions]]}} | |||
{{wc fs player|no=18|pos=GK|name=[[Grégory Maurel]]|age=33|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Olympique Crécionnais]]}} | |||
{{wc fs player|no=19|pos=DF|name=[[Jermison Clargo]]|age=26|club=[[File:Monovia flag.png|25px|border|Monovia]] [[Monovian Lions]]}} | |||
{{wc fs player|no=20|pos=MF|name=[[Sebastian Smith]]|age=30|club=[[File:Monovia flag.png|25px|border|Monovia]] [[FC Monoviaville]]}} | |||
{{wc fs player|no=21|pos=FW|name=[[Lucas Zaya]]|age=26|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Biulya äqi Jedu FC]]}} | |||
{{wc fs player|no=22|pos=DF|name=[[Zvonimír Emanš]]|age=24|club=[[File:Zandarijn flag.png|25px|border|Zandarijn]] [[Prins Haven Atletisch]]}} | |||
{{wc fs player|no=23|pos=MF|name=[[Petr Manič]]|age=27|club=[[File:Zandarijn flag.png|25px|border|Zandarijn]] [[Oudorp HVA]]}} | |||
{{wc fs end}} | |||
[[Category:FMF World Cups]] | [[Category:FMF World Cups]] |
Revision as of 13:47, 28 July 2011
The 2009 FMF World Cup was the fourth FMF World Cup, and was held in Alexandria between 3 October and 24 October 2009. The competing national teams were required to name a squad of twenty-three players for the tournament, numbered 1 to 23, with a minimum two named goalkeepers.
Group A
Alexandria
|
Batavia
|
Novatainia
|
Passas
|
Group B
Hamland
|
Nova England
|
Toketi
|
Zandarijn
Group C
Bobalania
|
Hurmu
|
Tellia
|
West Ocia
Group D
Beaugium
|
Craitland
Interland
|
Monovia
|