This is an article relating to the Democratic Federation of Sanama. Click here for more information.

Sanama general election, 1688

From MicrasWiki
Jump to navigationJump to search

Llusan election, 1688
Sanama
← 1685 12.X.1688 1691 →

All 639 seats of the Llusan
320 seats needed for a majority
Turnout 64,353,965 (82.12%)

  Taliya Wilamu.png Yon Qusen.png GregJusticeSmugAF.jpg
Leader Taliya Wilamu Yon Qusen Gregory L. Justice
Alliance Democratic League Alliance for Prosperity Regionalist Alliance
Leader's seat Tosha City Fatehpur Sikri Woodshire
Last election 227 296 116
Seats won 311a 205 123
Seat change 84 91 7
Popular vote 27,414,789 22,852,093 13,655,911
Percentage 42.60% (39.36%) 35.51% 21.22%
Swing 3.24% 4.73% 1.49%

Chancellor before election

Yon Qusen
Sanaman National Party

Elected Chancellor

Taliya Wilamu
Sanaman Liberation Front

Electoral districts

District Seats
Niyi 96
Eastern Sanilla 73
Thanatos 64
Eastern Amarra 62
Western Sanilla 60
Central Sanilla 59
Western Amarra 56
Fatehpur Sikri 55
Cisamarra 37
Highpass 10
Federal Capital Territory 2
Total 574

Results

Party Leader Votes Share Seats Change
Democratic League Taliya Wilamu 27,414,789 42.60% 311a 84
Sanaman Liberation Front Taliya Wilamu 16,976,576 26.38% 192b 53
Coalition 1660 Salina Sumi 10,438,213 16.22% 119c 31
Alliance for Prosperity Yon Qusen 22,852,093 35.51% 205 91
United Nationalist Alliance Tanilo Lhayi 14,730,623 22.89% 132 46
Sanaman National Party Yon Qusen 8,121,470 12.62% 73 45
Regionalist Alliance Gregory L. Justice 13,655,911 21.22% 123 7
Northern League Gregory L. Justice 4,646,356 7.22% 45 1
Nationalist & Humanist Party Jasmina Hosseini 3,674,611 5.71% 31 12
Partito Popolare Cisamarrese Andrea Bertolucci 3,385,019 5.26% 29 3
Yardistani List Sxir Mreno 765,812 1.19% 7 0
Passikaaner Belang Pim Voot 630,669 0.98% 6 0
Laqi People's Party Nafan Guschinin 553,444 0.86% 5 0
63,922,793 639