2022–23 Senyan Intermediate League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Line 73: | Line 73: | ||
|- bgcolor=#bbf3ff | |- bgcolor=#bbf3ff | ||
|3 | |3 | ||
|align=left|[[Bazrë Mayeklenes FK|Bazrë Mayeklenes]] | |align=left|[[Bazrë Mayeklenes FK|Bazrë Mayeklenes]] '''(P)''' | ||
|- bgcolor=#bbf3ff | |- bgcolor=#bbf3ff | ||
|4 | |4 | ||
Line 103: | Line 103: | ||
|- bgcolor=#FFCCCC | |- bgcolor=#FFCCCC | ||
|13 | |13 | ||
|align=left|[[FC Laknord|Laknord]] | |align=left|[[FC Laknord|Laknord]] '''(R)''' | ||
|- bgcolor=#FFCCCC | |- bgcolor=#FFCCCC | ||
|14 | |14 | ||
|align=left|[[Fort Kolgrad Rangers FC|Fort Kolgrad Rangers]] | |align=left|[[Fort Kolgrad Rangers FC|Fort Kolgrad Rangers]] '''(R)''' | ||
|- bgcolor=#FFCCCC | |- bgcolor=#FFCCCC | ||
|15 | |15 | ||
|align=left|[[Södenkamp FC|Södenkamp]] | |align=left|[[Södenkamp FC|Södenkamp]] '''(R)''' | ||
|- bgcolor=#FFCCCC | |- bgcolor=#FFCCCC | ||
|16 | |16 | ||
|align=left|[[Sanyanska Ranitsëa FK|Sanyanska Ranitsëa]] | |align=left|[[Sanyanska Ranitsëa FK|Sanyanska Ranitsëa]] '''(R)''' | ||
|} | |} | ||
Revision as of 11:04, 8 August 2023
The 2022–23 Senyan Intermediate League is the third edition of the Senyan Intermediate League.
Fifth League
|
|
|
East Division
Pos. | Team |
---|---|
1 | Anna (P) |
2 | Covehithe & Wrentham Athletic |
3 | Bazrë Mayeklenes (P) |
4 | Weissenstein Lamantien |
5 | Port Nelson |
6 | Hɏen |
7 | Lamnstadt |
8 | Klements |
9 | Taniz |
10 | Gertsa Gerenskan |
11 | Port Nelson Mariners |
12 | Grern-Blank Sanyanska |
13 | Laknord (R) |
14 | Fort Kolgrad Rangers (R) |
15 | Södenkamp (R) |
16 | Sanyanska Ranitsëa (R) |
First round | Second round | ||||||
Covehithe & Wrentham Athletic | 2 (4) | ||||||
Port Nelson (pens.) | 2 (5) | ||||||
Port Nelson | 0 | ||||||
Bazrë Mayeklenes | 2 | ||||||
Bazrë Mayeklenes | 3 | ||||||
Weissenstein Lamantien | 1 |
West Division
Pos. | Team |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 |
First round | Second round | ||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 |
North Division
Pos. | Team |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 |
First round | Second round | ||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 |
|