VBNB First Division (men): Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(number of teams) |
|||
Line 34: | Line 34: | ||
== History == | == History == | ||
{| class="wikitable sortable" style="text-align:left; width:80%" | {| class="wikitable sortable" style="text-align:left; width:80%" | ||
!width=8%|Year | !width=8%|Year | ||
Line 45: | Line 44: | ||
|- | |- | ||
|align=center|[[2021 VBNB First Division (men)|2021]] | |align=center|[[2021 VBNB First Division (men)|2021]] | ||
| [[VC Broekszaal]] (1) | |||
| 26 | |||
| [[SK De Wassenaar]] | |||
| 23 | |||
| [[VC Lucerne]] | |||
| 22 | |||
|} | |} | ||
Revision as of 09:03, 19 May 2021
![]() | |
Countries |
![]() |
---|---|
Confederation | CTFA |
Founded | 2020 |
First season | 2021 |
Number of teams | 8 |
Relegation to | VBNB Second Division (men) |
![]() |
The VBNB First Division for men is the top football league in the New Batavian VBNB (Football Association of New Batavia). The first season was held in 2021.
The league is contested by eight teams, with each team playing 14 fixtures per year. The last two teams relegate to the second league.
History
Year | Champions (number of titles) |
Pts. | Runners-up | Pts. | Third Place | Pts. |
---|---|---|---|---|---|---|
2021 | VC Broekszaal (1) | 26 | SK De Wassenaar | 23 | VC Lucerne | 22 |
|