PhinbellaTrendi: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
| audio_format = [[wikipedia:Stereo|Stereo]] | | audio_format = [[wikipedia:Stereo|Stereo]] | ||
| first_run = | | first_run = | ||
| first_aired = {{start date|{{RP| | | first_aired = {{start date|{{RP|2019}}|10|4|df=y}} | ||
| last_aired = present | | last_aired = present | ||
| related = | | related = | ||
| website = phinfanmade/broadcasting/kbs/kbs2/phinbellatrendi | | website = phinfanmade/broadcasting/kbs/kbs2/phinbellatrendi | ||
}} | }} | ||
'''''PhinbellaTrendi''''' ({{Lang-ts|핀벨라트렌디|Phinbellateurendi}}) is a [[Phinbella|Phinbellan]] [[Music | '''''PhinbellaTrendi''''' ({{Lang-ts|핀벨라트렌디|Phinbellateurendi}}) is a [[Phinbella|Phinbellan]] [[Music programs of Phinbella|music program]] where it airs on [[KBS 2TV]] every Friday at 17:00 [[Negara Awan Time|NAT]]/18:20 [[Phinéas Padolski Time|PPT]] and airs for one hour 45 minutes. ''PhinbellaTrendi'' began airing on October 4, {{RP|2019}} replacing the ''HitzChart+'' program which had stopped airing six months earlier. The program airs live at the [[Dewan Auditorium KBS]], [[Negara Awan]] and at the [[Ruang Legar Pasar Besar]], [[Springwind Islands]], both of which are places where these episodes are filmed. ''PhinbellaTrendi'' has also been organizing concert tours throughout Phinbella since {{RP|2020}}. | ||
''PhinbellaTrendi'' is an innovation of the KBS' music program with a new countdown chart format called ''Ph-Chart''. ''PhinbellaTrendi'' is one of the [[PP-pop]] chart music programs screened throughout Phinbella apart from [[NNNGayoTop]], it has competition with [[SBS-RCTP]]'s ''[[Show! MuzikMuzik]]'' which delivers songs other than PP-pop songs. | |||
== History == | |||
== Ph-Chart == | |||
''Ph-Chart'' is a ''PhinbellaTrendi'' countdown chart, this chart is calculated by combining ''Digital Music Chart'', ''Karaoke Chart'', ''CD Album Sales'', ''Number of broadcasts'' (on [[KBS 2TV|2TV]], [[KBS 2Radio|2Radio]] and [[KBS 2FM|PelangiFM]]) and ''Viewer Choice''. The chart is tracked every day of the week, and the Top 50 songs of each week will be featured in this show. The count of the top 30-3 songs will be displayed by the host, while the count of the Top 50-31 songs is displayed via the marquee. The host will show the two ''Lagu Trendi'' (top two songs) at the beginning of the show and announce who is the weekly winner at the end of the show. The song that was in first place in the chart was the winner in the chart of the week and earned and received awards. | |||
''PhinbellaTrendi''<nowiki/>'s ranking system is more distinctive and different than other current and previous [[PP-pop]] music chart shows, because a singer or artist can win an unlimited number of times for the same song, it is likely that other music charts will follow in the footsteps of ''Ph-Chart'' on next. | |||
The full score of ''Ph-Chart PhinbellaTrendi'' is approximately 50,000, of which the score for Digital Music Chart is 25,000, Karaoke Chart is 11,400, CD Album Sales is 8,000, number of releases is 3,150 and vievers choice is 2,450 marks. | |||
== Hosts == | |||
== Tours == | |||
{{See also|Jelajah PhinbellaTrendi}} | |||
== Similar programs == | |||
== See also == | |||
* [[Jelajah PhinbellaTrendi]] | |||
* [[PyeongrangVision Song Festival]] | |||
* [[KBS Song Awards]] | |||
* [[Music programs of Phinbella]] | |||
{{Keopuchean Broadcasting System nav}} | |||
{{PP-pop topics}} | {{PP-pop topics}} | ||
[[Category:PP-pop]] |
Latest revision as of 12:30, 29 August 2021
This article or section is a work in progress. The information below may be incomplete, outdated, or subject to change. |
PhinbellaTrendi | |
Genre | Music |
---|---|
Presented by | Arin Supriantoh · Waniey Jaka |
Country of origin | Phinbella |
Original language(s) | Phineaner, Taesongean |
Production | |
Production location(s) | Dewan Auditorium KBS, Negara Awan |
Running time |
105 minutes 180 minutes (special episodes) |
Production company(s) | Unit Penerbitan Hiburan TV KBS |
Release | |
Original network |
|
Picture format | 1080i (ATSC) |
Audio format | Stereo |
Original release | 4 October RP 2615 | until present
External links | |
[phinfanmade/broadcasting/kbs/kbs2/phinbellatrendi Website] |
PhinbellaTrendi (Taesongean: 핀벨라트렌디; RR: Phinbellateurendi) is a Phinbellan music program where it airs on KBS 2TV every Friday at 17:00 NAT/18:20 PPT and airs for one hour 45 minutes. PhinbellaTrendi began airing on October 4, RP 2615 replacing the HitzChart+ program which had stopped airing six months earlier. The program airs live at the Dewan Auditorium KBS, Negara Awan and at the Ruang Legar Pasar Besar, Springwind Islands, both of which are places where these episodes are filmed. PhinbellaTrendi has also been organizing concert tours throughout Phinbella since RP 2616.
PhinbellaTrendi is an innovation of the KBS' music program with a new countdown chart format called Ph-Chart. PhinbellaTrendi is one of the PP-pop chart music programs screened throughout Phinbella apart from NNNGayoTop, it has competition with SBS-RCTP's Show! MuzikMuzik which delivers songs other than PP-pop songs.
History
Ph-Chart
Ph-Chart is a PhinbellaTrendi countdown chart, this chart is calculated by combining Digital Music Chart, Karaoke Chart, CD Album Sales, Number of broadcasts (on 2TV, 2Radio and PelangiFM) and Viewer Choice. The chart is tracked every day of the week, and the Top 50 songs of each week will be featured in this show. The count of the top 30-3 songs will be displayed by the host, while the count of the Top 50-31 songs is displayed via the marquee. The host will show the two Lagu Trendi (top two songs) at the beginning of the show and announce who is the weekly winner at the end of the show. The song that was in first place in the chart was the winner in the chart of the week and earned and received awards.
PhinbellaTrendi's ranking system is more distinctive and different than other current and previous PP-pop music chart shows, because a singer or artist can win an unlimited number of times for the same song, it is likely that other music charts will follow in the footsteps of Ph-Chart on next.
The full score of Ph-Chart PhinbellaTrendi is approximately 50,000, of which the score for Digital Music Chart is 25,000, Karaoke Chart is 11,400, CD Album Sales is 8,000, number of releases is 3,150 and vievers choice is 2,450 marks.
Hosts
Tours
Similar programs
See also
|