2021 VBNB Second Division (men): Difference between revisions
From MicrasWiki
Jump to navigationJump to search
→Teams: correction |
Dutch |
||
| Line 30: | Line 30: | ||
| extra information = | | extra information = | ||
}} | }} | ||
The '''2021 VBNB Second Division (men)''' is the first season of the [[New Batavia]]n [[VBNB Second Division (men)|VBNB Second Division for men]]. The league is being contested by eight teams. It began on January 2, 2021. | The '''2021 VBNB Second Division (men)''' ''(Tweede Klasse)'' is the first season of the [[New Batavia]]n [[VBNB Second Division (men)|VBNB Second Division for men]]. The league is being contested by eight teams. It began on January 2, 2021. | ||
== Teams == | == Teams == | ||
Latest revision as of 11:06, 18 July 2021
| VBNB logo | |
| Season | 2021 |
|---|---|
| Champions | Boeren Sportliga |
| Promoted | Boeren Sportliga and FC Nedersticht |
2022 → | |
The 2021 VBNB Second Division (men) (Tweede Klasse) is the first season of the New Batavian VBNB Second Division for men. The league is being contested by eight teams. It began on January 2, 2021.
Teams
| Team | Town |
|---|---|
| FC Nedersticht | Nedersticht |
| Boeren Sportliga | Neerlinde |
| FC Ochterburg B | Ochterburg |
| FC Lucerne Noord | Lucerne |
| Verbroedering Patriottenbaai | Patriottenbaai |
| Racing Westkwartier | 's-Hereneik |
| Club Struizenmonde | Struizenmonde |
| Wittensteen VV | Wittensteen |
League table
| Team | Pld |
W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| Boeren Sportliga | 14 | 6 | 6 | 2 | 23 | 15 | +8 | 24 | Promotion to First Division |
| FC Nedersticht | 14 | 5 | 6 | 3 | 17 | 13 | +4 | 21 | |
| Wittensteen VV | 14 | 5 | 5 | 4 | 13 | 13 | 0 | 20 | |
| FC Ochterburg B | 14 | 5 | 5 | 4 | 13 | 15 | −2 | 20 | |
| Verbroedering Patriottenbaai | 14 | 5 | 4 | 5 | 21 | 14 | +7 | 19 | |
| Racing Westkwartier | 14 | 5 | 2 | 7 | 10 | 15 | −5 | 17 | |
| Club Struizenmonde | 14 | 5 | 2 | 7 | 12 | 18 | −6 | 17 | |
| FC Lucerne Noord | 14 | 3 | 4 | 7 | 9 | 15 | −6 | 13 |
Results
| Home/Away | BOE | NED | WIT | OCH | PAT | WES | STR | LUC |
|---|---|---|---|---|---|---|---|---|
| BOE | - | 2-2 | 1-1 | 2-0 | 2-1 | 3-0 | 3-1 | 2-1 |
| NED | 1-1 | - | 2-0 | 1-1 | 3-1 | 0-1 | 1-0 | 2-1 |
| WIT | 2-1 | 1-1 | - | 0-2 | 1-0 | 2-1 | 2-0 | 1-1 |
| OCH | 1-1 | 1-0 | 1-1 | - | 0-2 | 2-0 | 2-0 | 1-1 |
| PAT | 1-1 | 2-2 | 1-2 | 1-2 | - | 3-0 | 1-1 | 1-0 |
| WES | 0-1 | 0-0 | 1-0 | 4-0 | 0-0 | - | 1-0 | 1-0 |
| STR | 1-1 | 2-1 | 1-0 | 2-0 | 0-4 | 3-1 | - | 1-0 |
| LUC | 3-2 | 0-1 | 0-0 | 0-0 | 0-3 | 1-0 | 1-0 | - |
| |||||||||||||||||||||||||||||||||||||||