2020 PP.League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Line 139: | Line 139: | ||
| | | | ||
| | | | ||
| | |8–0 | ||
| | | | ||
|4–0 | |4–0 | ||
Line 153: | Line 153: | ||
|5–5 | |5–5 | ||
| | | | ||
| | |6–0 | ||
| | | | ||
| | | | ||
Line 168: | Line 168: | ||
| | | | ||
| | | | ||
| | |1–4 | ||
| | | | ||
| | | | ||
Line 199: | Line 199: | ||
| | | | ||
| | | | ||
| | |6–1 | ||
| | | | ||
| | | | ||
Line 237: | Line 237: | ||
| | | | ||
|3–0 | |3–0 | ||
| | |6–0 | ||
|- | |- | ||
!style="text-align:right;"|[[Sembawang Quality Distributors]] | !style="text-align:right;"|[[Sembawang Quality Distributors]] | ||
Line 291: | Line 291: | ||
| | | | ||
| | | | ||
| | |1–3 | ||
|2–1 | |2–1 | ||
|1–1 | |1–1 | ||
Line 325: | Line 325: | ||
| | | | ||
| | | | ||
| | |0–0 | ||
| | | | ||
| | | |
Revision as of 12:00, 17 March 2020
Season | 2608 RP |
---|---|
Matches played | TBD |
Biggest home win | TBD |
Biggest away win | TBD |
Highest scoring | TBD |
Longest winning run | TBD |
Longest unbeaten run | TBD |
Longest winless run | TBD |
Longest losing run | TBD |
2021 → |
The 2020 PP.League or 2608 PP.League was the inaugural season of the PP.League, the top-flight Phinbellan professional league for association football clubs, since its rebranding in 2020.
Teams
Fourteen teams are competing in the league: the top thirteen teams from the previous season and the top two teams from last year's P2.League.
Stadia and locations
Club | Location | Venue | Capacity |
---|---|---|---|
RTP Adiwira FC | Phinéas Padolski | Kamp Nou | 87,411 |
Albirex Niigatawas FC | Hulu Teming | Jurongan East Stadium | |
DPMM SC | Cyberaya | Keratong Stadium | |
Felcra 4.25 FC | Masan | Our Masan Hub | |
Home United | Bandar Baru Fatin | Bishan Stadium | 3,500 |
Hulu Teming FA | Hulu Teming | Roppongi Stadium | |
Frostfire Cyborges | Cyborges | Frostfire Rangers Stadium | 80,016 |
Sembawang Quality Distributors | Ume Momo | Stadium Jalan Besar | |
Bank of Guam Strykers FC | Bunam | Stadium Antarabangsa Lin Fong | |
U.O.G. Tritons | Danville | Danville Arena | 50,000 |
Sporting Club | Pulau Rintis | Pulau Rintis Primary School Stadium | 3,500 |
Frontier Bison FC | Keijō | Scattered Frontier Inazuma Stadium | 10,932 |
Super Reds | Danville | Super Reds Arena | |
Woodlands Wellington FC | Woodlands | Stadium Tiong Mas |
League table
- As in 9 March 2608
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
RTP Adiwira FC | 5 | 4 | 1 | 0 | 15 | 1 | +14 | 13 | Qualification to Champions' League |
Frostfire Cyborges | 5 | 4 | 1 | 0 | 14 | 2 | +12 | 13 | |
DPMM SC | 5 | 4 | 0 | 1 | 11 | 4 | +7 | 12 | Qualification to EMUFA Cup |
Super Reds | 5 | 3 | 1 | 1 | 12 | 8 | +4 | 10 | |
Bank of Guam Strykers FC | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 | |
Woodlands Wellington FC | 5 | 3 | 0 | 2 | 5 | 8 | -3 | 9 | |
Albirex Niigatawas FC | 5 | 2 | 1 | 2 | 16 | 14 | +2 | 7 | |
Frontier Bison FC | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 | |
Sporting Club | 5 | 1 | 3 | 1 | 7 | 9 | -2 | 6 | |
Sembawang Quality Distributors | 5 | 1 | 2 | 2 | 10 | 15 | -5 | 5 | |
Felcra 4.25 FC | 5 | 0 | 2 | 3 | 5 | 11 | -6 | 2 | |
Hulu Teming FA | 5 | 0 | 2 | 3 | 5 | 14 | -9 | 2 | |
U.O.G. Tritons | 5 | 0 | 2 | 3 | 3 | 12 | -9 | 2 | Relegation to P2.League |
Home United | 5 | 0 | 0 | 5 | 5 | 13 | -8 | 0 |
Result table
RTP | ALB | DPMM | FEL | HOM | HTM | FSC | SQD | BGS | UOG | SPO | FBI | SPR | WLW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RTP Adiwira FC | – | 1–1 | 8–0 | 4–0 | ||||||||||
Albirex Niigatawas FC | 0–4 | – | 5–5 | 6–0 | 1–2 | |||||||||
DPMM SC | 0–3 | – | 2–1 | 1–4 | ||||||||||
Felcra 4.25 FC | – | 0–2 | 2–2 | 0–3 | ||||||||||
Home United | 2–3 | 0–1 | – | 6–1 | ||||||||||
Hulu Teming FA | 1–7 | – | 1–1 | |||||||||||
Frostfire Cyborges | 4–1 | – | 4–0 | 3–0 | 6–0 | |||||||||
Sembawang Quality Distributors | – | 2–1 | 1–5 | |||||||||||
Bank of Guam Strykers FC | 1–0 | 3–1 | – | 2–0 | ||||||||||
U.O.G. Tritons | 0–4 | 2–2 | – | 1–1 | ||||||||||
Sporting Club | 0–3 | 1–3 | 2–1 | 1–1 | – | |||||||||
Frontier Bison FC | 3–1 | 4–2 | – | |||||||||||
Super Reds | 0–0 | 3–3 | 2–0 | – | ||||||||||
Woodlands Wellington FC | 0–4 | 1–0 | 1–0 | – |
|