This article relates to a competition, national team or organisational matter associated with the FMF. Click here for further information.

2024 CiboTap Championships squads: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
mNo edit summary
Line 3: Line 3:
==Group A==
==Group A==
===Etourney===
===Etourney===
==Current squad==
{{wc fs start}}
{{wc fs player|no=1|pos=GK|name=[[Jérémy Pélissier]]|age=29|club={{team flag|Floria|name=Blackoak Arsenal}}}}
{{wc fs player|no=2|pos=DF|name=[[Jonathan Brooks]]|age=23|club={{team flag|Floria|name=Northcliff City}}}}
{{wc fs player|no=3|pos=DF|name=[[William Ross]]|age=24|club={{team flag|Etourney|name=Etourney FC}}}}
{{wc fs player|no=4|pos=DF|name=[[Jacob Newman]]|age=26|club={{team flag|Etourney|name=Etourney FC}}}}
{{wc fs player|no=5|pos=DF|name=[[Max Owen]]|age=21|club={{team flag|Floria|name=Northcliff United}}}}
{{wc fs player|no=6|pos=MF|name=[[Ethan Wood]]|age=21|club={{team flag|Floria|name=Celtic FC Oldhaven}}}}
{{wc fs player|no=7|pos=MF|name=[[Tom Scott]]|age=25|club={{team flag|Floria|name=Oldhaven Rangers}}}}
{{wc fs player|no=8|pos=FW|name=[[Julien Bain]]|age=24|club={{team flag|Etourney|name=Etourney FC}}}}
{{wc fs player|no=9|pos=MF|name=[[Hector Dembélé]]|age=22|club={{team flag|Floria|name=Real Alexandria}}}}
{{wc fs player|no=10|pos=MF|name=[[Thierry Bourcier]]|age=27|club={{team flag|Etourney|name=Etourney FC}}}}
{{wc fs player|no=11|pos=MF|name=[[Lucrèce Vasseur]]|age=28|club={{team flag|Floria|name=Barkham FC}}}}
{{wc fs player|no=12|pos=DF|name=[[Phil Michaus]]|age=26|club={{team flag|Etourney|name=Etourney Rovers}}}}
{{wc fs player|no=13|pos=DF|name=[[Connor Kingsley]]|age=21|club={{team flag|Etourney|name=St. Edwin's United}}}}
{{wc fs player|no=15|pos=MF|name=[[Louis Chaveau]]|age=22|club={{team flag|Floria|name=Northsilver City}}}}
{{wc fs player|no=16|pos=FW|name=[[Georges Barnier]]|age=23|club={{team flag|Floria|name=Real Alexandria}}}}
{{wc fs player|no=17|pos=FW|name=[[Pierre-Louis Bardin]]|age=26|club={{team flag|Etourney|name=Etourney FC}}}}
{{wc fs player |no=18 |pos=FW |name=[[Issac Giroud]] |age=18|club={{team flag|Etourney|name=Etourney FC}}}}
{{wc fs player|no=20|pos=DF|name=[[Ben Hudson]]|age=27|club={{team flag|Floria|name=Longsight FC}}}}
{{wc fs player|no=21|pos=GK|name=[[Fabien Sharpe]]|age=23|club={{team flag|Etourney|name=Etourney FC}}}}
{{wc fs player|no=22|pos=FW|name=[[Mathias Leroux]]|age=19|club={{team flag|Floria|name=Wolfpine United}}}}
{{wc fs end}}
===Greater Sangun===
===Greater Sangun===
===Kurum Ash-Sharqia===
===Kurum Ash-Sharqia===

Revision as of 20:13, 4 July 2024

The 2024 CiboTap Championships will be the thirteenth CiboTap Championships, and will be held in New Batavia between 12 July and 28 July 2024. The competing national teams were required to name a squad of twenty players for the tournament, numbered 1 to 20, with exactly two named goalkeepers.

Group A

Etourney

Current squad

No. Pos. Player Age Club
1 1GK Jérémy Pélissier 29 Floria Blackoak Arsenal
2 3DF Jonathan Brooks 23 Floria Northcliff City
3 3DF William Ross 24 Etourney Etourney FC
4 3DF Jacob Newman 26 Etourney Etourney FC
5 3DF Max Owen 21 Floria Northcliff United
6 5MF Ethan Wood 21 Floria Celtic FC Oldhaven
7 5MF Tom Scott 25 Floria Oldhaven Rangers
8 7FW Julien Bain 24 Etourney Etourney FC
9 5MF Hector Dembélé 22 Floria Real Alexandria
10 5MF Thierry Bourcier 27 Etourney Etourney FC
11 5MF Lucrèce Vasseur 28 Floria Barkham FC
12 3DF Phil Michaus 26 Etourney Etourney Rovers
13 3DF Connor Kingsley 21 Etourney St. Edwin's United
15 5MF Louis Chaveau 22 Floria Northsilver City
16 7FW Georges Barnier 23 Floria Real Alexandria
17 7FW Pierre-Louis Bardin 26 Etourney Etourney FC
18 7FW Issac Giroud 18 Etourney Etourney FC
20 3DF Ben Hudson 27 Floria Longsight FC
21 1GK Fabien Sharpe 23 Etourney Etourney FC
22 7FW Mathias Leroux 19 Floria Wolfpine United

Greater Sangun

Kurum Ash-Sharqia

New Batavia

Group B

Akhidia

Calbion

Etzeland

Natopia