1701 Shireroth census

From MicrasWiki
Jump to navigationJump to search

The 1701 Shireroth census was conducted in the first three months of 1701 AN, and reflects the habitation and residence and status and number of people of the 2.II.1701. The census was published by the Shirerithian government on

Population and class per subdivision

Division Subdivision Total Nobles Denizens Loyal Subjects Community Servants Protected Persons
Shirekeep Inner City 706,735 52,974 210,947 255,047 180,988 6,779
Northshire South 15,497,871 230,338 10,905,831 2,884,823 1,472,004 4,875
Lichkeep 12,958,446 412,057 9,018,055 2,004,857 1,503,713 19,764
Cabbagefall 13,321,697 335,058 9,028,044 2,508,562 1,394,966 55,067
Brookshire Woodshire Circle 4,258,062 145,865 1,750,784 1,608,521 630,845 122,047
Maltenstein Circle 3,999,175 110,433 1,053,280 1,805,757 449,662 580,043
Schwinn Circle 4,829,470 152,594 1,997,444 1,410,851 773,956 494,625
Dolorous Circle 4,053,084 180,875 1,057,777 1,700,284 916,748 197,400
Fortis Circle 4,900,956 188,666 1,855,046 1,618,034 1,038,455 200,755
Crestfall Circle 3,957,580 194,877 1,100,573 1,491,742 866,889 303,499
Draconia 4,947,491 22,503 4,802,941 0 0 122,047
Modan Kizshire 9,178,505 44,028 9,031,444 0 0 103,033
Capeshire 14,815,759 80,931 14,503,925 0 0 230,903
Sehmlshire 9,480,277 49,291 9,028,955 0 0 402,031
Kezan Eleutherios and Akis 2,935,093 325,045 2,610,048 0 0 0
Ossium 81,177 236 80,941 0 0 0
Hawshire Free State 1,111,889 7,830 1,104,059 0 0 0
Sathrati Yardistan 52,543,880 652,560 40,780,876 6,789,900 4,320,544 0
Mirioth 8,718,429 122,044 6,092,670 1,410,623 1,093,092 0
Amity 19,093,298 192,922 10,904,058 5,038,091 2,958,227 0
Zy-Rodun 214,391 7,237 98,284 72,940 35,930 0
Skyla 640,520 2,084 255,038 220,217 139,406 23,775
Talenore 8,015,079 6,048 7,830,931 0 0 178,100
Sagittarius 12,000 512 2,094 3,094 4,050 2,250
Guttuli Near 7,668,119 91,087 5,038 959 1,039,020 900,994 598,059
Far 8,634,041 45,284 4,984,734 1,991,030 1,004,803 608,190
Coastal 12,262,692 133,840 7,038,450 2,394,005 1,894,550 801,847
ALL OF SHIREROTH 228,835,716 3,787,219 162,166,188 36,247,398 21,579,822 5,055,089

As proportion of the population

Subdivision Nobles Denizens Loyal Subjects Community Servants Protected Persons Total Unfree
Shirekeep Inner City 7.50% 29.85% 36.09% 25.61% 0.96% 62.66%
Northshire South 1.49% 70.37% 18.61% 9.50% 0.03% 28.14%
Lichkeep 3.18% 69.59% 15.47% 11.60% 0.15% 27.23%
Cabbagefall 2.52% 67.77% 18.83% 10.47% 0.41% 29.72%
Brookshire Woodshire Circle 3.43% 41.12% 37.78% 14.82% 2.87% 55.46%
Maltenstein Circle 2.76% 26.34% 45.15% 11.24% 14.50% 70.90%
Schwinn Circle 3.16% 41.36% 29.21% 16.03% 10.24% 55.48%
Dolorous Circle 4.46% 26.10% 41.95% 22.62% 4.87% 69.44%
Fortis Circle 3.85% 37.85% 33.01% 21.19% 4.10% 58.30%
Crestfall Circle 4.92% 27.81% 37.69% 21.90% 7.67% 67.27%
Draconia 0.45% 97.08% 0.00% 0.00% 2.47% 2.47%
Modan Kizshire 0.48% 98.40% 0.00% 0.00% 1.12% 1.12%
Capeshire 0.55% 97.90% 0.00% 0.00% 1.56% 1.56%
Sehmlshire 0.52% 95.24% 0.00% 0.00% 4.24% 4.24%
Kezan Eleutherios and Akis 11.07% 88.93% 0.00% 0.00% 0.00% 0.00%
Ossium 0.29% 99.71% 0.00% 0.00% 0.00% 0.00%
Hawshire Free State 0.70% 99.30% 0.00% 0.00% 0.00% 0.00%
Sathrati Yardistan 1.24% 77.61% 12.92% 8.22% 0.00% 21.15%
Mirioth 1.40% 69.88% 16.18% 12.54% 0.00% 28.72%
Amity 1.01% 57.11% 26.39% 15.49% 0.00% 41.88%
Zy-Rodun 3.38% 45.84% 34.02% 16.76% 0.00% 50.78%
Skyla 0.33% 39.82% 34.38% 21.76% 3.71% 59.86%
Talenore 0.08% 97.70% 0.00% 0.00% 2.22% 2.22%
Sagittarius 4.27% 17.45% 25.78% 33.75% 18.75% 78.28%
Guttuli Near 1.19% 65.71% 13.55% 11.75% 7.80% 33.10%
Far 0.52% 57.73% 23.06% 11.64% 7.04% 41.74%
Coastal 1.09% 57.40% 19.52% 15.45% 6.54% 41.51%
ALL OF SHIREROTH 1.65% 70.87% 15.84% 9.43% 2.21% 27.48%

By top-level division

As proportion of the population