Talenore national football team: Difference between revisions
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
During the [[2016 EMU Championships qualification]] rounds, Talenore was annexed by [[Craitland]] and maintained its separate [[FMF]] membership. In the qualifiers themselves, Talenore won their four-team group unbeaten with 14 points to qualify for [[2016 EMU Championships|EMU 2016]]. In the finals, the team advanced from their group with six points, but lost their semi-final 2–0 to [[Passas national football team|Passas]] and third-place play-off 3–2 to [[Mercury national football team|Mercury]] to place fourth. | During the [[2016 EMU Championships qualification]] rounds, Talenore was annexed by [[Craitland]] and maintained its separate [[FMF]] membership. In the qualifiers themselves, Talenore won their four-team group unbeaten with 14 points to qualify for [[2016 EMU Championships|EMU 2016]]. In the finals, the team advanced from their group with six points, but lost their semi-final 2–0 to [[Passas national football team|Passas]] and third-place play-off 3–2 to [[Mercury national football team|Mercury]] to place fourth. | ||
In early 2017, during the progress of [[2017 FMF World Cup qualification|that year's World Cup qualifiers]], Talenore regained independence before becoming a protectorate of [[Shireroth]] shortly afterwards. | In early 2017, during the progress of [[2017 FMF World Cup qualification|that year's World Cup qualifiers]], Talenore regained independence before becoming a protectorate of [[Shireroth]] shortly afterwards. In the qualifiers themselves, the team finished top of their five-team group with 17 points to advance to a [[2017 FMF World Cup|second successive World Cup finals]]. | ||
==Chronological competitive participation== | ==Chronological competitive participation== | ||
| Line 47: | Line 47: | ||
*[[2016 EMU Championships qualification]] | *[[2016 EMU Championships qualification]] | ||
*[[2016 EMU Championships]] | *[[2016 EMU Championships]] | ||
*''[[2017 FMF World Cup | *[[2017 FMF World Cup qualification]] | ||
*''[[2017 FMF World Cup]]'' | |||
==Honours== | ==Honours== | ||
Revision as of 00:31, 6 June 2017
| Association | TaFA |
|---|---|
| FMF member | 2014– |
| Confederation | EMUFA |
| FMF code | TLN |
| First FMF intermicronational | |
|
Talenore | |
| Biggest win | |
|
Talenore | |
| Biggest defeat | |
|
Talenore | |
| FMF World Cup | |
| Appearances | 1 (first in 2015) |
| Best result | Quarter-finals |
| EMU Championships | |
| Appearances | 1 (first in 2016) |
| Best result | Fourth place |
The Talenore national football team is the football team which currently represents the Shirerithian protectorate of Talenore, and previously represented the Craitish protectorate and independent nation of the same name. It is a member of the EMUFA, and is run by the TaFA.
History
The team was founded in mid-2014 after Talenore's Micrasian claim was successful. In the following year's qualifiers, the team performed well and topped a tough five-team group with 15 points to reach the World Cup finals at their first attempt. Talenore's fortunes continued into the World Cup, as the team topped their difficult group on goal difference unbeaten with eight points to advance directly to the quarter-finals, where they were beaten 2–1 by Gerenia.
During the 2016 EMU Championships qualification rounds, Talenore was annexed by Craitland and maintained its separate FMF membership. In the qualifiers themselves, Talenore won their four-team group unbeaten with 14 points to qualify for EMU 2016. In the finals, the team advanced from their group with six points, but lost their semi-final 2–0 to Passas and third-place play-off 3–2 to Mercury to place fourth.
In early 2017, during the progress of that year's World Cup qualifiers, Talenore regained independence before becoming a protectorate of Shireroth shortly afterwards. In the qualifiers themselves, the team finished top of their five-team group with 17 points to advance to a second successive World Cup finals.
Chronological competitive participation
- 2015 FMF World Cup qualification
- 2015 FMF World Cup
- 2016 EMU Championships qualification
- 2016 EMU Championships
- 2017 FMF World Cup qualification
- 2017 FMF World Cup
Honours
- EMU Championships: 0
- 2016 – Fourth place
Flag
Talenore has used the following flags during its FMF affiliation:
| 2014–16 | 2016– |
|---|---|
|
|

