Legolas Isorion Verion: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
'''Legolas Isorion Verion''' is [[Hurmu]]'s [[Foreign_relations_of_Hurmu#Hurmu_missions_abroad|ambassador]] to [[Calbion]] (since 1719). | '''Legolas Isorion Verion''' is [[Hurmu]]'s [[Foreign_relations_of_Hurmu#Hurmu_missions_abroad|ambassador]] to [[Calbion]] (since 1719). | ||
== Ancestry == | |||
Through his ancestry, he belongs to the [[Order of the Holy Lakes]] lines of [[Order_of_the_Holy_Lakes#Line_of_Abakhtari_.281515.29|Abakhtari]], [[Order_of_the_Holy_Lakes#Line_of_Lewis_.281598.29|Lewis]], and [[Order_of_the_Holy_Lakes#Line_of_Osman_.281512.29|Osman]], and to the Shirerithian imperial bloodlines of [[Line of Haiken|Haiken]], [[Line of Metzler|Metzler]], [[Line of Raynor|Raynor]], [[Line of Steffki|Steffki]]. | |||
{{ahnentafel top|width=100%}} | |||
<center>{{ahnentafel5 | |||
|style=font-size: 90%; line-height: 110%; | |||
|border=1 | |||
|boxstyle=padding-top: 0; padding-bottom: 0; | |||
|boxstyle_1=background-color: #fcc; | |||
|boxstyle_2=background-color: #fb9; | |||
|boxstyle_3=background-color: #ffc; | |||
|boxstyle_4=background-color: #bfc; | |||
|boxstyle_5=background-color: #9fe; | |||
|1= 1. '''Legolas''' | |||
|2= 2. [[Isor Verion]] | |||
|3= 3. [[Aliande|Aliande]] <br><small>14th Lady Laegel</small> | |||
|4= 4. Nebuchadnezzar Buvonzake | |||
|5= 5. [[Regina Verion]] | |||
|6= 6. Amdír | |||
|7= 7. Zora of Laegel | |||
|8= 8. Hilqias Buvonzake | |||
|9= 9. Matilda Selinai | |||
|10= 10. [[Alix Verion]] | |||
|11= 11. [[Alissa al-Osman]] | |||
|12= 12. Finduilas | |||
|13= 13. Ivorwen | |||
|14= 14. Jonathan Lentworth | |||
|15= 15. [[Avranel]] <br><small>13th Lady Laegel</small> | |||
|16= 16. Karen Buvonzake | |||
|17= 17. Lea Kizonai | |||
|18= 18. Pedyr Kilkadeshion | |||
|19= 19. Seli Aqataror | |||
|20= 20. [[Kaiser Verion]] | |||
|21= 21. Athiel Elessar | |||
|22= 22. [[Kaiser Aurangzeb]] | |||
|23= 23. [[Turandokht Osmania]] | |||
|24= 24. Dírhael | |||
|25= 25. Silma | |||
|26= 26. Thorongil | |||
|27= 27. Lalaith | |||
|28= 28. Mark Lentworth | |||
|29= 29. Angela Derick-Cawl | |||
|30= 30. Nidar Egarion | |||
|31= 31. Vea Sina <br><small>12th Lady Laegel</small> | |||
}}</center> | |||
{{ahnentafel bottom}} | |||
[[Category:Living members of the Order of the Holy Lakes]] | [[Category:Living members of the Order of the Holy Lakes]] |
Revision as of 14:03, 6 June 2024
Legolas Isorion Verion | |
Physical information | |
---|---|
Species | Human |
Gender | Male |
Biographical information | |
Father | Isor Nebuchadnezzarion Verion |
Mother | Aliande, 14th Lady Laegel |
Spouse | Snežana Jovanović-Smičić (m. 1732) |
Date of birth | 1699 |
Place of birth | Huyenkula |
Residence(s) | Pentyre, Calbion |
Nationality | Hurmu |
Allegiance(s) | Order of the Holy Lakes, House of Verion, House of Laegel |
Occupation | Ambassador |
Legolas Isorion Verion is Hurmu's ambassador to Calbion (since 1719).
Ancestry
Through his ancestry, he belongs to the Order of the Holy Lakes lines of Abakhtari, Lewis, and Osman, and to the Shirerithian imperial bloodlines of Haiken, Metzler, Raynor, Steffki.
Ancestors of Legolas Isorion Verion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|