Mercury legislative elections, 1721: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
m (Joe moved page Mercury general election, 1721 to Mercury legislative elections, 1721 without leaving a redirect) |
|||
Line 109: | Line 109: | ||
|- | |- | ||
!colspan=3|Totals | !colspan=3|Totals | ||
! | !399 | ||
! | ! | ||
|} | |} |
Revision as of 11:04, 6 June 2023
The Mercury legislative elections of 1721 were held in III.1721 to elect the sixth Mercurian Parliament. Voting took place in all twenty states, each electing a number of representatives, using the Sainte-Laguë system.
Overview
This was the first set of elections held in Mercury since the Florian invasion of Ostland, for which the incumbent National Party government was heavily criticised due to its inaction against Floria.
Nationwide parties
- National Party – led by incumbent President Nick Perry, who had been in office since 2019. The National Party were the largest party coming into the election.
- Mercurian Labour Party – led by Caroline Griffiths, officially the opposition party in the previous Parliament.
- Conservative Party – led by Melissa Barnes.
Result
The National Party was defeated by the Mercurian Labour Party, as voters rejected Nick Perry's reluctance to act against the Florian invasion. Labour's Caroline Griffiths led her party to a landslide victory,
Political party | Leader | Candidates | Votes | Elected | Gain/loss | % of votes | % of seats | |
---|---|---|---|---|---|---|---|---|
Mercurian Labour Party | Caroline Griffiths | 400 | 273 | +151 | ||||
National Party | Nick Perry | 400 | 62 | −153 | ||||
Conservative | Melissa Barnes | 400 | 60 | +5 | ||||
Others | – | 172 | 5 | −3 | ||||
Total | 400 | Turnout | 81.2% |
Election of the President
Political party | Candidate | Round 1 | Status | |
---|---|---|---|---|
Mercurian Labour Party | Caroline Griffiths | 277 | Elected | |
National Democratic Party | Nick Perry | 62 | Defeated | |
Conservative | Melissa Barnes | 60 | Defeated | |
Totals | 399 |
Senate results
Political party | Leader | Candidates | Votes | Elected | Gain/loss | % of votes | % of seats | |
---|---|---|---|---|---|---|---|---|
Mercurian Labour Party | Caroline Griffiths | 50 | 32 | +18 | 64.0 | |||
National Democratic Party | Nick Perry | 50 | 11 | −15 | 22.0 | |||
Conservative | Melissa Barnes | 50 | 7 | −3 | 14.0 | |||
Others | – | 7 | 0 | 0 | 0.0 | |||
Independent England | Angela Pike | 2 | 0 | 0 | 0.0 | |||
Total | 159 | 50 | Turnout | 81.2% |
Preceded by: 1718 |
General elections in Mercury | Followed by: 1724 |
|