2012–13 AEFA Champions' League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Line 174: | Line 174: | ||
|2 |{{!!}} 0 {{!!}} 1 {{!!}} 1 {{!!}} 1 {{!!}} 3 {{!!}} −2 ||'''1''' | |2 |{{!!}} 0 {{!!}} 1 {{!!}} 1 {{!!}} 1 {{!!}} 3 {{!!}} −2 ||'''1''' | ||
|} | |} | ||
{{footballbox | |||
|date = | |||
|team1 =Kateki Blavisen [[File:Senya flag.png|border|25px|Senya]] | |||
|score =1 – 2 | |||
|team2 =[[File:Antica flag.png|border|25px|Antica]] Newport City | |||
|goals1 = | |||
|goals2 = | |||
|stadium =[[KB Stadium]], [[Kateki Blavisen]], [[Senya]] | |||
}} | |||
{{footballbox | |||
|date = | |||
|team1 =Sajin [[File:Mahoz hasephardim flag.png|border|25px|Mahoz HaSephardim]] | |||
|score =1 – 1 | |||
|team2 =[[File:Babkha flag.png|border|25px|Babkha]] The Eternal | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
{{footballbox | |||
|date = | |||
|team1 =Kateki Blavisen [[File:Senya flag.png|border|25px|Senya]] | |||
|score =1 – 0 | |||
|team2 =[[File:Mahoz HaSephardim flag.png|border|25px|Mahoz HaSephardim]] Sajin | |||
|goals1 = | |||
|goals2 = | |||
|stadium =[[KB Stadium]], [[Kateki Blavisen]], [[Senya]] | |||
}} | |||
{{footballbox | |||
|date = | |||
|team1 =Newport City [[File:Antica flag.png|border|25px|Antica]] | |||
|score =2 – 0 | |||
|team2 =[[File:Babkha flag.png|border|25px|Babkha]] The Eternal | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
===Group B=== | ===Group B=== |
Revision as of 17:39, 1 November 2012
The 2012–13 AEFA Champions' League is the second edition of the AEFA Champions' League, which began in October 2012 and is scheduled to end in early 2013. Twenty six teams participated in the competition from eleven nations.
List of qualified teams
|
|
|
Qualifying Rounds
First Qualifying Round
3 October 2012
|
Bèuz̢wàtûÿða̭ | 0 – 7 | SC Antarctica |
---|---|---|
Robertson 7', 37', 55' Villa 11' Golim 18' (o.g.) Vorgensen 53' Łapacz 79' |
3 October 2012
|
Charon Sharks | 1 – 6 | Skiron FA |
---|---|---|
Parkstone 24' | Calvert 53', 61', 79' Kantz 67' O'Toole 72' Swinger 84' |
Second Qualifying Round
Penalties | |||
4 – 2 |
Group Stage
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Newport City | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | |
Kateki Blavisen | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
Sajin | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
The Eternal | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Aurelius Academics | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | |
Miše | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | |
Ridgedon Rams | 2 | 0 | 1 | 1 | 1 | 4 | −3 | 1 | |
Mayfield Bazree | 2 | 0 | 1 | 1 | 1 | 5 | −4 | 1 |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Hurmu International | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | |
SC Antarctica | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 6 | |
St Nova Strikers | 2 | 0 | 0 | 2 | 2 | 4 | −2 | 0 | |
Ramez City White Stars | 2 | 0 | 0 | 2 | 1 | 9 | −8 | 0 |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Skiron FA | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
A.C. Napianeso | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
Novatica United | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | |
FC Huyenkula | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 |
|