2013 FMF World Cup squads: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
| Line 5: | Line 5: | ||
===Hammish Monovia=== | ===Hammish Monovia=== | ||
===Mahoz HaSephardim=== | ===Mahoz HaSephardim=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Nahraya Izmou]]|age=33|club=[[File:Mahoz hasephardim flag.png|25px|border|Mahoz HaSephardim]] [[NS United]]}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Sarkis Sadovian]]|age=28|club=[[File:Zandarijn flag.png|25px|border|Zandarijn]] [[Grenstad Verenigd FC]]}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Zaya Gewarkis Dawud]]|age=25|club=[[File:Mahoz hasephardim flag.png|25px|border|Mahoz HaSephardim]] [[Turoyo Exiles]]}} | |||
{{wc fs player|no=4 |pos=DF|name=[[Yohannan Et Izo Malkeh]]|age=32|club=[[File:Mahoz hasephardim flag.png|25px|border|Mahoz HaSephardim]] [[Lakodika-Casa Ebraica]]}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Ninos Ahudummeh]]|age=30|club=[[File:Mahoz hasephardim flag.png|25px|border|Mahoz HaSephardim]] [[NS United]]}} | |||
{{wc fs player|no=6 |pos=MF|name=[[Philoxenos Ez Kheduh]]|age=27|club=[[File:Mahoz hasephardim flag.png|25px|border|Mahoz HaSephardim]] [[Jerba Islanders]]}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Aprem Neil]]|age=24|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Cherry Trees FC]]}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Vaja Neil]]|age=34|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Osĵätoņ Aztecs FC]]}} | |||
{{wc fs player|no=9 |pos=FW|name=[[Ismail Aiyaz]]|age=28|club=[[File:Mahoz hasephardim flag.png|25px|border|Mahoz HaSephardim]] [[Turoyo Exiles]]}} | |||
{{wc fs player|no=10|pos=FW|name=[[Quryaqos Kheldumeh]]|age=33|club=[[File:Sanilla flag.png|25px|border|Sanilla]] [[Nee City Tigers]]}} | |||
{{wc fs player|no=11|pos=MF|name=[[Ammanoel Esho Hanna]]|age=29|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Ocula ASC]]}} | |||
{{wc fs player|no=12|pos=GK|name=[[Khammo Sadiq]]|age=25|club=[[File:Mahoz hasephardim flag.png|25px|border|Mahoz HaSephardim]] [[Turoyo Exiles]]}} | |||
{{wc fs player|no=13|pos=DF|name=[[Nemro Hayak]]|age=29|club=[[File:Mahoz hasephardim flag.png|25px|border|Mahoz HaSephardim]] [[FC Gamaskhurion]]}} | |||
{{wc fs player|no=14|pos=DF|name=[[Gewarkis Sassavian]]|age=26|club=[[File:Zandarijn flag.png|25px|border|Zandarijn]] [[AFC Hamstadt]]}} | |||
{{wc fs player|no=15|pos=MF|name=[[Mohamed Salabsaab]]|age=27|club=[[File:Zandarijn flag.png|25px|border|Zandarijn]] [[AFC Hamstadt]]}} | |||
{{wc fs player|no=16|pos=FW|name=[[Tamer Bar Ya'qub]]|age=29|club=[[File:Mahoz hasephardim flag.png|25px|border|Mahoz HaSephardim]] [[Sajin FC]]}} | |||
{{wc fs player|no=17|pos=MF|name=[[Ya'qub Izo Shakko]]|age=24|club=[[File:Mahoz hasephardim flag.png|25px|border|Mahoz HaSephardim]] [[FC Gamaskhurion]]}} | |||
{{wc fs player|no=18|pos=MF|name=[[Nabo Maron]]|age=30|club=[[File:Mahoz hasephardim flag.png|25px|border|Mahoz HaSephardim]] [[Sajin FC]]}} | |||
{{wc fs player|no=19|pos=MF|name=[[Mardokh Bet Sarkis]]|age=26|club=[[File:Mahoz hasephardim flag.png|25px|border|Mahoz HaSephardim]] [[FC Gamaskhurion]]}} | |||
{{wc fs player|no=20|pos=FW|name=[[Meelis Zaia Ismail]]|age=30|club=[[File:Mahoz hasephardim flag.png|25px|border|Mahoz HaSephardim]] [[FC Gamaskhurion]]}} | |||
{{wc fs player|no=21|pos=FW|name=[[Dbeth Betdburi]]|age=22|club=[[File:Mahoz hasephardim flag.png|25px|border|Mahoz HaSephardim]] [[Sajin FC]]}} | |||
{{wc fs player|no=22|pos=MF|name=[[Mardokh Bet Sarkis]]|age=26|club=[[File:Mahoz hasephardim flag.png|25px|border|Mahoz HaSephardim]] [[FC Gamaskhurion]]}} | |||
{{wc fs player|no=23|pos=GK|name=[[Isaac Malek]]|age=21|club=[[File:Mahoz hasephardim flag.png|25px|border|Mahoz HaSephardim]] [[Lakodika-Casa Ebraica]]}} | |||
{{wc fs end}} | |||
===Mercury=== | ===Mercury=== | ||
==Group B== | ==Group B== | ||
Revision as of 19:48, 4 August 2013
The 2013 FMF World Cup was the eigth FMF World Cup, and was held in Zandarijn and Hammish Monovia between 3 August and 25 August 2013. The competing national teams were required to name a squad of twenty-three players for the tournament, numbered 1 to 23, with exactly three named goalkeepers.
Group A
Alexandria
Hammish Monovia
Mahoz HaSephardim
|
Mercury
Group B
Hurmu
|
Interland
Shireroth
Tellia
Group C
Ashkenatza
Hamland
North Antarctica
Nova English Korea
Group D
Craitland
Nova England
Novatainia
Zandarijn
| |||||||||||||||||