New USSO Common Market: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
 
(46 intermediate revisions by one other user not shown)
Line 1: Line 1:
Established in the early 41.20s PSSC, the '''New USSO Common Market''' is a [[Port of Vines]]-based brokerage which represents the all companies representing participating [[USSO]] member nations and observer states.   
Established in the early 41.20s PSSC, the '''New USSO Common Market''' is a [[Port of Vines]]-based brokerage which features all companies representing participating [[USSO]] member nations and observer states.   


==Using the Brokerage==
==Using the Brokerage==
Line 5: Line 5:
==Company Descriptions==
==Company Descriptions==
===Agricultural Sector===
===Agricultural Sector===
{| class="wikitable sortable collapsible" border="1;" width="75%"
|-
! scope="col" | Company Flag
! scope="col" | Company Name
! scope="col" | Company Description
! scope="col" | Company Type
! scope="col" | Notes
|-
| [[File:StefanusFlag.png|50px|border|Stefanus]] || [[Stefanus]] || TBA || Tobacco ||  
| [[File:StefanusFlag.png|50px|border|Stefanus]] || [[Stefanus]] || TBA || Tobacco ||  
|-
|-
Line 16: Line 24:
|-
|-
| [[File:Ivory of Arcadia.png|50px|border|Ivory of Arcadia]]  || Ivory of Arcadia || Ivory of Arcadia Export Company sells high quality ivory obtained from the giant [[Scweit-Lisea-Irf]] which inhabit the remote reaches of the far north.  In 39.07 PSSC control of Ivory of Arcadia was shifted to the Nova English Trading Company from the [[Pallisican War Prosperity Fund]] || TBD  ||  
| [[File:Ivory of Arcadia.png|50px|border|Ivory of Arcadia]]  || Ivory of Arcadia || Ivory of Arcadia Export Company sells high quality ivory obtained from the giant [[Scweit-Lisea-Irf]] which inhabit the remote reaches of the far north.  In 39.07 PSSC control of Ivory of Arcadia was shifted to the Nova English Trading Company from the [[Pallisican War Prosperity Fund]] || TBD  ||  
|-
| [[File:Balqis Rum|50px|border|Balqis Rum]]  || Balqis Rum || [[Balqis Rum]] is a distillery located in Balqishaven, Barbary. It is the largest distiller of Barbarian rum. Various rums with various price tags are produced under the own label, from affordable to exclusive. In addition to pure rum, rum infused drinks are produced as well under the Sweetly Hammered sub-brand.  || TBD  ||
|-
|-
|}
|}


===Mining/Energy/Manufacturing Sectors===
===Mining/Energy/Manufacturing Sectors===
{| class="wikitable sortable collapsible" border="1;" width="75%"
|-
! scope="col" | Company Flag
! scope="col" | Company Name
! scope="col" | Company Description
! scope="col" | Company Type
! scope="col" | Notes
|-
| [[File:AnticTire.png|50px|border|Antic Tire Corporation]]  || [[Antic Tire Corporation]] || TBA || Tire manufacturing ||
|-
| [[File:AFMFlag.png|50px|border|Avio Fabrika Micograd]] || [[Avio Fabrika Micograd]] || TBA || Aircraft manufacturing || <center>1</center>
|-
| [[File:BrudugredLezijeFlag.png|50px|border|Brudugred Lezije]] || [[Brudugred Lezije]] || TBA || Watercraft manufacturing || <center>1</center>
|-
| [[File:CMAFlag.png|50px|border|Copper Mine Akyar]] || [[Copper Mine Akyar]] || TBA || Mining ||
|-
| [[File:DivljinaFlag.png|50px|border|Divljina]] || [[Divljina]] || TBA || Luxury food and drinks || <center>1</center>
|-
| [[File:FVRFlag.png|50px|border|Fabrika Vozila Ravna]] || [[Fabrika Vozila Ravna]] || TBA || Vehicle manufacturing ||<center>1</center>
|-
| [[File:GopnikasFlag.png|50px|border|Gopnikas]] || [[Gopnikas]] || TBA || Sports equipment, clothes ||
|-
| [[File:HerrinSeaMachinery.png|50px|border|Herrin Sea Machinery]]  || [[Herrin Sea Machinery]] || TBA || Machinery ||
|-
| [[File:KoldagasFlag.png|50px|border|Koldagas]] || [[Koldagas]] || TBA || Petroleum, Natural gas, Petrochemicals ||
|-
| [[File:PetrohemijaKunstentinupelFlag.png|50px|border|Petrohemija Kunstentinupel]] || [[Petrohemija Kunstentinupel]] || TBA || Petrochemicals, Chemicals ||
|-
| [[File:SavićAutomotiveManufacturer.png|50px|border|Savić Automotive Manufacturer]]  || [[Savić Automotive Manufacturer]] || TBA ||  Vehicle manufacturing ||
|-
| [[File:SlavogradArmsFactory.png|50px|border|Slavograd Arms Factory]]  || [[Slavograd Arms Factory]] || TBA || Firearms, Artillery ||
|-
| [[File:YurishArmsFlag.png|50px|border|Yurish Arms]] || [[Yurish Arms]] || TBA || Firearms ||
|-
| [[File:Logo Sokoku Industries.png|50px|border|Sokoku Industries]]  || Sokoku Industries || '''[[Sokoku Industries]]''' is synonym in Jingdao for an umbrella company which is active in several domains. Originally a mining company, it soon used the earned funds to become the main armament distributor of the country. The company was formerly known as Heimat Industries.  It's active in the steel sector, automotive products, shipbuilding and armament industry. || 1584 ||
|-
| [[File:GorudaMining.png|50px|border|Goruda Mining]]  || Goruda mining || '''Goruda Mining''' is active in the [[Qianjin]] Province (Dalmacija Region) and became the main mining company. || 1578||
|-
| [[File:UnionofJingdaoeseConstruction.png|50px|border|Union of Jingdaoese Construction Workers]]  || Union of Jingdaoese Construction Workers || The '''Union of Jingdaoese Construction Workers''' represents the most important construction firms in the country. || TBD  ||
|-
| [[File:Chiso Corporation.png|50px|border|Chiso Corporation]]  || Chiso Corporation || '''Chiso Corporation''' was established after the [[War of Lost Brothers]] in 1657 as a chemical company whose products include chemicals, agrochemicals and pharmaceuticals. || 1657||
|-
| [[File:Minoto Cemento.png|50px|border|Mino Cemento]]  || Minoto Cemento || '''Minoto Cemento''' is the primary cement company of the Empire. It's the main contractor for the Imperial Household and delivered the majority of much needed cement to help expand and construct the City of Daocheng since 1623 and onwards. It's active in the cement, real estate and construction business || 1623||
|-
| [[File:Meiji Denki.png|50px|border|Meiji Denki]]  || Meiji Denki Kabushiki-gaisha || '''Meiji Denki''' is an electrical equipment company, manufacturing pressure transmitters, flowmeters, gas analyzers, controllers, inverters, pumps, generators, ICs, motors, and power equipment. || TBD||
|-
| [[File:Taigo Denki.png|50px|border|Taigo Denki]]  || Taigo Denki || '''Meiji Denki''' primary concern is the manufacturing of chemical products and industrial materials. Its products serve a wide array of fields ranging from heavy industry to the electronic and, more recently, computer industries. Especially in that last sector, it was of utmost importance for upgrading the systems connected to the [[National Redoubt Defence Program]]. || TBD||
|-
|  [[File:Shinjitsu now.png|50px|border|Shinjitsu]]  || [[Shinjitsu]] || '''Shinjitsu''' is a major company which publishes several newspapers, magazines and books.|| 1627 ||
|-
| [[File:Uso Heavy Industries.png|50px|border|Uso Heavy Industries]]  || Uso Heavy Industries || '''Uso Heavy Industries''' is known as a manufacturer of motorcycles, heavy equipment, aerospace and defense equipment, rolling stock, gas turbines, boilers and other industrial products. || 1644||
|-
|  [[File:HayaiManufacturing.png|50px|border|Chisakute Hayai Manufacturing]]  || [[Chisakute Hayai Manufacturing]] || '''Chisakute Hayai Manufacturing''' is the manufacturer of armoured vehicles. Established in the aftermath of the War of Lost Brothers, it began mass producing small, light armoured but fast tank vehicles. The [[Type 1671 light tank]] is there newest design and mass produced for the Army.|| 1658 ||
|-
| [[File:Kaze Aircraft Company.png|50px|border|Kaze Aircraft Company]]  || Kaze Aircraft Company || '''Kaze Aircraft Company''' is a prominent aircraft manufacturer and aviation engine manufacturer. After the War of Lost Brothers, the Grand Secretariat desired to strengthen its arsenal of air planes. With Sokoku Industries overstretched and lacking certain know how, Kaze was established in cooperation with sponsors from Passio-Corum. || 1659||
|-
| [[File:Hitomi Group.png|50px|border|Hitomi Group]]  || Hitomi Group || The '''Hitomi Group''' is the largest Jingdaoese manufacturer of trains and locomotives. It works closely together with Kildfare and often undertakes joint ventures with that company to expand the rail network. || 1664  ||
|-
|  [[File:GangtieIndustries.png|50px|border|Gangtie Industries]]  || [[Gangtie Industries]] || '''Gangtie Industries''' is a manufacturer of airplanes for the civil market || 1670 ||
|-
|  [[File:DaochengCompany.png|50px|border|Daocheng Manufacturing Company]]  || [[Daocheng Manufacturing Company]] (Daocheng Seizō Kabushiki Company) || '''Jing Seizō Kabushiki Kaisha''' is a manufacturer of weapons, like guns and artillery.|| 1671 ||
|-
| [[File:Newlogo.png|50px|border|Nova English Weapons]]  || Nova English Weapons || [[Nova English Weapons]] is a state-owned defence manufacturer based in [[Nova England]]. || TBD  ||
|-
| [[File:landfara.png|50px|border|LandFara Vehicles Ltd]]  || LandFara Vehicles Ltd || [[LandFara Vehicles Ltd]] is a Civilian and Military vehicle manufacturer based in [[Nova England]]. || TBD  ||
|-
| [[File:Leofred Aircraft Corporation.png|50px|border|Leofred Aircraft Corporation]]  || Leofred Aircraft Corporation || The [[Leofred Aircraft Co.]] is a manufacturer of light aircraft based in [[Nova England]]. || TBD  ||
|-
| [[File:GlacierCityPort.png|50px|border|Glacier City Port Authority]]  || Glacier City Port Authority ||  || TBD  ||
|-
| [[File:Baicha Heavy Vehicle Industries.png|50px|border|Baicha Heavy Vehicle Industries]]  || Baicha Heavy Vehicle Industries || Baicha Heavy Vehicle Industries, usually referred to by its abbreviate BHVI, is a manufacturer of heavy trucks, armoured vehicles, tanks and stationary diesel engines in [[Baicha]], [[Barbary]].  || TBD  ||
|-
| [[File:Groenfort Trailers.png|50px|border|Groenfort Trailers]]  || Groenfort Trailers || Groenfort Trailers is a manufacturer of heavy trailers for transport and agricultural purposes in the category 10 to 60 metric tonnes.  || TBD  ||
|-
| [[File:Groenfort Trailers.png|50px|border|Groenfort Trailers]]  || Groenfort Trailers || Groenfort Trailers is a manufacturer of heavy trailers for transport and agricultural purposes in the category 10 to 60 metric tonnes.  || TBD  ||
|-
| [[File:StorishArmada.png|50px|border|StorishArmada]]  || [https://micras.org/wiki/index.php?title=The_Micras_Chessboard#Storish_armada Storish Armada Corporation] || The Storish Armada Corporation oversees the export of Storish military equipment on behalf of the government of [[Çakaristan]].  || TBD  ||
|-
|}
===Service and Other Sectors===
===Service and Other Sectors===
{| class="wikitable sortable collapsible" border="1;" width="75%"
|-
! scope="col" | Company Flag
! scope="col" | Company Name
! scope="col" | Company Description
! scope="col" | Company Type
! scope="col" | Notes
|-
| [[File:KAP.png|50px|border|Ecclesiastical Academy of Pentapolis]]  || [[Ecclesiastical Academy of Pentapolis]] || The ''Kerkelijke Academie van Pentapolis'' (KAP) or '''Ecclesiastical Academy of Pentapolis''' traces its history back to before Jingdaoese times. Nowadays its located in [[Shanbao]] (Antican Isles). || 1586 ||
|-
| [[File:Fukushipan Agency.png|50px|border|Fukushipan Agency]]  || [[Fukushipan Agency]] || The '''Fukushipan Agency''' (Welfare and Bread Agency) is responsible for the distribution of a minimum of food to the population. While any citizen has the right to request for help, it's mainly the poorer parts of the population which ask for support. It's also responsible for labour distribution and social welfare services. || TBD  ||
|-
| [[File:Kildfare.png|50px|border|Kildfare]]  || Kildfare || '''Kildfare''' is most likely the oldest transport company on the Apollonian continent, having existed prior to 3944 ASC. It's responsible for the most important railways, as well the ferry lines. || 1564 ||
|-
| [[File:Unsolines.png|50px|border|Unso Lines]]  || Unso Lines || Unso Lines acts as a transport company for industrial shipping. || TBD  ||
|-
| [[File:Batavian Broadcasting.png|50px|border|Batavian Broadcasting Company]]  || Batavian Broadcasting Company ||  The [[Batavian Broadcasting Company]] was founded in 3105 ASC and has functioned as film company ever since. || TBD  ||
|-
| [[File:Nihona zaibatsu.png|50px|border|Nihona Zaibatsu]]  || Nihona Zaibatsu || '''Nihona Zaibatsu''' is active in the southern and isle provinces and acts as a banking service. || TBD  ||
|-
| [[File:Jing Air.png|50px|border|Jing Air]]  || Jing Air || '''Jing Air''' is the largest Jingdaoese air service within the Empire. It's also responsible for the upkeep and maintenance of the [[Sisera One]]. || TBD  ||
|-
|  [[File:GuoguoAirlines.png|50px|border|Guoguo Airlines]]  || [[Guoguo Airlines]] || '''Guoguo Airlines''' is an airline company located in northern Jingdao that connects Senya with Daocheng || 1670 ||
|-
|  [[File:ShouxanAirlines.png|50px|border|Shouxuan Airlines]]  || [[Shouxuan Airlines]] || '''Shouxuan Airlines''' is an airline company located in Daocheng || 1670 ||
|-
|  [[File:Senden-shitsu.png|50px|border|Senden Shitsu]]  || [[Senden Shitsu]] || '''Senden Shitsu''' is a privately owned company, responsible for advertisements and propaganda purposes..|| 1671 ||
|-
| [[File:Kildfare.png|50px|border|Kildfare]]  || Kildfare || '''Kildfare''' is most likely the oldest transport company on the Apollonian continent, having existed prior to 3944 ASC. It's responsible for the most important railways, as well the ferry lines. || 1564 ||
|-
| [[File:Unsolines.png|50px|border|Unso Lines]]  || Unso Lines || Unso Lines acts as a transport company for industrial shipping. || TBD  ||
|-
| [[File:WHElogo.png|50px|border|Wrigian Hunting Excursions]]  || Wrigian Hunting Excursions || [[Wrigian Hunting Excursions]] is a travel operator specialised in hunting excursions. || TBD  ||
|-
|}


==Product and Price Listing==
==Product and Price Listing==
===Agricultural Sector===
===Agricultural Sector===
{| class="wikitable"
! Product or Service !! Producing Company !! Base Price (Units/Share) !! Tier III Investments (Units/Share) !! Tier-II Investments  (Units/Share) !! Tier-I Investments (Units/Share)
|-
| Dried Tobacco Leaf || Stefanus || 3.85 || 0.77000 || 2.11750 || 3.46500
|-
| Cigars || Stefanus || 0.96 || 0.19250 || 0.52938 || 0.86625
|-
| Cigarilos || Stefanus || 1.35 || 0.26950 || 0.74113 || 1.21275
|-
| Cigarettes || Stefanus || 2.89 || 0.57750 || 1.58813 || 2.59875
|-
| Rolling Paper || Stefanus || 19.25 || 3.85000 || 10.58750 || 17.32500
|-
| Wheat || Noka Association || 0.10 || 0.01925 || 0.05294 || 0.08663
|-
| Spices || Noka Association || 0.77 || 0.15400 || 0.42350 || 0.69300
|-
| Wine || Noka Association || 1.39 || 0.27874 || 0.76654 || 1.25433
|-
| Hay || Noka Association || 9.63 || 1.92500 || 5.29375 || 8.66250
|-
| Hempcrete || Eastmoorland Enhancements || 3.85 || 0.77000 || 2.11750 || 3.46500
|-
| Hemp Bio-Diesel || Eastmoorland Enhancements || 3.27 || 0.65450 || 1.79988 || 2.94525
|-
| Paper || Eastmoorland Enhancements || 13.48 || 2.69500 || 7.41125 || 12.12750
|-
| Animal Fodder || Eastmoorland Enhancements || 7.70 || 1.54000 || 4.23500 || 6.93000
|-
| Hemp Fiber || Eastmoorland Enhancements || 23.10 || 4.62000 || 12.70500 || 20.79000
|-
| Wheat || St.John Agricultural Services || 7.70 || 1.54000 || 4.23500 || 6.93000
|-
| Oat || St.John Agricultural Services || 9.63 || 1.92500 || 5.29375 || 8.66250
|-
| Potato || St.John Agricultural Services || 10.40 || 2.07900 || 5.71725 || 9.35550
|-
| Beef || St.John Agricultural Services || 28.88 || 5.77500 || 15.88125 || 25.98750
|-
| Pork || St.John Agricultural Services || 25.03 || 5.00500 || 13.76375 || 22.52250
|-
| Fréamiht Traditional Dark Ale (abv 6.2%) || Old Monk's Brewery || 1.16 || 0.23100 || 0.63525 || 1.03950
|-
| Moorland Harvest (abv 4.4%) || Old Monk's Brewery || 1.19 || 0.23870 || 0.65643 || 1.07415
|-
| Divine Right Pale Ale (abv 3.9%) || Old Monk's Brewery || 1.14 || 0.22715 || 0.62466 || 1.02218
|-
| Winking Monk (abv 4.2%) || Old Monk's Brewery || 0.81 || 0.16100 || 0.44275 || 0.72450
|-
| Fat Friar Best Bitter (abv 4.5%) || Old Monk's Brewery || 0.81 || 0.16100 || 0.44275 || 0.72450
|-
| Holy Communion (abv 12.5%) || Old Monk's Brewery || 1.13 || 0.22540 || 0.61985 || 1.01430
|-
| Ivory || Ivory of Arcadia || 0.19 || 0.03757 || 0.10331 || 0.16905
|-
| Spiced Rum || Balqis Rum || 0.94 || 0.18783 || 0.51654 || 0.84525
|}
===Mining/Energy/Manufacturing Sectors===
===Mining/Energy/Manufacturing Sectors===
{| class="wikitable"
! Product or Service !! Producing Company !! Base Price (Units/Share) !! Tier III Investments (Units/Share) !! Tier-II Investments  (Units/Share) !! Tier-I Investments (Units/Share)
|-
| Tires || Antic Tire Corporation || 8.433333333 || 1.68667 || 4.63833 || 3.37333
|-
| Copper || Copper Mine Akyar || 2.1175 || 0.42350 || 1.16463 || 1.90575
|-
| Copper Wire || Copper Mine Akyar || 0.9075 || 0.18150 || 0.49913 || 0.81675
|-
| Football || Gopnikas || 12.1 || 2.42000 || 6.65500 || 10.89000
|-
| Football Kit || Gopnikas || 7.26 || 1.45200 || 3.99300 || 6.53400
|-
| Basketball || Gopnikas || 15.125 || 3.02500 || 8.31875 || 13.61250
|-
| Basketball Kit || Gopnikas || 12.1 || 2.42000 || 6.65500 || 10.89000
|-
| Tracksuit || Gopnikas || 9.68 || 1.93600 || 5.32400 || 8.71200
|-
| T-Shirt || Gopnikas || 60.5 || 12.10000 || 33.27500 || 54.45000
|-
| Shorts || Gopnikas || 60.5 || 12.10000 || 33.27500 || 54.45000
|-
| Socks || Gopnikas || 121 || 24.20000 || 66.55000 || 108.90000
|-
| Cap || Gopnikas || 85.91 || 17.18200 || 47.25050 || 77.31900
|-
| Gloves || Gopnikas || 18.15 || 3.63000 || 9.98250 || 16.33500
|-
| Machine Parts (Auto) || Herrin Sea Machinery || 0.1815 || 0.03630 || 0.09983 || 0.16335
|-
| Machine Parts (Military) || Herrin Sea Machinery || 0.1265 || 0.02530 || 0.06958 || 0.11385
|-
| Machine Parts (General) || Herrin Sea Machinery || 0.1265 || 0.02530 || 0.06958 || 0.11385
|-
| Petroleum || Koldagas || 2.108333333 || 0.42167 || 1.15958 || 1.89750
|-
| Natural Gas || Natural Gas || 3.1625 || 0.63250 || 1.73938 || 2.84625
|-
| Petrochemicals || Petrohemija Kunstentinupel || 2.53 || 0.50600 || 1.39150 || 2.27700
|-
| Seafarer (Compact Car) || Savić Automotive Manufacturer || 0.1180666667 || 0.02361 || 0.06494 || 0.10626
|-
| Apollonian (Sedan) || Savić Automotive Manufacturer || 0.08433333333 || 0.01687 || 0.04638 || 0.07590
|-
| Journeyman (SUV) || Savić Automotive Manufacturer || 0.05481666667 || 0.01096 || 0.03015 || 0.04934
|-
| Homebringer (Mini-Van) || Savić Automotive Manufacturer || 0.03499833333 || 0.00700 || 0.01925 || 0.03150
|-
| Dunestead (Pick-up Truck) || Savić Automotive Manufacturer || 0.02635416667 || 0.00527 || 0.01449 || 0.02372
|-
| Lander 550 (Bus) || Savić Automotive Manufacturer || 0.01728833333 || 0.00346 || 0.00951 || 0.01556
|-
| 152mm Howitzer || Slavograd Arms Factory || 0.008433333333 || 0.00169 || 0.00464 || 0.00759
|-
| Yurish KV-1 || Yurish Arms || 0.6325 || 0.12650 || 0.34788 || 0.56925
|-
| Yurish KV-2 || Yurish Arms || 0.6325 || 0.12650 || 0.34788 || 0.56925
|-
| Yurish KV-3 || Yurish Arms || 0.2740833333 || 0.05482 || 0.15075 || 0.24668
|-
| Yurish KA || Yurish Arms || 0.1054166667 || 0.02108 || 0.05798 || 0.09488
|-
| Yursh KAS || Yurish Arms || 0.06325 || 0.01265 || 0.03479 || 0.05693
|-
| M15 Adrian Helmet || Sokoku Industries || 1.686666667 || 0.33733 || 0.92767 || 1.51800
|-
| 80mm Field Gun || Sokoku Industries || 0.2635416667 || 0.05271 || 0.14495 || 0.23719
|-
| Dolstier I (Main Battle Tank) || Sokoku Industries || 0.00121 || 0.00024 || 0.00067 || 0.00109
|-
| Ozymandias Dreadnought Class || Sokoku Industries || 0.0000121 || 0.00000 || 0.00001 || 0.00001
|-
| Kattei Class Battleship || Sokoku Industries || 0.00003025 || 0.00001 || 0.00002 || 0.00003
|-
| Blackrock Class Carrier || Sokoku Industries || 0.00000605 || 0.00000 || 0.00000 || 0.00001
|-
| Magicarp Class Frigate || Sokoku Industries || 0.0000605 || 0.00001 || 0.00003 || 0.00005
|-
| Sheng Class Cruiser || Sokoku Industries || 0.000242 || 0.00005 || 0.00013 || 0.00022
|-
| Raven IV Model || Sokoku Industries || 0.00004216666667 || 0.00001 || 0.00002 || 0.00004
|-
| Jan-Van-Gent Model || Sokoku Industries || 0.00004216666667 || 0.00001 || 0.00002 || 0.00004
|-
| Gold || Goruda Mining || 0.08433333333 || 0.01687 || 0.04638 || 0.07590
|-
| Uranium || Goruda Mining || 0.04216666667 || 0.00843 || 0.02319 || 0.03795
|-
| Coal || Goruda Mining || 4.216666667 || 0.84333 || 2.31917 || 3.79500
|-
| Iron  || Goruda Mining || 10.54166667 || 2.10833 || 5.79792 || 9.48750
|-
| Lead || Goruda Mining || 6.325 || 1.26500 || 3.47875 || 5.69250
|-
| Construction Workers || Union of Jingdaoese Construction Workers || 0.1054166667 || 0.02108 || 0.05798 || 0.09488
|-
| Insecticide || Chiso Corporation || 8.433333333 || 1.68667 || 4.63833 || 7.59000
|-
| Herbicide || Chiso Corporation || 5.06 || 1.01200 || 2.78300 || 4.55400
|-
| Rodenticide || Chiso Corporation || 4.216666667 || 0.84333 || 2.31917 || 3.79500
|-
| Bactericide || Chiso Corporation || 2.108333333 || 0.42167 || 1.15958 || 1.89750
|-
| Fungicide || Chiso Corporation || 4.638333333 || 0.92767 || 2.55108 || 4.17450
|-
| Larvicide || Chiso Corporation || 7.168333333 || 1.43367 || 3.94258 || 6.45150
|-
| Cement || Minoto Cemento || 8.433333333 || 1.68667 || 4.63833 || 7.59000
|-
| Component Package || Meiji Denki || 0.4216666667 || 0.08433 || 0.23192 || 0.37950
|-
| Heavy Equipment || Uso Heavy Industries || 0.2740833333 || 0.05482 || 0.15075 || 0.24668
|-
| Motorcycles || Uso Heavy Industries || 1.265 || 0.25300 || 0.69575 || 1.13850
|-
| Alpha Class Proximity Aircraft || Kae Aircraft Company || 0.0001686666667 || 0.00003 || 0.00009 || 0.00015
|-
| Aead Class Attack Helicopter || Kae Aircraft Company || 0.0002108333333 || 0.00004 || 0.00012 || 0.00019
|-
| Petal Class Unmanned Attack Craft || Kae Aircraft Company || 0.0004216666667 || 0.00008 || 0.00023 || 0.00038
|-
| 836-C "83-6sixtyC" Compund Intercept || Kae Aircraft Company || 0.0001686666667 || 0.00003 || 0.00009 || 0.00015
|-
| Antarctic Class Sea Bomber || Kae Aircraft Company || 0.00004216666667 || 0.00001 || 0.00002 || 0.00004
|-
| Yaddith-1 Class Fighter || Kae Aircraft Company || 0.0001686666667 || 0.00003 || 0.00009 || 0.00015
|-
| Passenger Train (Long Distance) || Hitomi Group || 0.0008433333333 || 0.00017 || 0.00046 || 0.00076
|-
| Passenger Train (Short Distance) || Hitomi Group || 0.001686666667 || 0.00034 || 0.00093 || 0.00152
|-
| Passenger Train (Local) || Hitomi Group || 0.004216666667 || 0.00084 || 0.00232 || 0.00380
|-
| N.E.W. Blaecscúr || Nova English Weapons || 0.0001686666667 || 0.00003 || 0.00009 || 0.00015
|-
| Aetgar Coastal Defence System| || Nova English Weapons || 0.0001686666667 || 0.00003 || 0.00009 || 0.00015
|-
| N.E.W. R-06 MBT || Nova English Weapons || 0.0001686666667 || 0.00003 || 0.00009 || 0.00015
|-
| N.E.W. L-10 APC || Nova English Weapons || 0.0004216666667 || 0.00008 || 0.00023 || 0.00038
|-
| N.E.W. G36 Range || Nova English Weapons || 0.5481666667 || 0.10963 || 0.30149 || 0.49335
|-
| N.E.W. BRNEC-20 || Nova English Weapons || 0.3795 || 0.07590 || 0.20873 || 0.34155
|-
| N.E.W. SMG5 || Nova English Weapons || 0.3499833333 || 0.07000 || 0.19249 || 0.31499
|-
| N.E.W. Ondrysen Rifle || Nova English Weapons || 0.3120333333 || 0.06241 || 0.17162 || 0.28083
|-
| LandFara MOD Series || LandFara Vehicles Ltd || 0.0004216666667 || 0.00008 || 0.00023 || 0.00038
|-
| LandFara Grendel || LandFara Vehicles Ltd || 0.0004216666667 || 0.00008 || 0.00023 || 0.00038
|-
| LandFara þorn || LandFara Vehicles Ltd || 0.0004216666667 || 0.00008 || 0.00023 || 0.00038
|-
| LAC Buladocga || Leofred Aircraft Co. || 0.0001 || 0.00002 || 0.00006 || 0.00010
|}
===Service and Other Sectors===
===Service and Other Sectors===
{| class="wikitable"
! Product or Service !! Producing Company !! #VALUE! !! Tier III Investments (Units/Share) !! Tier-II Investments  (Units/Share) !! Tier-I Investments (Units/Share)
|-
| Credit Hours || Ecclesiastical Academy of Pentapolis || 38.50 || 7.70 || 21.18 || 34.65
|-
| Bread Dstricution || Fukushipan Agency || 1.16 || 0.23 || 0.64 || 1.04
|-
| Medical Assistance || Fukushipan Agency || 3.85 || 0.77 || 2.12 || 3.47
|-
| Financial Advisors || Nihona Zaibatsu || 0.06 || 0.01 || 0.03 || 0.05
|-
| Investment Brokers || Nihona Zaibatsu || 0.04 || 0.01 || 0.02 || 0.03
|-
| Flights (Lucíusu <-> Daocheng) || Jing Air || 0.01 || 0.002 || 0.01 || 0.01
|-
| Flights (Zidü Wéazde <-> Daocheng) || Jing Air || 0.08 || 0.02 || 0.04 || 0.07
|-
| Flights (Blore Heath <-> Daocheng) || Jing Air || 0.01 || 0.002 || 0.01 || 0.01
|-
| Flights (Newcastle upon Eastmoor <-> Daocheng) || Jing Air || 0.01 || 0.002 || 0.01 || 0.01
|-
| Railway || Kildfare || 0.01 || 0.002 || 0.01 || 0.01
|-
| Deer Stalking (10 Days) || Wrigian Hunting Excursions || 0.39 || 0.08 || 0.21 || 0.35
|-
| Grouse Shooting (10 Days || Wrigian Hunting Excursions || 0.39 || 0.08 || 0.21 || 0.35
|-
| River Fishing (12 Days) || Wrigian Hunting Excursions || 0.39 || 0.08 || 0.21 || 0.35
|-
| Sea Fishing (10 Days) || Wrigian Hunting Excursions || 0.39 || 0.08 || 0.21 || 0.35
|-
| Fishing and Shooting Coach (5 Days) || Wrigian Hunting Excursions || 0.39 || 0.08 || 0.21 || 0.35
|}


==Investor Rankings==
==Investor Rankings==
===Tier I Investors===
===Tier I Investors===
{| class="wikitable collapsible"
! Regional Investor !! Shares Owned !! % of Owned Shares
|-
| NewZimGov || 153000 || 16.21%
|-
| Jingdao  || 635000 || 67.28%
|}
====Production Summary====
{| class="wikitable"
!  !! NewZimGov !! Jingdao
|-
|  || 153000 || 635000
|-
| '''Agricultural Sector''' ||  || 
|-
| Dried Tobacco Leaf || 530,145 || 2,200,275
|-
| Cigars || 132,536 || 550,069
