List of Osĵätoņ Aztecs FC seasons
From MicrasWiki
Jump to navigationJump to search
Osĵätoņ Aztecs FC is a Craitish football club which has played competitively since 2003. It has competed in every season of Craitish competition, winning a total of seven domestic tournaments and three international titles.
Key
1st | 2nd | 3rd | 4th | ↑ | ↓ |
Champions | Runners-up | Third-place | Fourth-place/ semi-finals |
Promoted | Relegated |
Top scorers only shown for domestic league total. Top scorers shown in bold were also top scorer in that division for the season.
Division shown alongside † when it changes due to promotion, relegation or reorganisation.
Key to league record: |
Key to divisions:
|
Key to rounds:
|
Seasons
Season | League | King's Cup | Cities' Cup | Other competitions | Top scorer(s) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | P | W | D | L | F | A | GD | Pts | Pos. | |||||||
2003 | L1 | 10 | 7 | 2 | 1 | 15 | 4 | +11 | 23 | 2nd | Not held | Not held | Paul Óma-ó-Täó | 4 | ||
2004 | L1 | 10 | 9 | 0 | 1 | 20 | 7 | +13 | 27 | 2nd | W | Tommy Hjansen Paul Óma-ó-Täó |
5 | |||
2005 | L1 | 10 | 10 | 0 | 0 | 18 | 0 | +18 | 30 | 1st | RU | DNE | Demetrio Albertini | 6 | ||
2006 | L1 | 10 | 8 | 1 | 1 | 25 | 7 | +18 | 25 | 1st | QF | Paul Óma-ó-Täó | 7 | |||
2007 | L1 | 10 | 6 | 4 | 0 | 13 | 6 | +7 | 22 | 2nd | W | EMUFA Champions' League | QF | Paul Óma-ó-Täó | 8 | |
2008 | L1 | 10 | 4 | 3 | 3 | 8 | 6 | +2 | 15 | 3rd | RU | Tommy Hjansen | 6 | |||
2009 | L1 | 14 | 9 | 4 | 1 | 20 | 6 | +14 | 31 | 1st | QF | Tommy Hjansen | 9 | |||
2010 | L1 | 14 | 6 | 7 | 1 | 23 | 12 | +11 | 25 | 2nd | RU | Tommy Hjansen | 10 | |||
2011 | L1 | 28 | 12 | 9 | 7 | 33 | 20 | +13 | 45 | 2nd | R1 | Tommy Hjansen | 11 | |||
2012 | L1 | 28 | 10 | 8 | 10 | 33 | 41 | −8 | 38 | 5th | QF | EMUFA Champions' League | RU | Information lost | ||
2013 | L1 | 36 | 18 | 10 | 8 | 66 | 40 | +26 | 64 | 1st | QF | QF | FMF Champions' League | W | Florent Lassana-Traoré | 24 |
2014 | L1 | 36 | 15 | 11 | 10 | 54 | 39 | +15 | 56 | 4th | QF | QF | EMUFA Champions' League | SF | Florent Lassana-Traoré | 19 |
2015 | L1 | 36 | 13 | 12 | 11 | 46 | 36 | +10 | 51 | 5th | R1 | RU | WMFA Cup | W | Jan-Morteņ Juliaĵsen | 20 |
2016 | L1 | 36 | 14 | 10 | 12 | 54 | 41 | +13 | 52 | 5th | R1 | SF | WMFA Cup | W | Jan-Morteņ Juliaĵsen | 17 |
2017 | L1 | 36 | 15 | 10 | 11 | 49 | 47 | +2 | 55 | 4th | R1 | W | WMFA Cup | R2 | Jan-Morteņ Juliaĵsen | 19 |
2018 | L1 | 36 | 11 | 10 | 15 | 44 | 48 | −4 | 43 | 5th | QF | RU | WMFA Cup | SF | Jan-Morteņ Juliaĵsen | 18 |
2019 | L1 | 36 | 7 | 10 | 19 | 37 | 60 | −23 | 31 | 10th | R1 | R1 | WMFA Cup | R2 | Mikel Densar Tim Isrdlvarien |
8 |